Scottish Transport Statistics No 30: 2011 Edition
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
West Coast: | thousand tonnes | ||||||||||
Stranraer* | |||||||||||
Liquid bulk | - | - | - | - | - | - | - | - | - | - | - |
Dry bulk | - | - | - | - | - | - | - | - | - | - | - |
Container & roll on traffic | 1,506 | 1,404 | 1,273 | 1,274 | 1,277 | 1,165 | 1,222 | 1,231 | 1,190 | 1,177 | 1,017 |
Other general cargo | - | - | - | - | - | - | - | - | - | - | - |
All traffic | 1,506 | 1,404 | 1,273 | 1,274 | 1,277 | 1,165 | 1,222 | 1,231 | 1,190 | 1,177 | 1,017 |
Cairnryan* | |||||||||||
Liquid bulk | - | - | - | - | - | - | - | - | - | - | |
Dry bulk | - | - | - | - | - | - | - | - | - | - | |
Container & roll on traffic | 2,283 | 2,014 | 2,099 | 2,328 | 2,849 | 3,274 | 3,145 | 3,163 | 2,928 | 2,572 | 2,632 |
Other general cargo | - | - | - | - | - | - | - | - | - | - | 3 |
All traffic | 2,283 | 2,014 | 2,099 | 2,328 | 2,849 | 3,274 | 3,145 | 3,163 | 2,928 | 2,572 | 2,634 |
Clyde | |||||||||||
Liquid bulk | 1,780 | 2,673 | 3,191 | 3,112 | 3,494 | 3,473 | 3,626 | 3,568 | 5,149 | 4,685 | 4,853 |
Dry bulk | 4,333 | 7,451 | 5,661 | 5,072 | 6,872 | 11,334 | 10,397 | 7,249 | 8,095 | 6,904 | 6,793 |
Container & roll on traffic | 878 | 534 | 346 | 426 | 406 | 370 | 398 | 469 | 439 | 447 | 509 |
Other general cargo | 233 | 411 | 534 | 604 | 736 | 560 | 560 | 777 | 654 | 516 | 128 |
All traffic | 7,224 | 11,069 | 9,733 | 9,214 | 11,507 | 15,737 | 14,981 | 12,063 | 14,338 | 12,552 | 12,283 |
Glensanda | |||||||||||
Liquid bulk | - | 1 | 4 | 3 | 1 | - | - | - | - | - | - |
Dry bulk | 5,899 | 5,470 | 5,842 | 5,319 | 5,188 | 5,439 | 6,004 | 7,050 | 6,336 | 5,591 | 5,846 |
Container & roll on traffic | - | - | - | - | - | - | - | - | - | - | - |
Other general cargo | - | - | - | - | - | - | - | - | - | - | - |
All traffic | 5,899 | 5,471 | 5,846 | 5,322 | 5,189 | 5,439 | 6,004 | 7,050 | 6,336 | 5,591 | 5,846 |
East Coast: | |||||||||||
Orkney | |||||||||||
Liquid bulk | 22,623 | 18,213 | 18,588 | 14,299 | 17,775 | 14,375 | 11,100 | 10,413 | 4,594 | 3,026 | 2,998 |
Dry bulk | 54 | 58 | 55 | 18 | 20 | 15 | 12 | 10 | 6 | 12 | 20 |
Container & roll on traffic | 100 | 87 | 131 | 70 | 116 | 115 | 115 | 153 | 161 | 181 | 213 |
Other general cargo | 21 | 48 | 38 | 35 | 23 | 29 | 21 | 16 | 29 | 21 | 14 |
All traffic | 22,798 | 18,407 | 18,812 | 14,422 | 17,934 | 14,534 | 11,249 | 10,592 | 4,789 | 3,241 | 3,244 |
Sullom Voe | |||||||||||
Liquid bulk | 38,204 | 31,166 | 29,376 | 26,360 | 23,939 | 20,494 | 19,417 | 16,537 | 14,507 | 11,217 | 11,202 |
Dry bulk | - | - | - | - | - | - | - | - | - | - | 69 |
Container & roll on traffic | - | - | - | - | - | - | - | - | - | - | - |
Other general cargo | - | - | - | - | - | 47 | 30 | 36 | 32 | - | - |
All traffic | 38,204 | 31,166 | 29,376 | 26,360 | 23,939 | 20,541 | 19,447 | 16,573 | 14,539 | 11,217 | 11,270 |
Cromarty Firth | |||||||||||
Liquid bulk | 2,116 | 1,920 | 2,424 | 3,321 | 2,974 | 3,156 | 3,026 | 3,336 | 2,100 | 2,727 | 3,460 |
Dry bulk | 119 | 115 | 168 | 110 | 116 | 86 | 79 | 70 | 70 | 73 | 125 |
Container & roll on traffic | 33 | 14 | - | - | - | - | - | - | - | - | - |
Other general cargo | 61 | 96 | 67 | 70 | 118 | 84 | 101 | 97 | 81 | 64 | 78 |
All traffic | 2,329 | 2,145 | 2,658 | 3,501 | 3,208 | 3,325 | 3,206 | 3,502 | 2,252 | 2,864 | 3,663 |
Peterhead* | |||||||||||
Liquid bulk | 568 | 723 | 735 | 522 | 298 | 503 | 532 | 377 | 440 | 377 | 453 |
Dry bulk | 151 | 164 | 179 | 196 | 145 | 140 | 102 | 73 | 101 | 88 | 144 |
Container & roll on traffic | - | - | - | - | - | - | - | - | - | - | - |
Other general cargo | 404 | 452 | 429 | 333 | 233 | 286 | 313 | 340 | 331 | 331 | 510 |
All traffic | 1,123 | 1,339 | 1,343 | 1,050 | 676 | 928 | 947 | 790 | 871 | 797 | 1,107 |
Aberdeen | |||||||||||
Liquid bulk | 1,572 | 1,801 | 1,720 | 1,615 | 1,962 | 2,073 | 2,209 | 2,214 | 2,184 | 2,065 | 1,957 |
Dry bulk | 322 | 380 | 295 | 269 | 330 | 394 | 373 | 371 | 308 | 331 | 549 |
Container & roll on traffic | 110 | 239 | 262 | 272 | 309 | 354 | 317 | 334 | 355 | 345 | 365 |
Other general cargo | 1,373 | 1,426 | 1,368 | 1,077 | 1,287 | 1,790 | 1,765 | 2,213 | 1,986 | 1,829 | 1,293 |
All traffic | 3,377 | 3,845 | 3,645 | 3,233 | 3,888 | 4,609 | 4,663 | 5,131 | 4,833 | 4,570 | 4,164 |
Dundee* | |||||||||||
Liquid bulk | 411 | 493 | 512 | 477 | 494 | 664 | 594 | 530 | 501 | 451 | 493 |
Dry bulk | 294 | 282 | 358 | 315 | 352 | 335 | 317 | 333 | 373 | 300 | 412 |
Container & roll on traffic | - | - | - | - | - | - | - | - | - | - | - |
Other general cargo | 342 | 326 | 233 | 225 | 212 | 223 | 291 | 172 | 104 | 59 | 57 |
All traffic | 1,047 | 1,101 | 1,103 | 1,016 | 1,058 | 1,222 | 1,202 | 1,035 | 978 | 810 | 962 |
Forth | |||||||||||
Liquid bulk | 38,790 | 38,444 | 38,240 | 34,297 | 30,756 | 29,090 | 26,220 | 31,578 | 33,941 | 31,913 | 29,432 |
Dry bulk | 1,137 | 1,221 | 1,182 | 1,418 | 980 | 1,596 | 2,264 | 2,051 | 1,994 | 1,840 | 1,904 |
Container & roll on traffic | 606 | 835 | 1,688 | 2,078 | 2,388 | 2,361 | 2,407 | 2,582 | 2,627 | 2,494 | 2,751 |
Other general cargo | 610 | 1,107 | 1,091 | 958 | 769 | 1,171 | 663 | 470 | 492 | 442 | 249 |
All traffic | 41,143 | 41,607 | 42,202 | 38,752 | 34,892 | 34,218 | 31,556 | 36,681 | 39,054 | 36,690 | 34,335 |
* Cairnryan and Peterhead did not become "major ports" (in terms of the statistical survey) until 1997 and 1999 respectively
Dundee and Stranraer also became major ports in 2000.