Scottish Transport Statistics No 30: 2011 Edition
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Main Freight Units | thousand | ||||||||||
Containers | 113 | 167 | 179 | 205 | 209 | 223 | 232 | 250 | 252 | 251 | 242 |
Wheeled2 | 379 | 406 | 410 | 423 | 468 | 472 | 456 | 468 | 463 | 420 | 427 |
Total | 492 | 574 | 590 | 628 | 676 | 695 | 689 | 718 | 715 | 672 | 670 |
Weight | thousand tonnes | ||||||||||
Containers | 1,095 | 1,399 | 2,059 | 2,285 | 2,587 | 2,590 | 2,714 | 3,033 | 3,115 | 2,894 | 2,794 |
Wheeled2 | 4,349 | 4,157 | 4,203 | 4,508 | 4,993 | 5,386 | 5,317 | 5,527 | 5,264 | 5,027 | 5,382 |
Total | 5,444 | 5,555 | 6,262 | 6,793 | 7,580 | 7,976 | 8,030 | 8,560 | 8,378 | 7,920 | 8,177 |
1. With effect from 1995, traffic at smaller ports is estimated
2. Includes road goods vehicles, unaccompanied trailers, and shipborne port to port trailers