Scottish Transport Statistics No 30: 2011 Edition
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freight lifted in Scotland | million tonnes | ||||||||||
River Clyde | 0.95 | 1.61 | 1.29 | 1.34 | 1.29 | 1.59 | 1.53 | 2.08 | 2.53 | 1.46 | .. |
River Forth | 11.02 | 9.59 | 8.53 | 8.58 | 8.52 | 8.47 | 8.49 | 8.28 | 9.52 | 8.52 | .. |
All waterways1 | 12.24 | 11.41 | 10.01 | 10.06 | 9.9721926 | 10.19 | 10.16 | 10.50 | 12.19 | 10.10 | .. |
Freight moved (weight x distance) | million tonne-kilometres | ||||||||||
River Clyde | 40 | 70 | 50 | 60 | 50 | 70 | 60 | 90 | 110 | 60 | .. |
River Forth | 230 | 200 | 180 | 180 | 180 | 180 | 180 | 170 | 200 | 180 | .. |
All waterways1 | 280 | 280 | 240 | 240 | 240 | 250 | 250 | 268 | 320 | 250 | .. |
1. Includes also Caledonian Canal, lochs Fyne, Leven and Linnhe, Moray Firth, River Tay.