Scottish Transport Statistics No 30: 2011 Edition
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Caledonian MacBrayne1,13 | thousand | ||||||||||
Cars carried | 917 | 965 | 999 | 1,024 | 1,091 | 1,103 | 1,109 | 1,150 | 1,113 | 1,182 | 1,140 |
Commercial vehicles and buses | 100 | 99 | 100 | 97 | 99 | 105 | 111 | 115 | 113 | 108 | 116 |
Passengers | 4,777 | 4,811 | 4,874 | 5,170 | 5,311 | 5,358 | 5,398 | 5,389 | 5,084 | 5,296 | 5,236 |
thousand tonnes | |||||||||||
Loose freight2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
£ thousand | |||||||||||
Revenue from users1 | 38,571 | 39,768 | 43,844 | 45,829 | 49,861 | 51,687 | 55,205 | 59,204 | 57,950 | 55,856 | 57,535 |
Subsidy3 | 19,376 | 20,400 | 18,900 | 25,919 | 25,900 | 31,400 | 33,200 | 38,285 | 53,338 | 57,338 | 58,113 |
Cowal ferries (subsidy) 3 | - | - | - | - | - | - | - | 2,270 | 3,130 | 3,040 | 3,163 |
P&O Scottish Ferries7 | thousand | ||||||||||
Cars carried | 62 | 51 | 40 | - | - | - | - | - | - | - | - |
Commercial vehicles | 20 | 22 | 16 | - | - | - | - | - | - | - | - |
Passengers | 239 | 208 | 166 | - | - | - | - | - | - | - | - |
thousand tonnes | |||||||||||
Loose freight | 47.3 | 49.9 | -6 | - | - | - | - | - | - | - | - |
£ thousand | |||||||||||
Revenue from users5 | 15,284 | 16,662 | 12,195 | - | - | - | - | - | - | - | - |
Subsidy5 | 11,500 | 11,600 | 11,206 | - | - | - | - | - | - | - | - |
Northlink Orkney & Shetland Ferries8 | thousand | ||||||||||
Cars carried | - | - | - | 59 | 64 | 67 | 69 | 70 | 68 | 68 | 64 |
Commercial Vehicles9,12 | - | - | - | 1 | 1 | 1 | .. | .. | .. | .. | .. |
Passengers | - | - | - | 241 | 289 | 301 | 304 | 307 | 296 | 309 | 305 |
£ thousand | |||||||||||
Revenue from users10,11 | - | - | - | .. | .. | 20,064 | 21,260 | 20,914 | 22,171 | 21,694 | 25,011 |
Subsidy10 | - | - | - | 18,524 | 28,121 | 22,450 | 29,177 | 30,173 | 29,207 | 34,444 | 36,064 |
Orkney Ferries | thousand | ||||||||||
Vehicles carried | 72 | 74 | 75 | 80 | 83 | 83 | 83 | 81 | 83 | 87 | 88 |
Passengers | 278 | 285 | 291 | 310 | 322 | 312 | 318 | 316 | 319 | 330 | 331 |
thousand tonnes | |||||||||||
Loose freight | 1.7 | 1.9 | 1.5 | 1.4 | 1.5 | 2.1 | 2.1 | 2.0 | 2.0 | 2.7 | 2.3 |
£ thousand | |||||||||||
Revenue from users3,4 | 1,470 | 1,585 | 1,659 | 1,671 | 1,835 | 1,859 | 1,939 | 2,053 | 2,263 | 2,280 | 2,429 |
Subsidy3,4 | 3,697 | 3,858 | 3,903 | 4,560 | 4,940 | 5,554 | 6,257 | 6,207 | 6,918 | 7,535 | 6,280 |
Total for these Shipping Services | thousand | ||||||||||
Vehicles carried | 1,171 | 1,211 | 1,230 | 1,260 | 1,338 | 1,358 | 1,372 | 1,416 | 1,377 | 1,445 | 1,408 |
Passengers | 5,294 | 5,304 | 5,330 | 5,721 | 5,921 | 5,971 | 6,020 | 6,012 | 5,699 | 5,935 | 5,872 |
thousand tonnes | |||||||||||
Loose freight6 | 52.0 | 54.8 | 4.5 | 4.4 | 4.5 | 5.1 | 5.1 | 5.0 | 5.0 | 5.7 | 5.3 |
£ thousand | |||||||||||
Revenue from users | 55,325 | 58,015 | 57,698 | .. | .. | 73,610 | 78,404 | 82,171 | 82,384 | 79,830 | 84,975 |
Subsidy | 34,573 | 35,858 | 34,009 | 49,003 | 58,961 | 59,404 | 68,634 | 76,935 | 92,593 | 102,357 | 103,620 |
Shetland Islands Council14 | thousand | ||||||||||
Cars carried | 264 | 275 | 302 | 296 | 315 | 300 | 324 | 347 | 258 | 266 | 341 |
Commercial vehicles | 26 | 24 | 25 | 26 | 25 | 23 | 21 | 21 | 16 | 16 | 20 |
Passengers | 674 | 676 | 732 | 696 | 755 | 716 | 770 | 805 | 783 | 782 | 763 |
Source: Ferry companies - Not National Statistics
1. Figures include charter and contract carryings (see table 10.14).
2. This figure only covers the routes of Mallaig to the smaller isles since the freight is lifted by crane onto the vessels rather than transported by lorry onto the ferry.
3. Financial year beginning 1 April of year.
4. Revenue from users and subsidy may be subject to amendment following annual audit.
5. Calendar year.
6. In 2001 P & O's loose fright operations were taken over by a separate company called, Northwards, which did not provide the relevant information.
7. P & O Scottish Ferries stopped operating its services on 30 September 2002.
8. Northlink Ferries Ltd started operating its service on 6 July 2006, from NorthLink Orkney & Shetland Ferries Ltd.
9. Only coaches and mini-buses are included under this heading for 2003.
10. 2007 figures relate to an operating year from July to June 2007 and figures for 2006 relate to a financial year beginning 1 April. Previous years covered the period 1 October to 30 September.
11. The figures published previously for 2003 to 2005 were wrong. Corrected figures for 2003 and 2004 are not readily available.
12. The number of vehicles are no longer available due to a change in the method of collecting the data.
13. Includes Gourock-Dunoon which has been operated by Cowal ferries since October 2006, and Ballycastle-Rathlin which has been operated by Rathlin Ferries since April 2007
14. Since 2008, no fares have been charged on 2 routes, the previous figures are therefore not comparable.