Scottish Transport Statistics No 30: 2011 Edition
Roads | Network and traffic management | Parking Services | Public Transport | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Constr-uction | Maintenance | Lighting | Local Authority | Non Local Authority | |||||||
Council | Winter mainte-nance | Structural, environmental and safety maintenance and routine repairs | School crossing patrols | Other | LA public trans-port | Conces-sionary fares 2 | Other non LA public transport | ||||
£ thousand | |||||||||||
Aberdeen City | - | 2,626 | 5,339 | 2,698 | 316 | - | - | - | 39 | 443 | 11,461 |
Aberdeenshire | - | 8,976 | 12,141 | 2,825 | 566 | 183 | -70 | - | 74 | 6,528 | 31,223 |
Angus | 2,968 | 2,988 | 7,770 | 1,681 | 329 | - | 110 | - | 19 | 2,067 | 17,932 |
Argyll & Bute | 108 | 2,944 | 8,483 | 1,656 | 210 | 1,470 | -516 | 1,349 | 104 | 2,958 | 18,766 |
Clackmannanshire | - | 706 | 1,229 | 1,035 | 94 | 42 | -12 | - | 1 | 861 | 3,956 |
Dumfries & Galloway | - | 1,737 | 8,413 | 1,033 | 264 | 3,131 | 292 | - | 4 | 6,659 | 21,533 |
Dundee City | - | 1,779 | 3,062 | 1,221 | 382 | 806 | -396 | - | 289 | 1,074 | 8,217 |
East Ayrshire | - | 2,050 | 6,151 | 1,864 | 266 | 788 | -482 | - | 144 | 1,078 | 11,859 |
East Dunbartonshire | - | 1,111 | 2,449 | 690 | 619 | 1,501 | 80 | - | 130 | 955 | 7,535 |
East Lothian | - | 2,112 | 3,678 | 816 | 358 | - | - | -1,373 | 170 | 1,410 | 7,171 |
East Renfrewshire | - | 1,024 | 3,743 | 1,093 | 302 | 185 | 67 | - | 105 | 908 | 7,427 |
Edinburgh, City of | - | 3,309 | 9,169 | 4,766 | 1,312 | 4,051 | -13,319 | - | 918 | 4,286 | 14,492 |
Eilean Siar | - | 2,470 | 3,320 | 434 | - | 11 | 2 | -45 | 35 | 3,520 | 9,747 |
Falkirk | 114 | 2,335 | 3,208 | 1,472 | 518 | 1,887 | -159 | - | 374 | 2,222 | 11,971 |
Fife | - | 4,526 | 16,511 | 3,557 | 933 | 3,860 | -1,078 | - | 2,323 | 7,940 | 38,572 |
Glasgow City | - | 3,973 | 12,892 | 10,579 | 3,151 | 7,795 | -6,200 | - | 624 | 2,911 | 35,725 |
Highland | - | 8,222 | 11,331 | 4,198 | 294 | 1,746 | -361 | 306 | 2,947 | 3,804 | 32,487 |
Inverclyde | - | 631 | 1,096 | 981 | 228 | 149 | - | - | 102 | 1,567 | 4,754 |
Midlothian | - | 1,743 | 2,325 | 1,092 | 313 | 1,325 | 64 | - | 23 | 1,296 | 8,181 |
Moray | - | 3,673 | 4,449 | 873 | 214 | - | 1 | - | - | 1,205 | 10,415 |
North Ayrshire | - | 1,519 | 6,019 | 1,688 | 457 | 1,038 | 63 | - | 168 | 2,358 | 13,310 |
North Lanarkshire | - | 4,367 | 14,074 | 5,913 | 1,199 | 2,629 | - | - | 341 | 5,757 | 34,280 |
Orkney Islands | - | 1,227 | 2,720 | 280 | 61 | 218 | 63 | 6,904 | 115 | 1,931 | 13,519 |
Perth & Kinross | - | 5,263 | 4,381 | 1,665 | 362 | 1,326 | -713 | - | 68 | 2,676 | 15,028 |
Renfrewshire | - | 1,610 | 6,323 | 2,535 | 608 | 2,013 | -382 | - | 214 | 1,641 | 14,562 |
Scottish Borders | 344 | 4,359 | 3,874 | 1,185 | 178 | 1,637 | 132 | - | - | 2,652 | 14,361 |
Shetland Islands | 503 | 1,927 | 3,776 | 409 | - | 673 | - | 10,900 | 69 | 2,544 | 20,801 |
South Ayrshire | 2 | 938 | 3,251 | 1,558 | 211 | 1,729 | -105 | - | 157 | 1,862 | 9,603 |
South Lanarkshire | - | 5,674 | 16,951 | 4,400 | 1,511 | 803 | -372 | - | 348 | 5,793 | 35,108 |
Stirling | - | 2,066 | 3,164 | 1,154 | 281 | 160 | -87 | - | - | 2,007 | 8,745 |
West Dunbartonshire | - | 977 | 1,436 | 1,046 | 350 | 594 | 62 | - | - | 1,847 | 6,312 |
West Lothian | - | 3,995 | 6,985 | 2,660 | 426 | 439 | 9 | - | 689 | 2,795 | 17,998 |
HITRANS | - | - | - | - | - | - | - | - | - | - | - |
NESTRANS | - | - | - | - | - | - | - | - | - | 920 | 920 |
SESTRAN | - | - | - | - | - | - | - | - | - | - | - |
SWESTRAN | - | - | - | - | - | - | - | - | - | - | - |
SPT | - | - | - | - | - | - | - | - | 2,380 | -34,730 | -32,350 |
TACTRAN | - | - | - | - | - | - | - | - | - | - | - |
ZETRANS | - | - | - | - | - | - | - | - | - | 106 | 106 |
Scotland | 4,039 | 92,857 | 199,713 | 69,057 | 16,313 | 42,189 | -23,307 | 18,041 | 12,974 | 53,851 | 485,727 |
1. Support service costs (e.g. administrative buildings and services such as legal, personnel, accountancy, IT and estates management), are included
in the various service totals.
2. The Scottish National Concessionary Travel bus scheme was introduced in April 2006 and administered by Transport Scotland, therefore local authority figures
no longer cover bus travel but cover rail, subway, ferry and some taxi schemes. Further statistics on concessionary travel can be found in tables 11.29.