Scottish Transport Statistics No 30: 2011 Edition

Table 10.7 Transport components of the Retail Prices Index (1987=100), UK
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
index:  13 January 1987 = 100
Retail Prices Index (all items) 170.3 173.3 176.2 181.3 186.7 192.0 198.1 206.6 214.8 213.7 223.6
Transport components of the RPI:
Motoring expenditure 181.3 180.3 178.9 181.2 183.0 184.2 186.9 189.2 195.1 193.7 219.1
Purchase of motor vehicles 126.6 124.8 122.3 118.9 115.2 109.2 106.2 103.4 96.3 95.6 101.3
Maintenance of motor vehicles 210.6 220.9 232.3 246.2 261.1 277.0 293.9 309.0 327.2 340.6 356.6
Petrol and oil 233.2 221.3 214.3 222.0 234.4 255.0 269.0 276.3 317.9 292.6 341.9
Vehicle tax and Insurance 252.7 265.9 270.0 281.7 283.0 279.3 282.9 295.8 305.2 334.9 426.6
Fares and other travel costs 184.6 190.5 195.9 209.7 217.0 225.9 229.9 244.2 261.1 273.4 287.6
Rail fares 205.8 213.7 218.6 222.3 230.8 240.1 249.7 262.5 273.9 288.5 311.6
Bus and Coach fares 204.2 212.8 219.3 228.5 240.2 256.1 259.7 274.5 291.5 309.1 322.9
Other travel costs 160.9 164.9 169.8 188.9 192.3 199.7 201.4 214.6 232.3 240.3 255.2

Petrol and Diesel prices, June GB

Petrol and Diesel prices, June GB