Scottish Transport Statistics No 30: 2011 Edition
1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
/ 1999 | / 2001 | / 2003 | / 2005 | / 2007 | / 2009 | / 2010 | |
trips | |||||||
Walk 1 | 316 | 326 | 289 | 242 | 230 | 233 | 216 |
Bicycle | 15 | 11 | 9 | 10 | 7 | 10 | 9 |
Driver of car, van or lorry | 433 | 414 | 395 | 407 | 394 | 402 | 399 |
Passenger in car, van or lorry | 228 | 230 | 214 | 229 | 209 | 211 | 201 |
Other private transport (eg motorcycle, private hire bus) | 13 | 13 | 12 | 10 | 11 | 10 | 12 |
Local bus | 92 | 73 | 83 | 81 | 83 | 80 | 87 |
Surface Rail | 11 | 16 | 12 | 16 | 15 | 14 | 14 |
Taxi / minicab | 19 | 18 | 16 | 16 | 17 | 14 | 15 |
Other public transport (eg air, ferry, non-local bus) | 5 | 4 | 4 | 2 | 4 | 3 | 3 |
All modes | 1,133 | 1,106 | 1,035 | 1,014 | 969 | 978 | 957 |
Sample size (number of people) | 1,224 | 1,395 | 3,396 | 3,766 | 3,618 | 3,270 | 3,214 |
* Some of the results are based upon a small number of trips in the sample, and so may be subject to large percentage sampling errors.
As a result, there may be some apparently large, and potentially misleading, percentage changes between periods.
As mentioned in the text, NTS results for Scotland should be regarded as broad indicators rather than precise measures.
The figures for 1995/97 onwards are based on weighted data, so are not directly comparable with earlier results (which are based on
unweighted data) which can be found in the previous edition or in the Travel by Scottish residents bulletin.
1. Short walks are believed to be under-recorded in 2002/03 and short trips in 2007-08 compared with earlier years.