Scottish Transport Statistics No 30: 2011 Edition
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 20065 | 20075 | 20085 | 20095 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
thousand | |||||||||||
by type of vehicle (taxation group) | |||||||||||
Private and light goods | 1,927 | 1,997 | 2,058 | 2,104 | 2,158 | 2,231 | 2,259 | 2,313 | 2,347 | 2,362 | 2,364 |
Motorcycles | 39 | 42 | 46 | 50 | 54 | 56 | 59 | 63 | 66 | 66 | 63 |
Public transport1 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 |
Goods | 30 | 30 | 30 | 30 | 31 | 32 | 33 | 33 | 32 | 31 | 30 |
Crown and exempt2 | 143 | 144 | 144 | 178 | 183 | 189 | 191 | 195 | 198 | 203 | 206 |
Other vehicles2 | 40 | 40 | 42 | 10 | 10 | 11 | 11 | 11 | 9 | 9 | 9 |
All vehicles | 2,188 | 2,262 | 2,330 | 2,383 | 2,448 | 2,531 | 2,564 | 2,627 | 2,665 | 2,684 | 2,685 |
by body type | |||||||||||
Cars | 1,876 | 1,939 | 1,993 | 2,031 | 2,076 | 2,139 | 2,157 | 2,201 | 2,233 | 2,249 | 2,255 |
Taxis | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
Motorcycles | 45 | 47 | 52 | 56 | 60 | 62 | 65 | 69 | 71 | 72 | 69 |
Three wheelers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Light goods | 162 | 167 | 174 | 183 | 194 | 209 | 221 | 234 | 240 | 242 | 240 |
Goods | 30 | 30 | 30 | 31 | 31 | 32 | 38 | 38 | 38 | 37 | 36 |
Buses and coaches | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 17 | 17 | 16 |
Agricultural vehicles etc | 37 | 36 | 38 | 39 | 41 | 42 | 42 | 43 | 44 | 45 | 45 |
Other vehicles | 19 | 22 | 22 | 22 | 24 | 25 | 19 | 19 | 18 | 18 | 19 |
All vehicles | 2,188 | 2,262 | 2,330 | 2,383 | 2,448 | 2,531 | 2,564 | 2,627 | 2,665 | 2,684 | 2,685 |
by method of propulsion | |||||||||||
Petrol | 1,677 | 1,719 | 1,742 | 1,746 | 1,756 | 1,771 | 1,748 | 1,747 | 1,735 | 1,701 | 1,656 |
Diesel | 510 | 541 | 585 | 634 | 689 | 756 | 812 | 874 | 923 | 974 | 1,018 |
Electric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Gas or petrol/gas | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Gas Bi-Fuel | .. | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Steam | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Others | .. | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 |
Total | 2,188 | 2,262 | 2,330 | 2,383 | 2,448 | 2,531 | 2,564 | 2,627 | 2,665 | 2,684 | 2,685 |
1. Estimates include only those vehicles with more than 8 seats.
2. Vehicles in the Special Concessionary Group (part of other vehicles in 2002 and earlier years) are part of Crown and Exempt from 2003 onwards
3. DfT have revised stock figures from 2006 to 2009 - see http://www.dft.gov.uk/pgr/statistics/datatablespublications/vehicles/licensing/latest/notesvls.pdf
Figure 1.2 Vehicles licensed at 31 December 2010 by Council
* formerly Western Isles
Figure 1.3 Private cars licensed at 31 December 2010 per head of population
* Formerly Western Isles