Scottish Transport Statistics No 30: 2011 Edition
Per Week | Per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Every day |
At least 3 times |
Once or twice |
At least 2 or 3 times |
At least once |
Less than once |
Holds full licence, never drives |
Total with a full driving licence |
Doesn't have a full driving licence |
Sample size (=100%) |
|
row percentages | ||||||||||
All people aged 17+ in 2010: | 41 | 13 | 6 | 1 | 0 | 2 | 4 | 68 | 32 | 12,361 |
by gender: | ||||||||||
Male | 48 | 13 | 7 | 1 | 0 | 2 | 4 | 76 | 24 | 5,450 |
Female | 35 | 12 | 5 | 1 | 0 | 2 | 4 | 60 | 40 | 6,911 |
by age: | ||||||||||
17-19 | 15 | 4 | 4 | 1 | 0 | 2 | 1 | 27 | 73 | 294 |
20-29 | 36 | 8 | 4 | 1 | 0 | 3 | 6 | 58 | 42 | 1,416 |
30-39 | 52 | 13 | 5 | 1 | 0 | 2 | 3 | 76 | 24 | 1,816 |
40-49 | 56 | 13 | 6 | 1 | 0 | 1 | 4 | 81 | 19 | 2,175 |
50-59 | 52 | 12 | 7 | 1 | 1 | 2 | 4 | 78 | 22 | 1,927 |
60-69 | 36 | 20 | 8 | 1 | 0 | 2 | 5 | 72 | 28 | 2,162 |
70-79 | 24 | 16 | 8 | 1 | 0 | 1 | 5 | 54 | 46 | 1,609 |
80+ | 13 | 9 | 6 | 1 | 1 | 1 | 5 | 37 | 63 | 962 |
by current situation: | ||||||||||
Self employed | 68 | 15 | 8 | 1 | 0 | 1 | 2 | 95 | 5 | 664 |
Employed full time | 61 | 11 | 5 | 1 | 0 | 1 | 2 | 82 | 18 | 3,917 |
Employed part time | 47 | 14 | 6 | 1 | 0 | 1 | 3 | 73 | 27 | 1,273 |
Looking after the home or family | 32 | 12 | 5 | 0 | 0 | 2 | 4 | 55 | 45 | 652 |
Permanently retired from work | 24 | 17 | 8 | 1 | 1 | 2 | 5 | 57 | 43 | 4,022 |
Unemployed and seeking work | 18 | 9 | 4 | 1 | 0 | 3 | 7 | 42 | 58 | 635 |
In further/higher education | 18 | 9 | 7 | 2 | 0 | 5 | 10 | 51 | 49 | 391 |
Permanently sick or disabled | 11 | 8 | 6 | 1 | 1 | 3 | 11 | 41 | 59 | 606 |
Unable to work due to short-term illness or injury | 16 | 13 | 10 | 3 | 1 | 0 | 11 | 53 | 47 | 104 |
by annual net household income: | ||||||||||
up to £10,000 p.a. | 18 | 11 | 6 | 1 | 0 | 4 | 8 | 48 | 52 | 2,167 |
over £10,000 - £15,000 | 23 | 11 | 5 | 1 | 0 | 2 | 7 | 49 | 51 | 2,406 |
over £15,000 - £20,000 | 33 | 13 | 6 | 1 | 0 | 2 | 5 | 61 | 39 | 1,796 |
over £20,000 - £25,000 | 43 | 11 | 6 | 1 | 0 | 2 | 3 | 67 | 33 | 1,349 |
over £25,000 - £30,000 | 54 | 10 | 6 | 1 | 1 | 1 | 3 | 78 | 22 | 1,035 |
over £30,000 - £40,000 | 56 | 15 | 6 | 1 | 0 | 1 | 2 | 81 | 19 | 1,551 |
over £40,000 p.a. | 65 | 16 | 6 | 0 | 0 | 1 | 2 | 90 | 10 | 1,602 |
by Scottish Index of Multiple Deprivation: | ||||||||||
1 (20 % most deprived) | 27 | 6 | 4 | 0 | 0 | 2 | 5 | 45 | 55 | 2,386 |
2 | 38 | 11 | 4 | 1 | 0 | 2 | 5 | 61 | 39 | 2,496 |
3 | 44 | 13 | 7 | 1 | 1 | 2 | 5 | 72 | 28 | 2,593 |
4 | 49 | 16 | 7 | 1 | 0 | 2 | 3 | 77 | 23 | 2,623 |
5 (20% least deprived) | 48 | 18 | 8 | 1 | 0 | 2 | 5 | 82 | 18 | 2,259 |
by urban/rural: | ||||||||||
Large urban areas | 34 | 11 | 6 | 1 | 1 | 2 | 6 | 61 | 39 | 4,323 |
Other urban | 44 | 12 | 5 | 1 | 0 | 2 | 4 | 67 | 33 | 3,609 |
Small accessible towns | 46 | 16 | 5 | 1 | 0 | 1 | 3 | 72 | 28 | 1,114 |
Small remote towns | 44 | 14 | 8 | 2 | 0 | 1 | 3 | 72 | 28 | 726 |
Accessible rural | 52 | 18 | 7 | 1 | 0 | 1 | 2 | 82 | 18 | 1,530 |
Remote rural | 50 | 17 | 9 | 1 | 0 | 1 | 3 | 82 | 18 | 1,058 |
*The frequency of driving is shown only for those who hold a full driving licence