Scottish Transport Statistics No 30: 2011 Edition

Table 11.11 Frequency of Walking in the previous seven days 1 (people aged 16+): 2010
As means of transport Just for pleasure
or to keep fit2
Sample
size
(=100%)
none 1-2
days
3-5
days
6-7
days
1 +
days
none 1-2
days
3-5
days
6-7
days
1 +
days
row percentages
All people in 2010: 38 19 24 19 62 49 18 16 17 51 6,136
by gender:
 Male 38 18 24 20 62 46 18 17 18 53 2,721
 Female 38 20 25 17 62 51 17 16 16 49 3,415
by age:
 16-19 24 23 25 29 77 50 19 14 17 50 190
 20-29 31 19 27 23 69 49 17 19 14 50 691
 30-39 33 21 27 19 67 42 23 18 17 58 910
 40-49 33 22 27 18 67 43 18 19 20 57 1,085
 50-59 43 18 23 16 57 46 20 15 18 53 902
 60-69 42 15 23 20 58 48 15 16 21 52 1,090
 70-79 50 16 19 15 50 60 14 13 13 40 770
 80+ 66 12 13 9 34 77 8 9 7 24 498
by current situation:
 Self employed 48 17 20 15 52 45 16 17 23 56 332
 Employed full time 33 22 26 19 67 42 22 19 18 59 1,921
 Employed part time 32 17 30 20 67 43 20 20 17 57 617
 Looking after the home/family 31 18 32 19 69 46 18 17 19 54 327
 Permanently retired from work 50 15 20 16 51 58 13 13 16 42 2,000
 Unemployed/seeking work 27 19 29 25 73 44 18 17 21 56 302
 In further/higher education 19 23 30 28 81 49 18 19 14 51 209
 Permanently sick or disabled 67 12 9 12 33 79 8 4 9 21 300
by annual net household income:
 up to £10,000 p.a. 37 16 24 23 63 54 13 14 19 46 1,035
 over £10,000 - £15,000 42 16 23 19 58 55 15 15 15 45 1,192
 over £15,000 - £20,000 37 18 24 20 62 53 16 14 17 47 884
 over £20,000 - £25,000 38 18 26 18 62 51 17 17 16 50 683
 over £25,000 - £30,000 37 19 24 20 63 46 18 16 20 54 513
 over £30,000 - £40,000 37 22 25 15 62 43 20 20 16 56 801
 over £40,000 p.a. 37 22 23 17 62 39 24 18 19 61 792
by Scottish Index of Multiple Deprivation:
 1 (20 % most deprived) 37 17 27 19 63 56 14 16 14 44 1,182
2 37 18 23 21 62 52 17 14 17 48 1,206
3 40 19 23 19 61 48 18 16 18 52 1,306
4 40 19 24 17 60 43 19 19 20 58 1,308
 5 (20% least deprived) 35 22 25 19 66 46 21 17 16 54 1,132
by urban/rural classification:
 Large urban areas 33 19 27 21 67 51 17 17 14 48 2,120
 Other urban 37 20 26 17 63 50 18 15 17 50 1,786
 Small accessible towns 42 16 23 19 58 48 18 15 20 53 552
 Small remote towns 32 21 24 23 68 48 17 14 21 52 377
 Accessible rural 48 20 17 15 52 40 19 19 22 60 772
 Remote rural 52 15 16 18 49 43 20 15 22 57 529

1. The number of days in the previous seven days on which the person made a trip of more than a quarter of a mile by foot for the specified purpose.