Scottish Transport Statistics No 30: 2011 Edition
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
column percentages | |||||||||||
Every Day | 44.7 | 45.8 | 45.5 | 43.3 | 41.4 | 41.8 | 40.9 | 45.2 | 44.9 | 43.4 | 41.4 |
Per Week: | |||||||||||
At least 3 times | 7.9 | 8.0 | 8.0 | 10.2 | 11.2 | 11.2 | 11.6 | 10.0 | 10.4 | 11.9 | 12.8 |
Once or twice | 4.2 | 3.9 | 4.2 | 5.5 | 5.7 | 5.8 | 6.7 | 5.1 | 5.6 | 5.6 | 6.0 |
Per Month: | |||||||||||
At least 2 or 3 times | 0.9 | 1.0 | 0.9 | 0.7 | 0.8 | 0.8 | 1.0 | 0.9 | 1.0 | 0.9 | 0.9 |
At least once | 0.5 | 0.6 | 0.4 | 0.4 | 0.6 | 0.5 | 0.5 | 0.6 | 0.4 | 0.4 | 0.4 |
Less than once | 1.8 | 1.9 | 2.1 | 1.7 | 1.6 | 1.4 | 1.4 | 1.7 | 1.3 | 1.6 | 1.8 |
Holds full driving licence, never drives | 4.0 | 3.5 | 3.5 | 4.1 | 4.5 | 4.1 | 4.4 | 3.5 | 4.0 | 4.2 | 4.3 |
Total with a full driving licence | 64.0 | 64.7 | 64.6 | 65.8 | 65.8 | 65.6 | 66.4 | 67.0 | 67.6 | 68.0 | 67.6 |
Doesn't have a full driving licence | 36.0 | 35.3 | 35.4 | 34.2 | 34.2 | 34.4 | 33.6 | 33.0 | 32.4 | 32.0 | 32.4 |
Sample size (=100%) | 14,440 | 14,527 | 13,936 | 13,850 | 14,660 | 13,968 | 14,075 | 12,152 | 12,263 | 12,447 | 12,361 |
1 For holders of full licences.
2 From April 2003, the questionnaire changed such that information on possession of driving licences and frequency of driving was no longer collected from
the head of the household, or his / her spouse/partner, about all adults in the household, but instead from one randomly chosen adult member of the
household about him or herself.