Scottish Transport Statistics No 30: 2011 Edition
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
column percentages | |||||||||||
As means of transport | |||||||||||
None | 46.4 | 44.9 | 45.1 | 45.6 | 45.8 | 46.0 | 46.0 | 48.0 | 47.5 | 41.0 | 38.0 |
1-2 days | 18.3 | 19.1 | 18.3 | 17.5 | 16.8 | 15.3 | 15.8 | 17.9 | 17.2 | 17.5 | 18.9 |
3-5 days | 20.5 | 21.6 | 22.1 | 21.9 | 21.3 | 22.0 | 21.3 | 19.8 | 21.7 | 22.4 | 24.3 |
6-7 days | 14.7 | 14.5 | 14.6 | 15.0 | 16.0 | 16.7 | 17.0 | 14.3 | 13.6 | 19.1 | 18.8 |
1+ days | 53.6 | 55.1 | 54.9 | 54.4 | 54.2 | 54.0 | 54.0 | 52.0 | 52.5 | 59.0 | 62.0 |
Just for pleasure or to keep fit 2 | |||||||||||
None | 58.6 | 57.1 | 59.3 | 56.1 | 56.1 | 53.9 | 53.3 | 53.1 | 54.9 | 51.6 | 48.7 |
1-2 days | 16.9 | 18.2 | 18.0 | 17.8 | 16.4 | 16.9 | 16.5 | 17.6 | 18.4 | 19.1 | 17.7 |
3-5 days | 11.7 | 12.1 | 10.7 | 12.4 | 13.3 | 14.2 | 13.7 | 13.7 | 13.0 | 13.1 | 16.5 |
6-7 days | 12.8 | 12.6 | 12.1 | 13.7 | 14.2 | 15.1 | 16.4 | 15.5 | 13.7 | 16.1 | 17.2 |
1+ days | 41.4 | 42.9 | 40.7 | 43.9 | 43.9 | 46.1 | 46.7 | 46.9 | 45.1 | 48.4 | 51.3 |
Sample size (=100%) | 14,516 | 14,643 | 14,041 | 13,925 | 14,713 | 6,993 | 7,111 | 6,121 | 6,209 | 6,119 | 6,136 |
1. The number of days in the previous seven days on which the person made a trip of more than a quarter of a mile by foot for the specified purpose.
3. This category includes jogging and walking a dog.