Scottish Transport Statistics No 30: 2011 Edition
| Walking | Car or van | Bicycle | Bus | Rail 2 | Other 3 | Sample size (=100%) |
|||
|---|---|---|---|---|---|---|---|---|---|
| Driver | Pass. | All | |||||||
| row percentages | |||||||||
| All people aged 16+ in 2010: | 13 | 61 | 6 | 67 | 2 | 11 | 4 | 3 | 5,221 |
| By gender: | |||||||||
| Male | 11 | 65 | 6 | 70 | 4 | 9 | 3 | 4 | 2,446 |
| Female | 16 | 57 | 7 | 64 | 1 | 13 | 4 | 2 | 2,775 |
| by age: | |||||||||
| 16 - 20 | 25 | 32 | 18 | 50 | 1 | 19 | 5 | 1 | 116 |
| 20 - 29 | 17 | 52 | 8 | 60 | 3 | 14 | 5 | 2 | 774 |
| 30 - 39 | 12 | 63 | 6 | 69 | 3 | 10 | 4 | 3 | 1,240 |
| 40 - 49 | 11 | 65 | 5 | 70 | 3 | 9 | 4 | 4 | 1,488 |
| 50 - 59 | 12 | 66 | 6 | 71 | 2 | 10 | 3 | 2 | 1,149 |
| 60 and over | 15 | 59 | 8 | 67 | 2 | 13 | 2 | 2 | 454 |
| by current situation: | |||||||||
| Self employed | 11 | 71 | 3 | 74 | 3 | 3 | 3 | 6 | 322 |
| Employed full time | 11 | 63 | 7 | 70 | 3 | 10 | 4 | 3 | 3,728 |
| Employed part time | 22 | 52 | 6 | 58 | 1 | 15 | 3 | 2 | 1,171 |
| by annual net household income: | |||||||||
| up to £10,000 p.a. | 30 | 29 | 6 | 35 | 3 | 25 | 5 | 2 | 245 |
| over £10,000 - £15,000 | 22 | 44 | 6 | 50 | 2 | 24 | 2 | 2 | 587 |
| over £15,000 - £20,000 | 18 | 50 | 7 | 57 | 2 | 17 | 3 | 3 | 706 |
| over £20,000 - £25,000 | 14 | 57 | 10 | 67 | 3 | 13 | 2 | 2 | 693 |
| over £25,000 - £30,000 | 15 | 63 | 7 | 69 | 2 | 8 | 3 | 2 | 640 |
| over £30,000 - £40,000 | 12 | 65 | 7 | 72 | 2 | 7 | 5 | 2 | 1,093 |
| over £40,000 p.a. | 7 | 74 | 4 | 78 | 3 | 5 | 4 | 4 | 1,214 |
| by Scottish Index of Multiple Deprivation: | |||||||||
| 1 (20 % most deprived) | 20 | 45 | 10 | 55 | 2 | 18 | 3 | 2 | 837 |
| 2 | 15 | 58 | 8 | 66 | 1 | 13 | 5 | 2 | 1,001 |
| 3 | 13 | 63 | 6 | 69 | 3 | 9 | 3 | 2 | 1,157 |
| 4 | 9 | 69 | 5 | 73 | 3 | 8 | 4 | 4 | 1,205 |
| 5 (20% least deprived) | 12 | 67 | 4 | 71 | 4 | 8 | 4 | 3 | 1,018 |
| by urban/rural classification: | |||||||||
| Large urban areas | 15 | 51 | 6 | 57 | 4 | 17 | 6 | 2 | 1,784 |
| Other urban | 13 | 64 | 8 | 71 | 1 | 9 | 2 | 3 | 1,566 |
| Small accessible towns | 9 | 72 | 7 | 79 | 2 | 6 | 3 | 2 | 464 |
| Small remote towns | 23 | 57 | 6 | 63 | 3 | 6 | 2 | 4 | 344 |
| Accessible rural | 7 | 77 | 3 | 80 | 2 | 6 | 3 | 2 | 644 |
| Remote rural | 17 | 67 | 6 | 73 | 1 | 3 | 1 | 5 | 418 |
1. Those in full-time employment, part-time employment and self-employed only.
2. Including the Glasgow Underground.
3. e.g. motorcycle, lorry, taxi, ferry, etc.