Scottish Transport Statistics No 30: 2011 Edition
Private and light goods | Motorcycles1 | Public transport | Goods2 | Crown and Exempt3 | Other vehicles | All vehicles | ||||
---|---|---|---|---|---|---|---|---|---|---|
Body type cars | Other vehicles | Total | of which body type cars | of which company cars | ||||||
thousand | ||||||||||
Aberdeen City | 87.6 | 8.3 | 2.9 | 0.6 | 1.0 | 4.7 | 0.4 | 105.5 | 91.0 | 5.5 |
Aberdeenshire | 130.1 | 17.3 | 4.9 | 0.6 | 2.2 | 15.5 | 1.3 | 172.0 | 134.8 | 5.9 |
Angus | 52.3 | 6.1 | 1.9 | 0.1 | 0.8 | 5.9 | 0.3 | 67.5 | 55.0 | 2.9 |
Argyll & Bute | 39.0 | 6.2 | 1.3 | 0.3 | 0.7 | 3.6 | 0.3 | 51.4 | 41.0 | 1.7 |
Clackmannanshire | 22.2 | 2.0 | 0.7 | 0.1 | 0.2 | 1.9 | 0.1 | 27.1 | 23.9 | 1.1 |
Dumfries & Galloway | 68.0 | 10.3 | 2.9 | 0.3 | 1.2 | 11.0 | 0.4 | 94.1 | 72.5 | 4.5 |
Dundee City | 46.8 | 4.1 | 1.2 | 0.3 | 0.6 | 4.6 | 0.1 | 57.8 | 50.5 | 3.5 |
East Ayrshire | 49.0 | 5.4 | 1.5 | 0.2 | 0.7 | 5.5 | 0.2 | 62.6 | 52.7 | 3.0 |
East Dunbartonshire | 49.0 | 3.2 | 1.0 | 0.1 | 0.2 | 2.6 | 0.1 | 56.1 | 51.2 | 2.0 |
East Lothian | 43.2 | 4.5 | 1.6 | 0.1 | 0.3 | 4.2 | 0.1 | 54.0 | 45.6 | 2.6 |
East Renfrewshire | 42.0 | 2.3 | 0.8 | 0.1 | 0.2 | 2.0 | 0.1 | 47.5 | 43.7 | 1.5 |
Edinburgh, City of | 153.6 | 11.2 | 4.4 | 0.9 | 0.6 | 11.1 | 0.2 | 182.0 | 161.0 | 8.7 |
Eilean Siar4 | 11.8 | 2.7 | 0.3 | 0.1 | 0.3 | 1.4 | 0.1 | 16.8 | 12.4 | 0.5 |
Falkirk | 66.3 | 6.2 | 2.0 | 0.1 | 1.4 | 5.3 | 0.3 | 81.6 | 70.5 | 3.6 |
Fife | 154.7 | 14.7 | 5.1 | 1.0 | 1.3 | 14.1 | 0.5 | 191.3 | 164.6 | 8.1 |
Glasgow, City of | 187.6 | 26.0 | 2.9 | 1.8 | 1.8 | 19.2 | 0.7 | 240.1 | 204.8 | 52.3 |
Highland | 101.8 | 17.6 | 4.1 | 0.6 | 1.4 | 11.5 | 0.9 | 137.9 | 106.9 | 5.5 |
Inverclyde | 29.9 | 1.7 | 0.7 | 0.3 | 0.1 | 2.5 | 0.0 | 35.3 | 32.1 | 1.5 |
Midlothian | 33.9 | 4.1 | 1.3 | 0.6 | 0.4 | 3.1 | 0.1 | 43.5 | 36.3 | 2.0 |
Moray | 41.0 | 5.4 | 1.9 | 0.1 | 0.7 | 4.3 | 0.3 | 53.7 | 42.9 | 2.0 |
North Ayrshire | 53.4 | 5.1 | 1.7 | 0.2 | 0.7 | 5.1 | 0.2 | 66.3 | 57.4 | 3.3 |
North Lanarkshire | 120.2 | 14.3 | 2.4 | 0.6 | 2.8 | 12.8 | 0.3 | 153.5 | 132.0 | 8.7 |
Orkney Islands | 9.6 | 2.3 | 0.6 | 0.0 | 0.2 | 2.3 | 0.2 | 15.2 | 10.1 | 0.5 |
Perth & Kinross | 68.3 | 8.6 | 2.2 | 0.3 | 0.9 | 7.0 | 0.3 | 87.4 | 71.2 | 3.9 |
Renfrewshire | 67.1 | 5.8 | 1.7 | 0.4 | 1.2 | 5.7 | 0.2 | 82.2 | 71.8 | 4.5 |
Scottish Borders | 54.3 | 7.9 | 1.8 | 0.2 | 1.8 | 6.5 | 0.3 | 72.8 | 56.7 | 3.3 |
Shetland Islands | 10.6 | 2.8 | 0.5 | 0.1 | 0.3 | 1.1 | 0.1 | 15.5 | 10.9 | 0.7 |
South Ayrshire | 49.5 | 4.4 | 1.5 | 0.6 | 0.3 | 4.4 | 0.1 | 60.8 | 52.4 | 2.5 |
South Lanarkshire | 126.8 | 11.8 | 2.8 | 0.6 | 2.5 | 12.4 | 0.4 | 157.3 | 136.5 | 8.7 |
Stirling | 46.4 | 6.2 | 1.0 | 0.1 | 0.7 | 4.5 | 0.1 | 59.0 | 48.7 | 9.8 |
West Dunbartonshire | 32.3 | 7.4 | 0.8 | 0.2 | 0.3 | 3.2 | 0.1 | 44.2 | 35.2 | 2.7 |
West Lothian | 72.2 | 7.0 | 2.3 | 0.4 | 2.4 | 6.3 | 0.4 | 91.0 | 77.4 | 4.2 |
Council Unknown | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.6 | 1.0 | 0.2 |
Scotland | 2,121.3 | 243.0 | 62.7 | 12.1 | 30.4 | 206.0 | 9.3 | 2,684.7 | 2,254.5 | 171.2 |
1. Includes all two wheeled motor vehicles
2. Excludes heavy goods vehicles that are exempt from tax.
3. Vehicles in the Special Concessionary Group are now part of Crown and Exempt taxation group.
4. formerly Western Isles