Scottish Transport Statistics No 30: 2011 Edition
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
thousands | ||||||||||||
All visits abroad by Scots | 3,506 | 3,714 | 3,804 | 3,817 | 4,218 | 4,288 | 4,792 | 4,738 | 4,765 | 3,899 | 3,618 | |
by means of leaving the UK | ||||||||||||
Air | Total | 3,110 | 3,327 | 3,459 | 3,569 | 4,009 | 4,131 | 4,562 | 4,517 | 4,501 | 3,674 | 3,362 |
Edinburgh | 448 | 573 | 454 | 446 | 783 | 767 | 852 | 1,077 | 1,194 | 1,035 | 1,000 | |
Glasgow | 1,673 | 1,692 | 1,954 | 2,027 | 2,021 | 1,721 | 1,868 | 1,774 | 1,742 | 1,339 | 1,102 | |
Prestwick | .. | .. | .. | .. | .. | 566 | 673 | 656 | 644 | 376 | 409 | |
Aberdeen | .. | .. | .. | .. | .. | .. | .. | .. | .. | 180 | 164 | |
Total these airports | 2,121 | 2,265 | 2,408 | 2,473 | 2,804 | 3,054 | 3,393 | 3,506 | 3,580 | 2,931 | 2,674 | |
Heathrow | 341 | 373 | 352 | 364 | 435 | 383 | 149 | 117 | 102 | 109 | 87 | |
Gatwick | 191 | 187 | 167 | 183 | 225 | 186 | 192 | 183 | 215 | 140 | 127 | |
Stanstead | 51 | 69 | 114 | 121 | 115 | 102 | 109 | 58 | 81 | 47 | 44 | |
Manchester | 148 | 149 | 182 | 164 | 156 | 164 | 159 | 158 | 134 | 130 | 130 | |
Newcastle | .. | .. | .. | .. | .. | .. | 136 | 176 | 128 | 105 | 119 | |
Birmingham | .. | .. | .. | .. | .. | .. | 39 | 22 | 18 | 13 | 19 | |
Other UK Airports | 258 | 284 | 236 | 264 | 274 | 242 | 385 | 297 | 243 | 199 | 162 | |
Channel Tunnel | 60 | 44 | 41 | 54 | 36 | 52 | 55 | 65 | 83 | 63 | 76 | |
Sea | Total | 336 | 343 | 304 | 194 | 173 | 105 | 175 | 156 | 182 | 163 | 180 |
English Channel Ports | 224 | 243 | 213 | 124 | 109 | 57 | 119 | 68 | 107 | 109 | 118 | |
English East Coast Ports | 89 | 87 | 85 | 61 | 54 | 47 | 45 | 52 | 46 | 37 | 34 | |
Other UK Ports | 23 | 13 | 6 | 9 | 10 | 1 | 11 | 36 | 28 | 16 | 28 | |
by purpose of visit | ||||||||||||
Package holiday | 1,785 | 1,847 | 1,978 | 1,903 | 1,969 | 1,580 | 1,681 | 1,687 | 1,512 | 1,161 | 1,195 | |
Other holiday | 897 | 1,007 | 1,042 | 1,084 | 1,212 | 1,505 | 1,694 | 1,643 | 1,828 | 1,454 | 1,378 | |
Business | 374 | 338 | 329 | 305 | 329 | 394 | 383 | 458 | 407 | 397 | 363 | |
Visit friends / relatives | 358 | 455 | 391 | 389 | 598 | 692 | 859 | 824 | 913 | 800 | 611 | |
Misc. and other | 90 | 68 | 64 | 136 | 110 | 118 | 174 | 126 | 104 | 88 | 70 | |
by area visited | ||||||||||||
EU | 2,759 | 2,985 | 3,092 | 3,008 | 3,204 | 3,276 | 3,709 | 3,662 | 3,692 | 2,933 | 2,709 | |
Other Europe | 15 | 12 | 14 | 29 | 32 | 41 | 61 | 48 | 64 | 50 | 48 | |
North America | 465 | 455 | 388 | 456 | 497 | 484 | 503 | 465 | 477 | 365 | 344 | |
Australia & New Zealand | 32 | 39 | 34 | 32 | 54 | 77 | 60 | 71 | 52 | 57 | 55 | |
Asia | 94 | 72 | 80 | 81 | 154 | 128 | 158 | 147 | 154 | 146 | 139 | |
Rest of the World | 139 | 153 | 198 | 212 | 277 | 282 | 301 | 345 | 324 | 348 | 322 | |
by means of leaving the UK and main purposes of visits | ||||||||||||
Edinburgh, Glasgow, Prestwick & Aberdeen | ||||||||||||
Package holiday | 1,261 | 1,280 | 1,459 | 1,492 | 1,504 | 1,218 | 1,277 | 1,322 | 1,175 | 895 | 882 | |
Other holiday | 437 | 547 | 543 | 588 | 727 | 1,029 | 1,164 | 1,148 | 1,303 | 1,055 | 989 | |
Business | 173 | 126 | 141 | 126 | 162 | 235 | 199 | 306 | 296 | 289 | 242 | |
Visit friends / relatives | 227 | 300 | 248 | 222 | 364 | 513 | 634 | 658 | 749 | 651 | 512 | |
Other UK airport | ||||||||||||
Package holiday | 359 | 364 | 362 | 298 | 394 | 310 | 297 | 284 | 260 | 188 | 198 | |
Other holiday | 323 | 362 | 392 | 412 | 409 | 413 | 466 | 408 | 398 | 218 | 214 | |
Business | 146 | 173 | 139 | 152 | 141 | 149 | 163 | 132 | 94 | 40 | 48 | |
Visit friends / relatives | 118 | 135 | 133 | 153 | 213 | 160 | 198 | 147 | 135 | 78 | 54 | |
Sea or Channel Tunnel | ||||||||||||
Package holiday | 165 | 204 | 157 | 113 | 71 | 52 | 107 | 81 | 78 | 78 | 115 | |
Other holiday | 137 | 98 | 107 | 84 | 76 | 63 | 64 | 86 | 127 | 182 | 176 | |
Business | 54 | 39 | 50 | 27 | 26 | 10 | 21 | 20 | 17 | 67 | 73 | |
Visit friends / relatives | 14 | 20 | 10 | 14 | 22 | 19 | 27 | 19 | 29 | 71 | 45 | |
by main purposes of visit and area visited | ||||||||||||
Package holiday | ||||||||||||
EU | 1,631 | 1,661 | 1,781 | 1,644 | 1,653 | 1,305 | 1,410 | 1,366 | 1,227 | 898 | 908 | |
Elsewhere | 154 | 187 | 197 | 259 | 315 | 275 | 272 | 321 | 285 | 264 | 287 | |
Other holiday | ||||||||||||
EU | 630 | 755 | 816 | 841 | 936 | 1,186 | 1,370 | 1,353 | 1,503 | 1,185 | 1,120 | |
Elsewhere | 267 | 252 | 226 | 244 | 276 | 319 | 324 | 290 | 324 | 268 | 258 | |
Business | ||||||||||||
EU | 259 | 249 | 243 | 204 | 235 | 285 | 263 | 356 | 275 | 274 | 252 | |
Elsewhere | 115 | 89 | 86 | 101 | 94 | 108 | 120 | 101 | 132 | 123 | 111 | |
Visit friends / relatives | ||||||||||||
EU | 175 | 262 | 201 | 219 | 288 | 407 | 529 | 510 | 609 | 514 | 379 | |
Elsewhere | 184 | 194 | 190 | 170 | 310 | 284 | 331 | 314 | 304 | 286 | 232 |
1. These estimates are based on information from samples of passengers using the principal routes: the International Passenger Survey does not provide any information about passengers using other routes (e.g.Rosyth) - see sections 3.14 and 4.4 of the text. Prestwick airport was added to the International Passenger Survey sample in 2005, so there are no figures for it prior to then. The results for 2003 and earlier years differ from those published previously because ONS has revised the series retrospectively - for example, the EU/Other Europe breakdown now reflects the position following the enlargement of the EU in 2004.