Scottish Transport Statistics No 30: 2011 Edition
2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2009-10 | |
millions | |||||||||||
(a) all journeys made under concessionary fare schemes1 | |||||||||||
Strathclyde Concessionary Travel scheme | |||||||||||
Buses2 | 53.91 | 53.28 | 59.95 | 74.77 | 77.08 | 78.30 | N/A | N/A | N/A | N/A | N/A |
Rail | 2.79 | 2.59 | 2.31 | 2.39 | 2.61 | 2.87 | 2.97 | 3.05 | 3.18 | 3.25 | 3.29 |
Underground | 0.77 | 0.74 | 0.65 | 0.67 | 0.70 | 0.68 | 0.73 | 0.76 | 0.79 | 0.81 | 0.77 |
Ferries | 0.39 | 0.41 | 0.43 | 0.53 | 0.58 | 0.54 | 0.65 | 0.69 | 0.70 | 0.71 | 0.68 |
Taxis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 57.86 | 57.02 | 63.34 | 78.36 | 80.97 | 82.39 | 4.35 | 4.50 | 4.67 | 4.77 | 4.74 |
Other concessionary fare schemes3 | |||||||||||
Buses2,4,5 (ie. the National schemes) | .. | 49.37 | 54.94 | 65.45 | 68.31 | 69.05 | 155.74 | 159.20 | 157.60 | 151.65 | 147.36 |
Rail | .. | 0.60 | 0.54 | 0.66 | 0.79 | 0.81 | 0.01 | 0.21 | 0.31 | 0.42 | 0.46 |
Underground | .. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ferries5 | .. | 0.00 | 0.20 | 0.06 | 0.06 | 0.06 | 0.03 | 0.05 | 0.05 | 0.05 | 0.05 |
Taxis | .. | 0.59 | 0.49 | 0.70 | 0.79 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | .. | 0.00 | 0.02 | 0.03 | 0.04 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | .. | .. | 56.20 | 66.90 | 69.99 | 70.86 | 155.78 | 159.46 | 157.96 | 152.12 | 147.87 |
All concessionary fare schemes3 | |||||||||||
Buses2,4,5 | .. | .. | 114.89 | 140.22 | 145.39 | 147.35 | 155.74 | 159.20 | 157.60 | 151.65 | 147.36 |
Rail | .. | .. | 2.85 | 3.04 | 3.40 | 3.68 | 2.98 | 3.26 | 3.49 | 3.67 | 3.75 |
Underground | .. | .. | 0.65 | 0.67 | 0.70 | 0.68 | 0.73 | 0.76 | 0.79 | 0.81 | 0.77 |
Ferries | .. | .. | 0.64 | 0.59 | 0.63 | 0.60 | 0.68 | 0.74 | 0.75 | 0.76 | 0.73 |
Taxis | .. | .. | 0.49 | 0.70 | 0.79 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | .. | .. | 0.02 | 0.03 | 0.04 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | .. | .. | .. | 145.26 | 150.96 | 153.25 | 160.13 | 163.96 | 162.63 | 156.89 | 152.61 |
(b) of which: journeys which were made free of charge to the traveller1 | |||||||||||
Strathclyde Concessionary Travel scheme | |||||||||||
Buses2 | .. | .. | 28.09 | 74.77 | 77.08 | 78.30 | N/A | N/A | N/A | N/A | N/A |
Rail | .. | .. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ferries6 | .. | .. | 0.20 | 0.53 | 0.58 | 0.54 | 0.65 | 0.69 | 0.70 | 0.71 | 0.00 |
Other | .. | .. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | .. | .. | 28.30 | 75.30 | 77.66 | 78.84 | 0.65 | 0.69 | 0.70 | 0.71 | 0.00 |
Other concessionary fare schemes | |||||||||||
Buses2,4,5 (ie. the National schemes) | .. | .. | .. | .. | 53.86 | 54.32 | 155.71 | 158.62 | 156.57 | 150.41 | 145.95 |
Rail | .. | .. | .. | .. | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ferries | .. | .. | .. | .. | 0.05 | 0.05 | 0.03 | 0.05 | 0.05 | 0.05 | 0.05 |
Other | .. | .. | .. | .. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | .. | .. | .. | .. | 53.94 | 54.40 | 155.74 | 158.67 | 156.62 | 150.46 | 146.00 |
All concessionary fare schemes | |||||||||||
Buses2,4,5 | .. | .. | .. | .. | 130.94 | 132.62 | 155.71 | 158.62 | 156.57 | 150.41 | 145.95 |
Rail | .. | .. | .. | .. | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ferries | .. | .. | .. | .. | 0.62 | 0.59 | 0.68 | 0.74 | 0.75 | 0.76 | 0.05 |
Other | .. | .. | .. | .. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | .. | .. | .. | .. | 131.59 | 133.24 | 156.39 | 159.36 | 157.32 | 151.17 | 146.00 |
Source: Transport Scotland & Strathclyde Partnership for Transport - Not National Statistics
1 Figures include a degree of estimation (e.g. allowances for claims not yet been processed) and may incur some small revisions to previously published data.
2 The National Concessionary Travel bus scheme was introduced on 1st April 2006, which allows elderly and disabled free travel on all scheduled bus services in Scotland. This replaced any local schemes.
3 2001-02 & 2002-03 figures do not include Eilean Siar.
4 The Young People's Concessionary Travel Scheme started in 8 January 2007, aimed at 16 to 18 year olds (inclusive) and full time volunteers (aged under 26).
5 The Reimbursement Rate for the National Concessionary Travel bus scheme changed from 73.6% applicable in 2006/07 to 2009/10 to 67% applicable from 2010-11.
6 A small charge was introduced for ferries in 2010.