Scottish Transport Statistics No 30: 2011 Edition
Taxi vehicles |
Private hire cars |
Total | Taxi driver licenses |
Private hire licences |
Total | Wheelchair accessible taxis |
Wheelchair accessible private hire cars |
|
---|---|---|---|---|---|---|---|---|
Council | ||||||||
Aberdeen City | 1,147 | 201 | 1,348 | 1,469 | 2 | 1,471 | 560 | .. |
Aberdeenshire | 488 | 286 | 774 | 1,841 | 87 | 1,928 | 32 | 15 |
Angus | 145 | 63 | 208 | 260 | 99 | 359 | 10 | 8 |
Argyll & Bute | 189 | 47 | 236 | 450 | 64 | 514 | - | .. |
Clackmannanshire | 40 | 73 | 113 | 228 | 9 | 237 | 5 | 3 |
Dumfries & Galloway | 187 | 124 | 311 | 615 | 26 | 641 | 4 | 7 |
Dundee City | 603 | 178 | 781 | 1,234 | 28 | 1,262 | 269 | .. |
East Ayrshire | 125 | 119 | 244 | 485 | 29 | 514 | 26 | 19 |
East Dunbartonshire | 308 | 321 | 629 | 852 | 13 | 865 | 75 | .. |
East Lothian | 119 | 133 | 252 | 400 | - | 400 | 119 | .. |
East Renfrewshire | 77 | 439 | 516 | 108 | 528 | 636 | 3 | 1 |
Edinburgh, City of | 1,296 | 807 | 2,103 | 3,692 | 1,502 | 5,194 | 1,296 | 10 |
Eilean Siar | 87 | 22 | 109 | 162 | 13 | 175 | 1 | - |
Falkirk | 465 | 77 | 542 | 611 | 96 | 707 | 97 | 10 |
Fife | 478 | 342 | 820 | 1,185 | - | 1,185 | 30 | 44 |
Glasgow, City of | 1,426 | 2,735 | 4,161 | 3,088 | 3,476 | 6,564 | 1,426 | 21 |
Highland | 557 | 126 | 683 | 857 | 160 | 1,017 | 28 | 8 |
Inverclyde | 239 | 105 | 344 | 820 | - | 820 | 22 | 1 |
Midlothian | 52 | 150 | 202 | 150 | 300 | 450 | 52 | 20 |
Moray | 195 | 29 | 224 | 592 | 15 | 607 | 6 | 1 |
North Ayrshire | 216 | 61 | 277 | 692 | 4 | 696 | 31 | 1 |
North Lanarkshire | 499 | 1,283 | 1,782 | 1,442 | 1,451 | 2,893 | 153 | 8 |
Orkney Islands | 22 | 10 | 32 | 97 | 4 | 101 | 1 | 0 |
Perth & Kinross | 108 | 157 | 265 | 602 | - | 602 | - | .. |
Renfrewshire | 214 | 800 | 1,014 | 470 | 909 | 1,379 | 212 | 17 |
Scottish Borders | 227 | 98 | 325 | 414 | 41 | 455 | 3 | 13 |
Shetland Islands | 86 | 56 | 142 | 339 | 60 | 399 | 3 | 0 |
South Ayrshire | 135 | 159 | 294 | 495 | 100 | 595 | 135 | 0 |
South Lanarkshire | 360 | 1,264 | 1,624 | 649 | 1,560 | 2,209 | 27 | 16 |
Stirling | 69 | 119 | 188 | 396 | 34 | 430 | 29 | 26 |
West Dunbartonshire | 336 | 15 | 351 | 484 | - | 484 | 172 | - |
West Lothian | 168 | 308 | 476 | 326 | 640 | 966 | 72 | 11 |
Scotland | 10,663 | 10,707 | 21,370 | 25,505 | 11,250 | 36,755 | 4,899 | 260 |
Source: Scottish Government - Not National Statistics