Scottish Transport Statistics No 30: 2011 Edition
Year of data (most countries) | Other year/issues (some countries) | EU publication table | Scottish figure (same or a similar basis) ( # ) | Austria | Belgium | Bulgaria | Cyprus | Czech Republic | Germany | Denmark | Estonia | Greece (+) | Spain | Finland | France | Hungary | Ireland | Italy | Lithuania | Luxembourg | Latvia | Malta (+) | Netherlands | Poland | Portugal | Romania | Sweden | Slovenia | Slovak Republic | UK | GB (where the EU publication's figures relate to GB) | EU-27 | EU-15 | Scotland | GB (same basis) | UK (same basis) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCOT | AT | BE | BG | CY | CZ | DE | DK | EE | EL | ES | FI | FR | HU | IE | IT | LT | LU | LV | MT | NL | PL | PT | RO | SE | SI | SK | UK | GB | EU-27 | EU-15 | SCOT | GB | UK | ||||
General data | |||||||||||||||||||||||||||||||||||||
Population (at 1 Jan) | |||||||||||||||||||||||||||||||||||||
million | 2010 | 1.1 | 5.22 | 8.38 | 10.84 | 7.56 | 0.80 | 10.51 | 81.80 | 5.54 | 1.34 | 11.31 | 45.99 | 5.35 | 62.79 | 10.01 | 4.47 | 60.34 | 3.33 | 0.50 | 2.25 | 0.41 | 16.58 | 38.17 | 10.64 | 21.46 | 9.34 | 2.05 | 5.43 | 62.01 | 499.18 | 395.86 | 5.22 | 60.463 | 62.262 | ||
Area | |||||||||||||||||||||||||||||||||||||
'000 sq km | 1.1 | 78.0 | 83.9 | 30.5 | 111.0 | 9.3 | 78.9 | 357.1 | 43.1 | 45.2 | 132.0 | 506.0 | 338.4 | 544.0 | 93.0 | 70.3 | 301.3 | 65.3 | 2.6 | 64.6 | 0.3 | 41.5 | 312.7 | 92.1 | 238.4 | 450.3 | 20.3 | 49.0 | 243.8 | 4,324.80 | 3236.9 | 78.0 | 228.972 | 243.122 | |||
Population density (at 1 Jan) | |||||||||||||||||||||||||||||||||||||
people per sq km | 2010 | calc'd | 67 | 100 | 355 | 68 | 86 | 133 | 229 | 128 | 30 | 86 | 91 | 16 | 115 | 108 | 64 | 200 | 51 | 193 | 35 | 1377 | 399 | 122 | 116 | 90 | 21 | 101 | 111 | 254 | 115 | 122 | 67 | 264 | 254 | ||
Infrastructure and vehicles | |||||||||||||||||||||||||||||||||||||
Motorways | |||||||||||||||||||||||||||||||||||||
km | 2008 | 2.5.1 | 407 | 1,696 | 1,763 | 418 | 257 | 691 | 12,645 | 1,128 | 104 | 1,103 | 13,525 | 739 | 11,042 | 1,274 | 423 | 6,629 | 309 | 147 | 0 | 0 | 2,637 | 765 | 2,623 | 281 | 1,855 | 696 | 384 | 3,559 | 66,700 | 61,521 | 407 | 3559 | |||
km per '000 sq km | 2008 | calc'd | 5.2 | 20.2 | 57.8 | 3.8 | 27.6 | 8.8 | 35.4 | 26.2 | 2.3 | 8.4 | 26.7 | 2.2 | 20.3 | 13.7 | 6.0 | 22.0 | 4.7 | 56.5 | 0.0 | 0.0 | 63.5 | 2.4 | 28.5 | 1.2 | 4.1 | 34.3 | 7.8 | 14.6 | 15.4 | 19.0 | 5.2 | 15.5 | |||
All roads ( @ ) | |||||||||||||||||||||||||||||||||||||
'000 km | 2008 | Excludes 'other roads' data | 2.5.2 | 59.6 | 110.2 | 153.6 | 19.4 | 8.7 | 130.6 | 231.0 | 73.3 | 58.0 | 117.8 | 666.1 | 78.1 | 1027.8 | 198.3 | 96.5 | 183.7 | 81.0 | 2.9 | 69.7 | 2.2 | 136.1 | 261.2 | 13.0 | 81.7 | 215.6 | 38.9 | 43.9 | 419.5 | 4,517 | 3,523 | 59.6 | 394 | ||
km per '000 sq km | 2008 | calc'd | 765 | 1,314 | 5,036 | 175 | 937 | 1,655 | 647 | 1,701 | 1,284 | 892 | 1,316 | 231 | 1,889 | 2,133 | 1,373 | 610 | 1,241 | 1,106 | 1,079 | 7,427 | 3,280 | 835 | 141 | 343 | 479 | 1,918 | 895 | 1,721 | 1,044 | 1,089 | 764 | 1,723 | |||
Railways | |||||||||||||||||||||||||||||||||||||
km | 2009 | 2.5.3 | 2,759 | 5,356 | 3,578 | 4,150 | 0 | 9,477 | 33,714 | 2,646 | 919 | 2,552 | 15,044 | 5,919 | 29,903 | 7,892 | 1,919 | 17,004 | 1,767 | 275 | 1,884 | 0 | 2,886 | 19,764 | 2,842 | 10,776 | 11,138 | 1,228 | 3,623 | 16,272 | 212,528 | 151,048 | 2,759 | 15,754 | |||
km per '000 sq km | 2009 | calc'd | 35.4 | 63.8 | 117.3 | 37.4 | 0.0 | 120.1 | 94.4 | 61.4 | 20.3 | 19.3 | 29.7 | 17.5 | 55.0 | 84.9 | 27.3 | 56.4 | 27.1 | 105.8 | 29.2 | 0.0 | 69.5 | 63.2 | 30.9 | 45.2 | 24.7 | 60.5 | 73.9 | 66.7 | 49.1 | 46.7 | 35.4 | 68.8 | |||
Passenger cars | |||||||||||||||||||||||||||||||||||||
million | 2009 | 2.6.2 | 2.27 | 4.36 | 5.19 | 2.50 | 0.46 | 4.44 | 41.74 | 2.12 | 0.55 | 5.13 | 21.98 | 2.78 | 31.39 | 3.01 | 1.93 | 36.48 | 1.70 | 0.33 | 0.90 | 0.24 | 7.62 | 16.50 | 4.46 | 4.25 | 4.30 | 1.06 | 1.59 | 29.15 | 236.15 | 198.97 | 2.27 | 27.067 | |||
per 1,000 pop'n | 2009 | calc'd | 436 | 521 | 479 | 331 | 574 | 422 | 510 | 383 | 407 | 454 | 478 | 519 | 500 | 301 | 432 | 605 | 509 | 661 | 402 | 569 | 460 | 432 | 419 | 198 | 460 | 517 | 293 | 470 | 473 | 503 | 436.0 | 448 | |||
Powered two wheelers ( $ ) | |||||||||||||||||||||||||||||||||||||
thousands | 2009 | 02 & '04 | 2.6.5 | 73 | 712 | 404 | 118 | 43 | 903 | 205 | 19 | 1,449 | 4,959 | 456 | 3,532 | 142 | 40 | 10,074 | 51 | 41 | 52 | 15 | 1,579 | 1,809 | 533 | 80 | 572 | 88 | 55 | 1,307 | 35,105 | 31,730 | 73.2 | 1,159.9 | |||
Goods vehicles | |||||||||||||||||||||||||||||||||||||
thousands | 2009 | 2.6.4 | 284 | 388 | 724 | 318 | 124 | 602 | 2,556 | 508 | 81 | 1,302 | 5,343 | 444 | 5,239 | 467 | 344 | 4,589 | 146 | 35 | 121 | 48 | 1,017 | 2,797 | 1,337 | 662 | 515 | 84 | 269 | 3,782 | 33,840 | 28,123 | 284 | 3,700 | |||
per 1,000 pop'n | 2009 | calc'd | 55 | 46 | 67 | 42 | 155 | 57 | 31 | 92 | 61 | 115 | 116 | 83 | 83 | 47 | 77 | 76 | 44 | 69 | 54 | 116 | 61 | 73 | 126 | 31 | 55 | 41 | 50 | 61 | 68 | 71 | 55 | 61 | |||
New registrations of passenger cars (^) | |||||||||||||||||||||||||||||||||||||
thousands | 2010 | 2.6.6 | 216 | 329 | 547 | 17 | 15 | 168 | 2,916 | 152 | 10 | 142 | 982 | 107 | 2252 | 44 | 88 | 1959 | 8 | 50 | 6 | 4 | 484 | 334 | 224 | 106 | 290 | 61 | 64 | 2,031 | 13,390 | 12,553 | 216 | 2,418 | |||
per 1,000 pop'n | 2010 | calc'd | 42 | 39 | 50 | 2 | 19 | 16 | 36 | 28 | 8 | 13 | 21 | 20 | 36 | 4 | 20 | 32 | 2 | 99 | 3 | 10 | 29 | 9 | 21 | 5 | 31 | 30 | 12 | 33 | 27 | 32 | 42 | 40 | |||
Passenger transport | |||||||||||||||||||||||||||||||||||||
Distance travelled (kilometres per person per year) | |||||||||||||||||||||||||||||||||||||
Passenger cars | 2009 | 2.3.4 * | 8,631 | 8,633 | 10,286 | 6,121 | 7,472 | 6,881 | 10,841 | 9,431 | 7,836 | 8,961 | 7,621 | 12,016 | 11,528 | 4,114 | 10,810 | 11,735 | 10,844 | 13,347 | 7,429 | 5,327 | 8,827 | 7,467 | 8,084 | 3,518 | 10,641 | 12,164 | 4,866 | 10,970 | 9,577 | 10,452 | 8,631 | 8,601 | |||
Powered two-wheelers | 2002 | prev. ** | 27 | 198 | 100 | n-a | 0 | 0 | 217 | 144 | 0 | 2,013 | 334 | 171 | 201 | 0 | 93 | 1,188 | 0 | 130 | 0 | 0 | 55 | 0 | 754 | n-a | 111 | 0 | 0 | 85 | n-a | 405 | 27 | 55 | |||
Buses and coaches | 2009 | 2.3.5 * | 787 | 1,146 | 1,725 | 1,388 | 1,619 | 1,532 | 763 | 1,319 | 1,866 | 1,849 | 1,244 | 1,402 | 779 | 1,658 | 1,589 | 1,695 | 841 | 1,793 | 845 | 1,211 | 730 | 639 | 978 | 596 | 942 | 1,466 | 995 | 597 | 1,022 | 1,043 | 787 | 821 | |||
Tram / metro | 2009 | 2.3.6 * | 0 | 478 | 92 | 93 | 0 | 857 | 202 | 36 | 75 | 150 | 137 | 93 | 210 | 230 | 22 | 114 | 0 | 0 | 89 | 0 | 97 | 113 | 103 | 326 | 236 | 0 | 55 | 156 | 178 | 164 | 0 | 122 | |||
Railways (excl. t/m) | 2009 | 2.3.7 * | 629 | 1,278 | 959 | 278 | 0 | 619 | 1,007 | 1,120 | 149 | 124 | 502 | 729 | 1,370 | 799 | 380 | 799 | 120 | 598 | 356 | 0 | 989 | 487 | 395 | 284 | 1,210 | 391 | 424 | 852 | 811 | 907 | 629 | 786 | |||
Cycling | 2001 | prev. ** | 55 | 136 | 322 | n-a | n-a | n-a | 291 | 936 | n-a | 76 | 20 | 251 | 75 | n-a | 184 | 154 | n-a | 23 | n-a | n-a | 848 | n-a | 29 | n-a | 271 | n-a | n-a | 75 | n-a | 186 | 55 | 71 | |||
Walking | 2001 | prev. ** | 246 | 419 | 380 | n-a | n-a | n-a | 372 | 431 | n-a | 389 | 368 | 386 | 404 | n-a | 368 | 410 | n-a | 457 | n-a | n-a | 377 | n-a | 342 | n-a | 383 | n-a | n-a | 355 | n-a | 382 | 246 | 302 | |||
Total these modes | calc'd | 10,374 | 12,288 | 13,865 | 7,879 | 9,091 | 9,889 | 13,693 | 13,417 | 9,925 | 13,562 | 10,226 | 15,049 | 14,567 | 6,800 | 13,447 | 16,096 | 11,805 | 16,347 | 8,719 | 6,538 | 11,923 | 8,706 | 10,685 | 4,725 | 13,793 | 14,021 | 6,341 | ==> | 13,089 | 11,589 | 13,538 | 10,374 | 10,758 | |||
Modal shares (% of total pass-kms for specified modes) | |||||||||||||||||||||||||||||||||||||
Passenger cars | 2009 | As distance travelled | 2.3.3 | 85.9 | 74.8 | 78.7 | 77.7 | 82.2 | 69.6 | 84.6 | 79.2 | 78.9 | 80.8 | 80.2 | 84.4 | 83.0 | 60.5 | 84.4 | 81.8 | 91.9 | 84.8 | 85.2 | 81.5 | 82.9 | 85.8 | 84.6 | 74.5 | 81.7 | 86.8 | 76.7 | 87.2 | 82.6 | 83.2 | 85.9 | 83.3 | ||
Bus and coach | 2009 | 2.3.3 | 7.8 | 9.9 | 13.2 | 17.6 | 17.8 | 15.5 | 6.0 | 11.1 | 18.8 | 16.7 | 13.1 | 9.8 | 5.6 | 24.4 | 12.4 | 11.8 | 7.1 | 11.4 | 9.7 | 18.5 | 6.9 | 7.3 | 10.2 | 12.6 | 7.2 | 10.5 | 15.7 | 4.7 | 8.8 | 8.3 | 7.8 | 7.9 | |||
Railways (excl. t/m) | 2009 | 2.3.3 | 6.3 | 11.1 | 7.3 | 3.5 | 0.0 | 6.3 | 7.9 | 9.4 | 1.5 | 1.1 | 5.3 | 5.1 | 9.9 | 11.7 | 3.0 | 5.6 | 1.0 | 3.8 | 4.1 | 0.0 | 9.3 | 5.6 | 4.1 | 6.0 | 9.3 | 2.8 | 6.7 | 6.8 | 7.0 | 7.2 | 6.3 | 7.6 | |||
Tram / metro | 2009 | 2.3.3 | 0.0 | 4.1 | 0.7 | 1.2 | 0.0 | 8.7 | 1.6 | 0.3 | 0.8 | 1.4 | 1.4 | 0.7 | 1.5 | 3.4 | 0.2 | 0.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.9 | 1.3 | 1.1 | 6.9 | 1.8 | 0.0 | 0.9 | 1.2 | 1.5 | 1.3 | 0.0 | 1.2 | |||
Total these modes | calc'd | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
International air passenger traffic between EU countries (arrivals plus departures) | |||||||||||||||||||||||||||||||||||||
million | 2009 | 2.4.1*** | 7.83 | 15.21 | 14.69 | 4.70 | 5.53 | 8.91 | 104.00 | 15.23 | 1.06 | 28.53 | 129.33 | 10.95 | 74.78 | 6.21 | 23.29 | 83.01 | 1.53 | 1.20 | 3.11 | 2.67 | 26.90 | 13.42 | 19.77 | 6.95 | 20.79 | 0.82 | 1.61 | 134.79 | 758.98 | 702.47 | 7.83 | 111.6 | |||
per head of pop'n | 2009 | calc'd | 1.51 | 1.82 | 1.36 | 0.62 | 6.89 | 0.85 | 1.27 | 2.75 | 0.79 | 2.52 | 2.81 | 2.05 | 1.19 | 0.62 | 5.21 | 1.38 | 0.46 | 2.39 | 1.38 | 6.46 | 1.62 | 0.35 | 1.86 | 0.32 | 2.23 | 0.40 | 0.30 | 2.17 | 1.52 | 1.77 | 1.51 | 1.79 | |||
Road fatalities | |||||||||||||||||||||||||||||||||||||
number | 2009 | 2.7.1 | 216 | 633 | 955 | 901 | 71 | 901 | 4,152 | 303 | 98 | 1,453 | 2,714 | 279 | 4,273 | 822 | 240 | 4,237 | 370 | 47 | 254 | 21 | 644 | 4,572 | 840 | 2,796 | 358 | 171 | 384 | 2,337 | 34,826 | 23,465 | 216 | 2,222 | |||
per million pop'n | 2009 | calc'd | 42 | 76 | 88 | 119 | 88 | 86 | 51 | 55 | 73 | 129 | 59 | 52 | 68 | 82 | 54 | 70 | 111 | 94 | 113 | 51 | 39 | 120 | 79 | 130 | 38 | 84 | 71 | 38 | 70 | 59 | 42 | 37 | |||
Freight transport: modal shares (% of total tonne-kms) | |||||||||||||||||||||||||||||||||||||
Road | 2009 | 2.2.4c * | 59.2 | 51.8 | 70.9 | 80.8 | 100.0 | 75.0 | 64.8 | 75.1 | 47.3 | 97.4 | 93.1 | 75.7 | 74.6 | 73.9 | 99.4 | 85.0 | 59.1 | 94.6 | 28.6 | 100.0 | 60.8 | 73.1 | 93.3 | 64.4 | 64.4 | 84.0 | 67.7 | 81.6 | 73.8 | 75.2 | 59.2 | 64.8 | |||
Rail | 2009 | 2.2.5 * | 12.2 | 31.6 | 12.5 | 14.4 | 0.0 | 21.3 | 20.2 | 7.6 | 52.7 | 1.8 | 3.3 | 24.1 | 13.8 | 16.0 | 0.6 | 9.0 | 39.6 | 2.3 | 65.9 | 0.0 | 4.7 | 17.6 | 5.7 | 20.8 | 35.6 | 16.0 | 17.0 | 12.4 | 15.8 | 13.7 | 12.2 | 8.6 | |||
Inland waterway | 2009 | 2.2.6 * | 1.2 | 3.6 | 13.9 | 2.8 | 0.0 | 0.1 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 3.7 | 3.8 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 29.8 | 0.1 | 0.0 | 12.4 | 0.0 | 0.0 | 2.2 | 0.1 | 5.2 | 6.3 | 1.2 | 22.0 | |||
Pipeline | 2009 | 2.2.7 * | 27.4 | 13.0 | 2.7 | 2.0 | 0.0 | 3.6 | 3.4 | 17.3 | 0.0 | 0.7 | 3.6 | 0.0 | 7.8 | 6.3 | 0.0 | 5.9 | 1.4 | 0.0 | 5.5 | 0.0 | 4.7 | 9.3 | 1.1 | 2.3 | 0.0 | 0.0 | 13.1 | 6.0 | 5.2 | 4.8 | 27.4 | 4.6 | |||
Total these modes | 2009 | calc'd | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
( # ) ( + ) ( @ ) ( $ ) (^) ( * ) ( ** ) ( *** ) - see footnotes
( # ) These are the nearest available figures for Scotland, and comparable figures for GB or UK as a whole - information on sources is given in the text. These may be on a different basis from other countries.
( + ) All roads data relates to the end of 2005, except for motorway estimate.
( @ ) The definitions of road types vary from country to country. Some countries' figures may include the lengths of some roads which do not have a hard surface.
( $ ) The notes on the sources of the statistics explain why there appears to be a large inconsistency between the EU publication's figure for the UK and the (DfT) figure for GB.
9^) Scotland and GB figures relate to all vehicles (not just passenger cars) so are not directly comparable.
( * ) Calculated from the figures in that table, which gives the total number of passenger/tonne-kilometres for the country as a whole (in 100/1000 millions).
( ** ) As shown in (or as calculated from figures in) a previous edition - the 2011 edition does not provide any figures for powered two-wheelers, cycling or walking.
( *** ) Data calculated by adding together the total number of journeys across each row in Table 3.4.1
n-a or 0 In general, n-a is used where a figure is not available, and 0 is used where a figure is nil. However, n-a may be treated as if it were 0 for the purpose of some calculations.