Scottish Transport Statistics No 30: 2011 Edition
Taxation group | Pre-1996 | 1996-2000 | 2001-2005 | 2006-2010 | Total | Totalstock | Average age of vehicles |
---|---|---|---|---|---|---|---|
percentage of total | thousands | years | |||||
Private and light goods | 2.1 | 13.6 | 40.5 | 43.8 | 100.0 | 2,364 | 6.1 |
of which body type cars | 1.9 | 13.9 | 40.6 | 43.6 | 100.0 | 2,121 | 6.1 |
Motorcycles1 | 11.5 | 21.4 | 28.6 | 38.5 | 100.0 | 63 | 8.2 |
Public transport | 10.5 | 23.1 | 32.4 | 34.0 | 100.0 | 12 | 8.1 |
Goods | 3.5 | 11.8 | 37.7 | 47.1 | 100.0 | 30 | 6.1 |
Crown and exempt | 18.7 | 9.6 | 19.9 | 51.8 | 100.0 | 206 | 10.6 |
Other vehicles | 13.4 | 14.7 | 26.7 | 45.2 | 100.0 | 9 | 7.7 |
All vehicles | 3.6 | 13.5 | 38.6 | 44.3 | 100.0 | 2,685 | 6.5 |
of which body type cars | 2.3 | 13.6 | 39.4 | 44.7 | 100.0 | 2,255 | 6.2 |
1. Includes all two wheeled motor vehicles.