Scottish Transport Statistics No 30: 2011 Edition
Number of vehicles specified on licence |
Type of licence held | Total number of licence holders |
||
---|---|---|---|---|
Restricted: own business only |
Standard National |
Standard International |
||
0 - 2 | 2,561 | 1,641 | 276 | 4,478 |
3 - 5 | 412 | 615 | 126 | 1,153 |
6 -10 | 122 | 302 | 59 | 483 |
11 - 20 | 52 | 189 | 49 | 290 |
21 - 50 | 23 | 93 | 37 | 153 |
51 - 100 | 5 | 34 | 13 | 52 |
101 - 200 | 0 | 15 | 8 | 23 |
201+ | 0 | 1 | 1 | 2 |
Total | 3,175 | 2,890 | 569 | 6,634 |
Source: VOSA - Not National Statistics