Scottish Transport Statistics No 30: 2011 Edition
Position | Make | Range | Number of cars sold |
Market share percent |
---|---|---|---|---|
1 | VAUXHALL | CORSA | 10,703 | 6.10 |
2 | VAUXHALL | ASTRA | 8,461 | 4.82 |
3 | FORD | FIESTA | 7,620 | 4.34 |
4 | FORD | FOCUS | 5,637 | 3.21 |
5 | RENAULT | CLIO | 4,930 | 2.81 |
6 | NISSAN | QASHQAI | 4,678 | 2.67 |
7 | RENAULT | MEGANE | 4,088 | 2.33 |
8 | VOLKSWAGEN | POLO | 3,902 | 2.22 |
9 | VOLKSWAGEN | GOLF | 3,768 | 2.15 |
10 | MINI | MINI | 3,616 | 2.06 |
11 | VAUXHALL | INSIGNIA | 3,423 | 1.95 |
12 | AUDI | A3 | 2,739 | 1.56 |
13 | VAUXHALL | ZAFIRA | 2,731 | 1.56 |
14 | FIAT | 500 | 2,642 | 1.51 |
15 | MAZDA | MAZDA2 | 2,520 | 1.44 |
16 | BMW | 1 SERIES | 2,455 | 1.40 |
17 | HONDA | JAZZ | 2,447 | 1.40 |
18 | PEUGEOT | 207 | 2,442 | 1.39 |
19 | BMW | 3 SERIES | 2,233 | 1.27 |
20 | HONDA | CIVIC | 2,225 | 1.27 |
Total top 20 cars | 83,260 | 47.5 | ||
Total all other cars | 92,123 | 52.5 | ||
Total cars sold | 175,383 | 100.0 |
Source: SMMT - Not National Statistics
1. Figures relate to cars sold by members of the Society of Motor Manufacturers and Traders Ltd to customers resident in Scotland. Figures differ from the numbers of new registrations of cars in Table 1.1, as the latter may include cars purchased elsewhere.