Scottish Transport Statistics No 30: 2011 Edition
Age group | Sample size (=100%) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17-20 | 21-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | All 17+ | Men | Women | ||
percent of population | number | ||||||||||
1985/1986 | 28 | 57 | 62 | 64 | 51 | 37 | 23 | 49 | 68 | 34 | 1,854 |
1989/1991 | 39 | 63 | 72 | 71 | 63 | 50 | 29 | 58 | 73 | 46 | 1,895 |
1992/1994 | 46 | 73 | 77 | 73 | 57 | 49 | 29 | 60 | 77 | 46 | 1,627 |
1995/1997 | 38 | 66 | 76 | 74 | 66 | 61 | 33 | 63 | 77 | 51 | 1,729 |
1998/1999 | 40 | 74 | 77 | 79 | 67 | 63 | 29 | 65 | 76 | 55 | 1,120 |
2000/2001 | 26 | 66 | 79 | 81 | 72 | 69 | 35 | 67 | 79 | 57 | 1,212 |
2002/2003 | 37 | 65 | 79 | 83 | 73 | 68 | 39 | 67 | 77 | 59 | 3,041 |
2004/2005 | 32 | 65 | 80 | 80 | 75 | 65 | 43 | 67 | 78 | 58 | 3,236 |
2006/2007 | 32 | 62 | 76 | 80 | 79 | 69 | 45 | 67 | 76 | 58 | 3,189 |
2008/2009 | 39 | 60 | 81 | 81 | 81 | 70 | 47 | 69 | 79 | 60 | 2,923 |
2009/2010 | 35 | 60 | 79 | 82 | 82 | 70 | 48 | 69 | 78 | 60 | 2,889 |
1. Source: National Travel Survey. Because of the small size of its Scottish sample, the samples for two or three years must be combined to produce results, and even they may be subject to large sampling errors.