Scottish Transport Statistics No 30: 2011 Edition
1995/97 | 1998/00 | 2003/04 | 2005/06 | 2007/08 | 2009/10 | |
---|---|---|---|---|---|---|
No car/van | 38 | 34 | 31 | 31 | 30 | 30 |
One car/van | 45 | 40 | 42 | 42 | 43 | 43 |
Two cars/vans | 16 | 22 | 24 | 22 | 23 | 21 |
Three or more cars/vans | 1 | 4 | 3 | 5 | 4 | 5 |
All households | 100 | 100 | 100 | 100 | 100 | 100 |
Unweighted sample size (households) | 960 | 930 | 1,733 | 1,767 | 1,693 | 1,620 |
1 or more | 62 | 66 | 69 | 69 | 70 | 70 |
2 or more | 18 | 26 | 27 | 27 | 28 | 27 |
Source: National Travel Survey