Scottish Transport Statistics No 30: 2011 Edition
Number of cars available for private use | Sample size (=100%) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
None | 1 | 2 | 3 + | 1+ | 2 + | |||||
percent of households | ||||||||||
All households: | 30 | 44 | 22 | 4 | 70 | 26 | 14,214 | |||
by household type: | ||||||||||
Single adult | 48 | 48 | 4 | 1 | 52 | 4 | 2,347 | |||
Small adult | 19 | 44 | 34 | 3 | 81 | 38 | 2,321 | |||
Single parent | 53 | 43 | 4 | 0 | 47 | 4 | 747 | |||
Small family | 11 | 45 | 42 | 2 | 89 | 44 | 1,820 | |||
Large family | 10 | 38 | 42 | 10 | 90 | 52 | 922 | |||
Large adult | 15 | 31 | 33 | 22 | 85 | 55 | 1,311 | |||
Older smaller | 18 | 58 | 21 | 2 | 82 | 23 | 2,415 | |||
Single pensioner | 62 | 37 | 1 | 0 | 38 | 1 | 2,331 | |||
by annual net household income: | ||||||||||
up to £10,000 p.a. | 59 | 35 | 5 | 1 | 41 | 6 | 2,394 | |||
over £ 10,000, up to £ 15,000 | 52 | 41 | 5 | 1 | 48 | 6 | 2,627 | |||
over £ 15,000, up to £ 20,000 | 33 | 56 | 10 | 1 | 67 | 11 | 2,033 | |||
over £ 20,000, up to £ 25,000 | 19 | 59 | 19 | 3 | 81 | 22 | 1,557 | |||
over £ 25,000, up to £ 30,000 | 10 | 58 | 27 | 5 | 90 | 32 | 1,245 | |||
over £ 30,000, up to £ 40,000 | 5 | 45 | 42 | 7 | 95 | 49 | 1,886 | |||
over £40,000 | 2 | 27 | 58 | 13 | 98 | 71 | 1,923 | |||
by urban / rural classification: | ||||||||||
Large urban areas | 40 | 41 | 16 | 3 | 60 | 19 | 5,075 | |||
Other urban areas | 30 | 45 | 21 | 4 | 70 | 25 | 4,128 | |||
Accessible small towns | 23 | 48 | 24 | 5 | 77 | 29 | 1,275 | |||
Remote small towns | 26 | 47 | 22 | 5 | 74 | 27 | 798 | |||
Accessible rural areas | 14 | 44 | 35 | 7 | 86 | 42 | 1,761 | |||
Remote rural areas | 15 | 48 | 30 | 7 | 85 | 37 | 1,175 |
1. Source : Scottish Household Survey. Vans are not counted in this table.