Scottish Transport Statistics No 30: 2011 Edition

Table 1.22 Motor vehicle offences recorded by the police by type of offence
Type of offence 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09 2009/10 2010/11
Serious Driving Offences
Dangerous driving 2,607 2,796 2,842 3,002 2,873 3,044 2,898 2,780 2,567 2,387
Careless driving 9,576 9,884 9,194 10,060 10,083 10,557 10,066 8,739 8,506 7,452
Drunk Driving of which: 11,476 11,838 11,571 11,061 11,257 11,704 10,697 9,800 8,504 7,563
Driving while unfit through drink/drugs 990 940 828 769 809 761 651 547 488 502
In charge while unfit through drink/drugs 121 133 151 17 102 111 107 88 78 59
Driving with excess blood alcohol 7,726 7,892 7,837 7,465 7,337 7,652 7,177 6,774 5,840 4,979
In charge with excess blood alcohol 445 488 507 548 693 754 640 566 471 484
Failing to provide breath specimen at the roadside 881 1,014 915 941 946 1,041 931 779 643 633
Failing to provide breath, blood or urine specimen at a police station 1,313 1,371 1,333 1,321 1,370 1,385 1,191 1,046 984 906
Failing to stop after accident 7,650 7,242 7,373 8,382 8,244 7,225 6,769 6,881 6,552 6,586
Driving while disqualified 4,629 5,129 4,907 4,002 3,853 3,676 3,075 2,659 2,048 1,640
Speeding Offences
Speeding in restricted areas 80,310 66,422 120,949 123,926 93,495 70,758 65,420 52,146 50,788 50,890
Other speeding offences1 47,261 51,311 78,686 86,642 74,749 93,068 72,956 65,984 63,438 63,948
Signal and Direction Offences
Traffic direction offences 17,339 17,255 23,362 24,399 24,396 22,911 24,477 26,995 31,281 34,195
Pedestrian crossing offences 4,830 3,362 6,071 5,542 4,511 3,767 3,120 3,499 4,137 3,944
Lighting, Construction & Use Offences
Lighting offences 23,226 24,509 18,383 11,884 9,876 8,134 9,009 11,638 12,791 8,910
Construction & use regulations 22,286 21,957 18,811 15,138 14,056 13,036 13,319 13,965 13,875 13,011
Documentation Offences
Vehicle excise licence offences 26,758 27,197 27,815 18,050 17,966 17,699 17,954 15,654 14,688 11,673
No test certificate 15,033 14,931 14,082 9,668 9,007 8,399 10,264 10,892 11,131 10,358
Driving licence offences 16,627 18,377 18,872 15,940 15,288 14,232 12,205 10,861 9,127 7,454
Third party insurance offences 28,365 30,512 30,314 25,202 25,140 25,228 24,093 23,266 20,868 18,124
Registration/identification offences 3,175 3,372 3,536 3,814 3,866 3,824 6,064 5,222 5,397 4,520
Other Offences
Failure to provide information to identify driver 534 615 761 656 728 852 1,088 1,082 1,452 1,206
Tachograph etc offences 3,966 3,085 3,288 2,405 1,894 2,603 3,954 5,440 3,779 2,437
Seat belt offences 38,270 31,012 28,123 29,653 27,308 28,859 26,917 27,053 30,280 30,779
Parking offences 449 601 587 511 419 2,321 2,251 2,467 2,289 2,085
Other offences 4,092 3,152 5,386 14,325 21,388 23,136 21,216 26,447 29,197 31,120
Total offences 368,459 354,559 434,913 424,262 380,397 375,033 347,812 333,470 332,695 320,282

1. Includes motorway and clearway offences, which previously appeared as a separate category under Other offences.