Scottish Transport Statistics No 30: 2011 Edition
Agree | No view | Disagree | Sample size (=100%) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
strongly | tend to |
All | neither … nor |
no opinion |
All | tend to |
strongly | All | ||||||
row percentages | ||||||||||||||
Buses are on time | 26 | 47 | 73 | 7 | 2 | 9 | 13 | 6 | 19 | 2,833 | ||||
Buses are frequent | 34 | 45 | 79 | 6 | 1 | 7 | 9 | 4 | 13 | 2,833 | ||||
Service runs when I need it | 29 | 45 | 74 | 7 | 2 | 9 | 12 | 6 | 18 | 2,833 | ||||
Service is stable and isn't regularly changing | 33 | 47 | 80 | 6 | 3 | 9 | 8 | 3 | 11 | 2,833 | ||||
Buses are clean | 25 | 50 | 75 | 10 | 1 | 11 | 11 | 3 | 14 | 2,833 | ||||
Buses are comfortable | 25 | 52 | 77 | 9 | 1 | 10 | 9 | 3 | 12 | 2,833 | ||||
Feels personally safe and secure on the bus during the day | 46 | 45 | 91 | 4 | 1 | 5 | 3 | 1 | 4 | 2,833 | ||||
Feels personally safe and secure on the bus during the evening | 22 | 37 | 59 | 9 | 15 | 24 | 10 | 6 | 16 | 2,833 | ||||
Simple deciding the type of ticket I need | 49 | 39 | 88 | 5 | 4 | 9 | 2 | 1 | 3 | 2,833 | ||||
Finding out about routes and times is easy | 37 | 44 | 81 | 7 | 2 | 9 | 7 | 3 | 10 | 2,833 | ||||
Easy changing from buses to other forms of transport | 28 | 46 | 74 | 10 | 9 | 19 | 5 | 3 | 8 | 2,833 | ||||
Fares are good value | 31 | 28 | 59 | 7 | 6 | 13 | 16 | 11 | 27 | 2,833 |
1. Those who had not used a local bus service in the past month are not asked these questions about bus services.