Scottish Transport Statistics No 30: 2011 Edition

Table 3.4 Goods lifted or moved by UK HGVs, entering or leaving Scotland, to or from rest of UK, by origins and destinations of journeys, 2010
Goods entering
Scotland
Goods leaving
Scotland
Goods entering
Scotland
Goods leaving
Scotland
thousand tonnes million tonne kms
Origin / destination of journey
England
North East 2,845 2,635 638 580
North West 7,749 6,140 2,098 1,611
Yorkshire & the Humber 2,824 1,980 1,034 743
East Midlands 1,405 1,002 657 508
West Midlands 946 812 440 409
East 781 652 500 414
London * * * *
South East * 294 * 198
South West 464 * 306 *
Total England 17,330 13,874 5,888 4,708
Wales 415 771 212 351
Northern Ireland 181 117 32 18
Total elsewhere in UK 17,926 14,762 6,132 5,077

* = Sample too small for a reliable estimate