Scottish Transport Statistics No 30: 2011 Edition
| Goods entering Scotland |
Goods leaving Scotland |
Goods entering Scotland |
Goods leaving Scotland |
|
|---|---|---|---|---|
| thousand tonnes | thousand tonne kms | |||
| Origin / destination of journey | ||||
| EU countries | ||||
| Austria | * | * | * | * |
| Belgium & Luxembourg | * | 27 | * | 19,607 |
| Cyprus | * | * | * | * |
| Czech Republic | * | * | * | * |
| Denmark | * | * | * | * |
| Estonia | * | * | * | * |
| Finland | * | * | * | * |
| France | 49 | 214 | 55,686 | 243,187 |
| Germany | 15 | 27 | 15,279 | 30,247 |
| Greece | * | * | * | * |
| Hungary | * | * | * | * |
| Ireland | * | * | * | * |
| Italy | * | 25 | * | 55,449 |
| Latvia | * | * | * | * |
| Lithuania | * | * | * | * |
| Malta | * | * | * | * |
| Netherlands | 51 | 44 | 25,781 | 23,656 |
| Poland | * | * | * | * |
| Portugal | * | * | * | * |
| Slovakia | * | * | * | * |
| Slovenia | * | * | * | * |
| Spain | * | 26 | * | 51,297 |
| Sweden | * | * | * | * |
| Total EU countries | 180 | 379 | 167,718 | 432,823 |
| Other countries | * | * | * | * |
| Total outwith UK | 182 | 391 | 169,662 | 444,934 |
* = Sample too small for a reliable estimate