Scottish Transport Statistics No 30: 2011 Edition
2000 | 2001 | 2002 | 2003 | 2004 | 20053 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
kilometres | |||||||||||
Trunk roads | |||||||||||
Motorways | |||||||||||
Excluding slip roads | 378 | 378 | 378 | 383 | 383 | 383 | 391 | 391 | 391 | 391 | 391 |
Including slip roads | 537 | 537 | 537 | 539 | 539 | 539 | 559 | 559 | 559 | 559 | 559 |
A roads | |||||||||||
Dual carriageway | 481 | 481 | 481 | 498 | 512 | 512 | 526 | 526 | 526 | 526 | 526 |
Single carriageway | 2,470 | 2,470 | 2,470 | 2,395 | 2,381 | 2,381 | 2,320 | 2,320 | 2,320 | 2,320 | 2,320 |
Total | 2,951 | 2,951 | 2,951 | 2,893 | 2,893 | 2,893 | 2,847 | 2,847 | 2,847 | 2,847 | 2,847 |
by speed limit: | |||||||||||
up to 40 mph | 248 | 248 | 248 | 264 | 264 | 264 | 218 | 218 | 218 | 218 | 218 |
over 40 mph | 2,703 | 2,703 | 2,703 | 2,629 | 2,629 | 2,629 | 2,629 | 2,629 | 2,629 | 2,629 | 2,629 |
All trunk roads4 | 3,488 | 3,488 | 3,488 | 3,432 | 3,432 | 3,432 | 3,405 | 3,405 | 3,405 | 3,405 | 3,405 |
Local Authority major roads | |||||||||||
Motorways | |||||||||||
Excluding slip roads | - | - | - | - | - | - | - | - | - | - | - |
Including slip roads | - | - | - | - | - | - | - | - | - | - | - |
A roads | |||||||||||
Dual carriageway5 | 225 | 225 | 233 | 228 | 228 | 245 | 242 | 242 | 243 | 243 | 229 |
Single carriageway5 | 7,188 | 7,182 | 7,184 | 7,190 | 7,190 | 7,188 | 7,182 | 7,139 | 7,178 | 7,178 | 7,185 |
Total | 7,414 | 7,407 | 7,417 | 7,418 | 7,418 | 7,433 | 7,424 | 7,381 | 7,421 | 7,421 | 7,414 |
by speed limit: | |||||||||||
up to 40 mph | 1,416 | 1,429 | 1,437 | 1,440 | 1,440 | 1,453 | 1,485 | 1,491 | 1,515 | 1,508 | 1,509 |
over 40 mph | 5,998 | 5,978 | 5,980 | 5,977 | 5,977 | 5,980 | 5,939 | 5,889 | 5,906 | 5,913 | 5,905 |
All LA major roads4 | 7,414 | 7,407 | 7,417 | 7,418 | 7,418 | 7,433 | 7,424 | 7,381 | 7,421 | 7,421 | 7,414 |
Local Authority minor roads | |||||||||||
B roads | |||||||||||
limit up to 40 mph | 1,053 | 1,067 | 1,090 | 1,092 | 1,092 | 1,096 | 1,141 | 1,152 | 1,174 | 1,176 | 1,170 |
limit over 40 mph | 6,324 | 6,325 | 6,329 | 6,346 | 6,346 | 6,361 | 6,318 | 6,349 | 6,292 | 6,318 | 6,311 |
Total | 7,378 | 7,393 | 7,419 | 7,438 | 7,438 | 7,458 | 7,459 | 7,501 | 7,466 | 7,493 | 7,481 |
C roads | |||||||||||
limit up to 40 mph | 1,205 | 1,219 | 1,242 | 1,274 | 1,274 | 1,276 | 1,353 | 1,266 | 1,576 | 1,556 | 1,555 |
limit over 40 mph | 9,094 | 9,104 | 9,079 | 9,052 | 9,052 | 9,059 | 9,065 | 9,104 | 9,091 | 9,102 | 9,098 |
Total | 10,299 | 10,323 | 10,321 | 10,325 | 10,325 | 10,336 | 10,419 | 10,371 | 10,667 | 10,658 | 10,653 |
Unclassified roads | |||||||||||
limit up to 40 mph | 13,587 | 13,717 | 14,227 | 14,178 | 14,213 | 14,402 | 14,468 | 14,770 | 14,575 | 14,717 | 14,830 |
limit over 40 mph | 11,721 | 11,727 | 11,720 | 11,717 | 11,717 | 11,716 | 11,683 | 11,661 | 11,712 | 11,726 | 11,732 |
Total | 25,308 | 25,444 | 25,947 | 25,895 | 25,930 | 26,118 | 26,151 | 26,431 | 26,287 | 26,442 | 26,562 |
All LA minor roads | 42,984 | 43,159 | 43,687 | 43,659 | 43,693 | 43,911 | 44,029 | 44,303 | 44,420 | 44,594 | 44,696 |
All roads (trunk and LA) | |||||||||||
Motorways | |||||||||||
Excluding slip roads | 378 | 378 | 378 | 383 | 383 | 383 | 391 | 391 | 391 | 391 | 391 |
Including slip roads | 537 | 537 | 537 | 539 | 539 | 539 | 559 | 559 | 559 | 559 | 559 |
A, B and C roads | |||||||||||
Dual carriageway 5 | 706 | 706 | 714 | 726 | 740 | 757 | 768 | 768 | 770 | 770 | 755 |
Single carriageway 5 | 27,335 | 27,367 | 27,395 | 27,349 | 27,335 | 27,362 | 27,380 | 27,330 | 27,631 | 27,649 | 27,639 |
Total | 28,042 | 28,073 | 28,109 | 28,074 | 28,074 | 28,119 | 28,148 | 28,099 | 28,401 | 28,419 | 28,395 |
by speed limit: | |||||||||||
up to 40 mph | 3,922 | 3,963 | 4,016 | 4,070 | 4,070 | 4,090 | 4,197 | 4,127 | 4,483 | 4,457 | 4,452 |
over 40 mph | 24,119 | 24,110 | 24,093 | 24,004 | 24,004 | 24,030 | 23,951 | 23,972 | 23,918 | 23,962 | 23,943 |
Unclassified roads | |||||||||||
limit up to 40 mph | 13,587 | 13,717 | 14,227 | 14,178 | 14,213 | 14,402 | 14,468 | 14,770 | 14,575 | 14,717 | 14,830 |
limit over 40 mph | 11,721 | 11,727 | 11,720 | 11,717 | 11,717 | 11,716 | 11,683 | 11,661 | 11,712 | 11,726 | 11,732 |
Total | 25,308 | 25,444 | 25,947 | 25,895 | 25,930 | 26,118 | 26,151 | 26,431 | 26,287 | 26,442 | 26,562 |
All roads4 | 53,886 | 54,054 | 54,592 | 54,509 | 54,543 | 54,776 | 54,858 | 55,089 | 55,246 | 55,420 | 55,515 |
Source: Transport Scotland - Not National Statistics
1. Motorway road lengths are derived from GIS from 2000 onwards - see commentary for more details.
2. Road lengths are physical length rather than carriageway length e.g. 10km of dual carriageway counts as 10km, not 20km.
3. There is no change in the trunk road lengths for 2005 over 2004. This is due to new roads being opened after 1st April i.e. too late to be included.
4.Trunk road lengths for these roads have now been derived more accurately using a GIS system from 2006.
5. For 2008 and 2009 single and dual carriageways figures are estimated.
6. Provisional figure. A quality review has been carried out as part of the 2011 data collection. Figure will be confirmed as part of the 2012 data collection.