Scottish Transport Statistics No 30: 2011 Edition
2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 (prov) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Equivalent road lane length | lane-kilometres (estimated) | ||||||||||
New roads | |||||||||||
constructed/opened | 32 | 5 | 9 | 24 | 89 | 108 | 7 | - | 58 | - | 52 |
Reconstructed1 | 31 | 53 | 58 | 86 | 105 | 142 | 114 | 80 | 56 | 51 | 24 |
Strengthened | 133 | 209 | 304 | 319 | 256 | 280 | 324 | 170 | 194 | 213 | 193 |
Surface dressed | 191 | 59 | 178 | 34 | 121 | 66 | 88 | 79 | 123 | 30 | 31 |
Total | 387 | 326 | 549 | 463 | 571 | 596 | 533 | 329 | 431 | 294 | 300 |
Percentages of total | percentages | ||||||||||
New roads | |||||||||||
constructed/opened | 8 | 2 | 2 | 5 | 16 | 18 | 1 | - | 13 | - | 17 |
Reconstructed1 | 8 | 16 | 11 | 19 | 18 | 24 | 21 | 24 | 13 | 17 | 8 |
Strengthened | 34 | 64 | 55 | 69 | 45 | 47 | 61 | 52 | 45 | 72 | 64 |
Surface dressed | 49 | 18 | 32 | 7 | 21 | 11 | 17 | 24 | 29 | 10 | 10 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Source: Transport Scotland - Not National Statistics
1. Due to a change in the calculation of 'residual life' of roads, the additional category of 'reconstructed' (a form of strengthening) was added in 1996-97