Scottish Transport Statistics No 30: 2011 Edition
Cars | Two wheeled motor vehicles | Buses | Light goods vehicles | Heavy goods vehicles | All motor vehicles | Pedal cycles | All vehicle traffic | Percent of all roads | ||
---|---|---|---|---|---|---|---|---|---|---|
million vehicle kilometres | ||||||||||
Major roads (M and A) | ||||||||||
Motorways | 4,825 | 28 | 55 | 832 | 764 | 6,503 | 0 | 6,503 | 15.0 | |
Trunk A roads - urban1 | 739 | 4 | 8 | 129 | 65 | 944 | 1 | 945 | 2.2 | |
Trunk A roads - rural1 | 6,679 | 65 | 86 | 1,152 | 785 | 8,768 | 6 | 8,773 | 20.2 | |
Non-trunk A roads - urban1 | 3,722 | 19 | 96 | 509 | 153 | 4,500 | 22 | 4,522 | 10.4 | |
Non-trunk A roads - rural1 | 6,033 | 65 | 107 | 1,080 | 450 | 7,734 | 18 | 7,752 | 17.8 | |
All major roads | 21,998 | 181 | 353 | 3,701 | 2,217 | 28,449 | 46 | 28,495 | 65.5 | |
Minor roads (B, C and unclassified) | ||||||||||
Urban roads1 | 6,400 | 59 | 215 | 1,054 | 126 | 7,855 | 123 | 7,978 | 18.3 | |
Rural roads1 | 5,193 | 50 | 82 | 1,352 | 207 | 6,885 | 130 | 7,014 | 16.1 | |
All minor roads | 11,593 | 109 | 298 | 2,406 | 333 | 14,740 | 253 | 14,992 | 34.5 | |
All roads | ||||||||||
Motorways | 4,825 | 28 | 55 | 832 | 764 | 6,503 | 0 | 6,503 | 15.0 | |
Urban roads1 | 10,861 | 83 | 319 | 1,692 | 344 | 13,300 | 145 | 13,445 | 30.9 | |
Rural roads1 | 17,905 | 180 | 276 | 3,584 | 1,442 | 23,386 | 153 | 23,539 | 54.1 | |
All roads | 33,591 | 290 | 650 | 6,107 | 2,550 | 43,189 | 298 | 43,488 | 100.0 | |
Percentage of all vehicles | 77.2 | 0.7 | 1.5 | 14.0 | 5.9 | 99.3 | 0.7 | 100.0 |
Source: Department for Transport - Not National Statistics
1. DfT's classification of urban and rural roads differs from the built up/non-built up classification - see section 3.1.4 of the text.