Scottish Transport Statistics No 30: 2011 Edition

Table 5.3 Traffic on major roads, minor roads and all roads by vehicle type
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
million vehicle kilometres
Major roads (M and A)
Cars 20,566 20,977 21,760 21,922 22,308 22,060 22,610 22,392 22,221 22,496 21,998
Two wheeled motor vehicles 149 156 175 204 194 181 176 187 190 196 181
Buses 317 323 340 331 284 285 299 308 320 329 353
Light goods vehicles 2,805 2,833 2,928 3,079 3,168 3,261 3,459 3,689 3,690 3,684 3,701
Heavy goods vehicles 2,052 2,010 2,014 2,105 2,218 2,234 2,315 2,378 2,349 2,210 2,217
All motor vehicle traffic 25,889 26,299 27,217 27,641 28,172 28,021 28,859 28,953 28,770 28,916 28,449
Pedal cycles 47 43 45 41 37 34 39 32 40 45 46
All traffic on major roads 25,936 26,342 27,262 27,682 28,209 28,055 28,898 28,986 28,810 28,961 28,495
Minor roads (B, C and unclassified)
Cars 10,877 10,928 11,367 11,307 11,366 11,418 11,857 12,153 12,136 11,895 11,593
Two wheeled motor vehicles 101 106 117 124 115 132 126 139 125 125 109
Buses 282 280 289 315 309 300 310 342 310 306 298
Light goods vehicles 1,786 1,829 1,901 1,997 2,115 2,200 2,303 2,436 2,455 2,343 2,406
Heavy goods vehicles 385 388 394 406 397 404 406 403 402 347 333
All motor vehicle traffic 13,430 13,530 14,067 14,148 14,301 14,453 15,000 15,473 15,427 15,016 14,740
Pedal cycles 195 192 205 208 195 210 221 207 232 243 253
All traffic on minor roads 13,625 13,722 14,272 14,356 14,496 14,663 15,221 15,680 15,659 15,258 14,992
All roads
Cars 31,443 31,904 33,127 33,228 33,674 33,478 34,466 34,545 34,357 34,391 33,591
Two wheeled motor vehicles 250 261 292 327 309 313 302 326 315 322 290
Buses 599 604 630 646 593 586 609 650 630 635 650
Light goods vehicles 4,591 4,662 4,828 5,076 5,283 5,460 5,761 6,125 6,145 6,027 6,107
Heavy goods vehicles 2,436 2,398 2,408 2,511 2,615 2,637 2,721 2,781 2,751 2,557 2,550
All motor vehicle traffic 39,319 39,829 41,285 41,789 42,474 42,475 43,859 44,426 44,197 43,932 43,189
Pedal cycles 242 236 250 249 232 243 260 240 273 287 298
All traffic on all roads 39,561 40,065 41,535 42,038 42,705 42,718 44,119 44,666 44,470 44,219 43,488

Source: Department for Transport - Not National Statistics