Scottish Transport Statistics No 30: 2011 Edition
Council | All motor-ways | Trunk A urban | Trunk A rural | Non-trunk A urban | Non-trunk A rural | Total: All major roads (M and A) | Minor roads (B, C and unclassified) | Total: all roads |
---|---|---|---|---|---|---|---|---|
million vehicle kilometres | ||||||||
Aberdeen City | - | 148 | 107 | 258 | 90 | 603 | 705 | 1,308 |
Aberdeenshire | - | 4 | 817 | 29 | 711 | 1,562 | 1,154 | 2,716 |
Angus | 11 | - | 335 | 89 | 292 | 727 | 359 | 1,086 |
Argyll & Bute | - | - | 352 | 27 | 311 | 691 | 194 | 884 |
Clackmannanshire | - | - | - | 32 | 143 | 174 | 154 | 328 |
Dumfries & Galloway | 675 | 10 | 589 | 57 | 311 | 1,642 | 332 | 1,974 |
Dundee City | - | 175 | 5 | 174 | 9 | 363 | 504 | 867 |
East Ayrshire | 120 | - | 235 | 33 | 273 | 660 | 360 | 1,020 |
East Dunbartonshire | - | - | - | 109 | 94 | 202 | 332 | 534 |
East Lothian | - | - | 354 | 30 | 189 | 573 | 282 | 855 |
East Renfrewshire | 172 | - | - | 106 | 96 | 375 | 356 | 730 |
Edinburgh, City of | 287 | - | 391 | 642 | 322 | 1,642 | 1,243 | 2,885 |
Eilean Siar* | - | - | - | - | 140 | 140 | 62 | 203 |
Falkirk | 483 | - | 48 | 228 | 174 | 933 | 547 | 1,479 |
Fife | 253 | 49 | 547 | 263 | 683 | 1,795 | 1,053 | 2,848 |
Glasgow, City of | 1,370 | - | - | 764 | 30 | 2,163 | 1,260 | 3,423 |
Highland | - | 70 | 1,460 | 8 | 506 | 2,044 | 542 | 2,586 |
Inverclyde | - | 18 | 54 | 137 | 56 | 265 | 254 | 519 |
Midlothian | - | 8 | 128 | 47 | 208 | 390 | 262 | 652 |
Moray | - | 26 | 237 | 26 | 151 | 440 | 274 | 714 |
North Ayrshire | - | 14 | 304 | 87 | 121 | 526 | 243 | 770 |
North Lanarkshire | 489 | 278 | 394 | 370 | 249 | 1,780 | 1,221 | 3,001 |
Orkney Islands | - | - | - | - | 78 | 78 | 57 | 135 |
Perth & Kinross | 391 | - | 908 | 73 | 482 | 1,855 | 390 | 2,244 |
Renfrewshire | 403 | - | 209 | 155 | 105 | 871 | 488 | 1,359 |
Scottish Borders | - | 16 | 366 | 28 | 430 | 841 | 340 | 1,180 |
Shetland Islands | - | - | - | - | 137 | 137 | 65 | 202 |
South Ayrshire | - | - | 384 | 106 | 132 | 622 | 358 | 979 |
South Lanarkshire | 920 | 114 | 128 | 245 | 462 | 1,869 | 575 | 2,444 |
Stirling | 248 | - | 233 | 108 | 350 | 940 | 273 | 1,213 |
West Dunbartonshire | - | 15 | 189 | 139 | 54 | 398 | 236 | 634 |
West Lothian | 682 | - | - | 151 | 364 | 1,198 | 519 | 1,716 |
Scotland | 6,503 | 945 | 8,773 | 4,522 | 7,752 | 28,495 | 14,992 | 43,488 |
*formerly Western Isles
Source: Department for Transport - Not National Statistics. They provide only a rough estimate of the likely total volume of traffic on roads in each area. For further information, please see the notes on the traffic estimates in the text.