Scottish Transport Statistics No 30: 2011 Edition
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
million vehicle kilometres | ||||||||||||
Trunk roads2 | ||||||||||||
Aberdeen City | 260 | 256 | 268 | 281 | 286 | 275 | 286 | 265 | 264 | 253 | 255 | |
Aberdeenshire | 747 | 754 | 825 | 852 | 847 | 844 | 866 | 840 | 820 | 829 | 822 | |
Angus | 297 | 269 | 298 | 293 | 300 | 292 | 341 | 319 | 339 | 334 | 346 | |
Argyll & Bute | 321 | 322 | 349 | 344 | 353 | 344 | 360 | 358 | 356 | 359 | 352 | |
Dumfries & Galloway | 1,170 | 1,185 | 1,260 | 1,230 | 1,236 | 1,258 | 1,241 | 1,299 | 1,302 | 1,290 | 1,274 | |
Dundee City | 165 | 172 | 171 | 173 | 186 | 184 | 187 | 187 | 179 | 182 | 180 | |
East Ayrshire | 303 | 324 | 339 | 357 | 363 | 312 | 361 | 372 | 357 | 364 | 355 | |
East Lothian | 307 | 321 | 324 | 344 | 361 | 378 | 390 | 409 | 372 | 359 | 354 | |
East Renfrewshire | 110 | 113 | 116 | 118 | 124 | 116 | 154 | 177 | 175 | 181 | 172 | |
Edinburgh, City of | 599 | 624 | 651 | 670 | 683 | 688 | 682 | 714 | 686 | 725 | 677 | |
Falkirk | 485 | 504 | 503 | 503 | 542 | 534 | 560 | 571 | 567 | 550 | 531 | |
Fife | 714 | 738 | 824 | 837 | 866 | 822 | 870 | 889 | 868 | 879 | 848 | |
Glasgow, City of | 1,146 | 1,185 | 1,214 | 1,206 | 1,277 | 1,300 | 1,330 | 1,349 | 1,391 | 1,385 | 1,370 | |
Highland | 1,346 | 1,391 | 1,465 | 1,476 | 1,464 | 1,468 | 1,503 | 1,525 | 1,519 | 1,556 | 1,530 | |
Inverclyde | 70 | 73 | 74 | 76 | 80 | 78 | 80 | 78 | 76 | 75 | 72 | |
Midlothian | 153 | 154 | 142 | 142 | 141 | 141 | 142 | 142 | 140 | 141 | 135 | |
Moray | 244 | 254 | 281 | 278 | 280 | 283 | 270 | 277 | 272 | 269 | 263 | |
North Ayrshire | 283 | 276 | 248 | 256 | 272 | 276 | 319 | 326 | 330 | 326 | 318 | |
North Lanarkshire | 1,052 | 1,084 | 1,096 | 1,100 | 1,134 | 1,133 | 1,114 | 1,143 | 1,166 | 1,154 | 1,161 | |
Perth & Kinross | 1,232 | 1,308 | 1,339 | 1,296 | 1,336 | 1,345 | 1,381 | 1,379 | 1,345 | 1,332 | 1,299 | |
Renfrewshire | 520 | 539 | 551 | 590 | 611 | 616 | 627 | 620 | 639 | 628 | 611 | |
Scottish Borders | 356 | 353 | 379 | 386 | 389 | 392 | 400 | 400 | 383 | 390 | 382 | |
South Ayrshire | 338 | 351 | 376 | 401 | 398 | 385 | 387 | 393 | 379 | 381 | 384 | |
South Lanarkshire | 897 | 920 | 977 | 1,088 | 1,121 | 1,095 | 1,142 | 1,130 | 1,169 | 1,197 | 1,162 | |
Stirling | 413 | 431 | 442 | 457 | 459 | 466 | 501 | 513 | 505 | 499 | 481 | |
West Dunbartonshire | 185 | 186 | 191 | 188 | 191 | 195 | 199 | 189 | 191 | 209 | 204 | |
West Lothian | 617 | 623 | 632 | 658 | 675 | 687 | 682 | 688 | 711 | 700 | 682 | |
Total trunk roads | 14,333 | 14,710 | 15,335 | 15,599 | 15,976 | 15,906 | 16,375 | 16,548 | 16,504 | 16,546 | 16,222 | |
Local authority roads | ||||||||||||
Aberdeen City | 1,059 | 1,051 | 1,064 | 1,072 | 1,081 | 1,081 | 1,141 | 1,126 | 1,115 | 1,075 | 1,053 | |
Aberdeenshire | 1,719 | 1,734 | 1,809 | 1,836 | 1,836 | 1,852 | 1,964 | 1,993 | 1,994 | 1,933 | 1,894 | |
Angus | 653 | 652 | 680 | 690 | 695 | 704 | 734 | 747 | 758 | 752 | 740 | |
Argyll & Bute | 474 | 478 | 515 | 527 | 526 | 515 | 551 | 552 | 548 | 541 | 532 | |
Clackmannanshire | 285 | 287 | 291 | 290 | 294 | 297 | 307 | 313 | 317 | 331 | 328 | |
Dumfries & Galloway | 638 | 636 | 660 | 672 | 685 | 686 | 711 | 723 | 719 | 708 | 700 | |
Dundee City | 655 | 649 | 680 | 678 | 679 | 685 | 698 | 719 | 722 | 703 | 687 | |
East Ayrshire | 606 | 611 | 623 | 625 | 633 | 639 | 702 | 686 | 682 | 672 | 665 | |
East Dunbartonshire | 514 | 517 | 532 | 536 | 540 | 537 | 545 | 556 | 547 | 547 | 534 | |
East Lothian | 448 | 448 | 463 | 464 | 473 | 478 | 499 | 509 | 508 | 503 | 501 | |
East Renfrewshire | 479 | 481 | 494 | 494 | 500 | 497 | 565 | 571 | 577 | 568 | 558 | |
Edinburgh, City of | 2,171 | 2,205 | 2,250 | 2,260 | 2,289 | 2,285 | 2,306 | 2,326 | 2,271 | 2,253 | 2,207 | |
Eilean Siar* | 175 | 177 | 179 | 186 | 186 | 176 | 208 | 209 | 205 | 206 | 203 | |
Falkirk | 828 | 832 | 877 | 887 | 897 | 902 | 931 | 953 | 950 | 955 | 949 | |
Fife | 1,806 | 1,832 | 1,887 | 1,906 | 1,939 | 1,949 | 1,987 | 2,022 | 2,023 | 2,015 | 2,000 | |
Glasgow, City of | 2,014 | 2,019 | 2,078 | 2,091 | 2,107 | 2,117 | 2,130 | 2,159 | 2,135 | 2,100 | 2,053 | |
Highland | 941 | 950 | 985 | 1,001 | 1,012 | 1,022 | 1,053 | 1,070 | 1,078 | 1,067 | 1,055 | |
Inverclyde | 440 | 447 | 442 | 444 | 455 | 452 | 460 | 468 | 465 | 458 | 447 | |
Midlothian | 448 | 453 | 469 | 476 | 482 | 486 | 498 | 507 | 509 | 520 | 517 | |
Moray | 403 | 407 | 422 | 428 | 434 | 438 | 457 | 466 | 467 | 460 | 451 | |
North Ayrshire | 401 | 398 | 451 | 453 | 461 | 445 | 463 | 466 | 462 | 456 | 452 | |
North Lanarkshire | 1,768 | 1,763 | 1,807 | 1,812 | 1,833 | 1,831 | 1,869 | 1,906 | 1,894 | 1,871 | 1,840 | |
Orkney Islands | 123 | 124 | 129 | 128 | 128 | 128 | 136 | 137 | 137 | 137 | 135 | |
Perth & Kinross | 849 | 845 | 896 | 927 | 931 | 928 | 960 | 972 | 958 | 960 | 945 | |
Renfrewshire | 691 | 696 | 718 | 727 | 734 | 741 | 755 | 769 | 769 | 755 | 748 | |
Scottish Borders | 728 | 725 | 752 | 768 | 777 | 776 | 801 | 812 | 813 | 808 | 798 | |
Shetland Islands | 178 | 181 | 190 | 194 | 195 | 198 | 205 | 206 | 206 | 203 | 202 | |
South Ayrshire | 531 | 543 | 565 | 567 | 573 | 576 | 595 | 600 | 607 | 602 | 595 | |
South Lanarkshire | 1,193 | 1,193 | 1,223 | 1,206 | 1,223 | 1,240 | 1,311 | 1,333 | 1,298 | 1,294 | 1,282 | |
Stirling | 673 | 674 | 679 | 693 | 699 | 709 | 736 | 749 | 743 | 735 | 732 | |
West Dunbartonshire | 397 | 399 | 411 | 415 | 418 | 425 | 436 | 439 | 439 | 438 | 429 | |
West Lothian | 942 | 947 | 976 | 989 | 1,013 | 1,015 | 1,031 | 1,055 | 1,051 | 1,046 | 1,034 | |
Total LA roads | 25,228 | 25,354 | 26,200 | 26,439 | 26,729 | 26,811 | 27,745 | 28,118 | 27,966 | 27,673 | 27,266 |
*formerly Western Isles
1. Source: Department for Transport - Not National Statistics. They provide only a rough estimate of the likely total volume of traffic on roads in each area. For further information, please see the notes on the traffic estimates in the text.
2. Roads which changed from trunk to local authority, or vice versa, are counted according to their status on a recent date, rather than on the basis of their status in each year.
NB: to save space, Councils which do not have trunk roads in their areas are not shown.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
million vehicle kilometres | million vehicle kilometres | |||||||||||
All roads | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen City | 1,319 | 1,307 | 1,333 | 1,353 | 1,367 | 1,357 | 1,427 | 1,391 | 1,379 | 1,329 | 1,308 | |
Aberdeenshire | 2,466 | 2,488 | 2,634 | 2,688 | 2,683 | 2,697 | 2,830 | 2,834 | 2,814 | 2,762 | 2,716 | |
Angus | 951 | 920 | 978 | 983 | 995 | 996 | 1,076 | 1,066 | 1,097 | 1,086 | 1,086 | |
Argyll & Bute | 795 | 800 | 864 | 871 | 879 | 858 | 911 | 910 | 904 | 900 | 884 | |
Clackmannanshire | 285 | 287 | 291 | 290 | 294 | 297 | 307 | 313 | 317 | 331 | 328 | |
Dumfries & Galloway | 1,808 | 1,821 | 1,920 | 1,902 | 1,920 | 1,944 | 1,952 | 2,021 | 2,021 | 1,998 | 1,974 | |
Dundee City | 820 | 821 | 852 | 850 | 866 | 869 | 885 | 906 | 902 | 885 | 867 | |
East Ayrshire | 909 | 935 | 962 | 982 | 997 | 951 | 1,062 | 1,057 | 1,039 | 1,037 | 1,020 | |
East Dunbartonshire | 514 | 517 | 532 | 536 | 540 | 537 | 545 | 556 | 547 | 547 | 534 | |
East Lothian | 755 | 769 | 787 | 808 | 834 | 856 | 889 | 918 | 880 | 862 | 855 | |
East Renfrewshire | 589 | 594 | 610 | 612 | 624 | 613 | 719 | 747 | 752 | 749 | 730 | |
Edinburgh, City of | 2,770 | 2,829 | 2,901 | 2,929 | 2,972 | 2,973 | 2,988 | 3,040 | 2,957 | 2,978 | 2,885 | |
Eilean Siar* | 175 | 177 | 179 | 186 | 186 | 176 | 208 | 209 | 205 | 206 | 203 | |
Falkirk | 1,313 | 1,336 | 1,380 | 1,390 | 1,439 | 1,436 | 1,492 | 1,524 | 1,517 | 1,505 | 1,479 | |
Fife | 2,519 | 2,571 | 2,712 | 2,743 | 2,805 | 2,770 | 2,856 | 2,911 | 2,891 | 2,894 | 2,848 | |
Glasgow, City of | 3,160 | 3,204 | 3,293 | 3,296 | 3,384 | 3,417 | 3,460 | 3,508 | 3,527 | 3,485 | 3,423 | |
Highland | 2,286 | 2,341 | 2,449 | 2,477 | 2,477 | 2,490 | 2,556 | 2,595 | 2,597 | 2,623 | 2,586 | |
Inverclyde | 510 | 519 | 516 | 520 | 535 | 530 | 539 | 545 | 541 | 533 | 519 | |
Midlothian | 602 | 608 | 611 | 618 | 624 | 627 | 640 | 649 | 649 | 661 | 652 | |
Moray | 647 | 661 | 703 | 706 | 715 | 722 | 727 | 743 | 739 | 729 | 714 | |
North Ayrshire | 684 | 674 | 699 | 709 | 733 | 720 | 781 | 792 | 792 | 782 | 770 | |
North Lanarkshire | 2,820 | 2,846 | 2,903 | 2,911 | 2,968 | 2,964 | 2,983 | 3,049 | 3,060 | 3,025 | 3,001 | |
Orkney Islands | 123 | 124 | 129 | 128 | 128 | 128 | 136 | 137 | 137 | 137 | 135 | |
Perth & Kinross | 2,081 | 2,153 | 2,235 | 2,223 | 2,267 | 2,273 | 2,340 | 2,351 | 2,303 | 2,292 | 2,244 | |
Renfrewshire | 1,211 | 1,236 | 1,269 | 1,316 | 1,345 | 1,357 | 1,382 | 1,389 | 1,408 | 1,382 | 1,359 | |
Scottish Borders | 1,084 | 1,078 | 1,131 | 1,154 | 1,166 | 1,168 | 1,201 | 1,212 | 1,196 | 1,198 | 1,180 | |
Shetland Islands | 178 | 181 | 190 | 194 | 195 | 198 | 205 | 206 | 206 | 203 | 202 | |
South Ayrshire | 869 | 895 | 941 | 968 | 971 | 962 | 981 | 992 | 987 | 983 | 979 | |
South Lanarkshire | 2,090 | 2,113 | 2,200 | 2,294 | 2,343 | 2,335 | 2,453 | 2,462 | 2,468 | 2,491 | 2,444 | |
Stirling | 1,086 | 1,105 | 1,121 | 1,149 | 1,158 | 1,175 | 1,237 | 1,262 | 1,248 | 1,234 | 1,213 | |
West Dunbartonshire | 582 | 586 | 601 | 604 | 608 | 620 | 635 | 629 | 630 | 646 | 634 | |
West Lothian | 1,559 | 1,570 | 1,608 | 1,647 | 1,688 | 1,702 | 1,713 | 1,742 | 1,761 | 1,747 | 1,716 | |
Total all roads | 39,561 | 40,065 | 41,535 | 42,038 | 42,705 | 42,718 | 44,119 | 44,666 | 44,470 | 44,219 | 43,488 |
*formerly Western Isles
1. Source: Department for Transport - Not National Statistics. They provide only a rough estimate of the likely total volume of traffic on roads in each area. For further information, please see the notes on the traffic estimates in the text.