Scottish Transport Statistics No 30: 2011 Edition
NOT delayed due to traffic congestion |
Delayed due to traffic congestion: driver's estimate of the time lost due to traffic congestion |
Sample size (=100%) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
none, or just 1-2minutes |
about 5 mins (3-7) |
about 10 mins (8-12) |
about 15 mins (13-17) |
about 20 mins (18-22) |
25 to 30 mins (23-32) |
over half an hour (33+) |
D-K time lost |
All delayed journeys |
||||
row percentages | n = | |||||||||||
All car driver journeys | 89.3 | 0.6 | 3.7 | 3.1 | 1.3 | 1 | 0.7 | 0.5 | 0.1 | 11.0 | 16,259 | |
by purpose of journey: | ||||||||||||
Commuting | 82.4 | 0.7 | 5.7 | 5.4 | 2.4 | 1.6 | 0.9 | 0.8 | 0.1 | 17.6 | 5,080 | |
Business | 78.4 | 0.7 | 3.7 | 4.9 | 2.6 | 4.6 | 2.5 | 2.5 | 0 | 21.5 | 312 | |
Education | 85.5 | 1.8 | 4.1 | 4 | 0.7 | 1.5 | 1.7 | 0.6 | 0 | 14.4 | 238 | |
Shopping | 93.8 | 0.5 | 2.4 | 2 | 0.5 | 0.2 | 0.4 | 0.1 | 0 | 6.1 | 3,462 | |
Visit hospital or other health | 92.7 | 0.9 | 4.5 | 1.3 | 0.1 | 0.5 | 0 | 0 | 0 | 7.3 | 404 | |
Other personal business | 93.6 | 0.4 | 1.8 | 2.1 | 0.6 | 0.8 | 0 | 0.4 | 0.2 | 6.3 | 1,220 | |
Visit friends or relatives | 92.3 | 0.2 | 2.8 | 2.4 | 0.5 | 1 | 0.6 | 0.2 | 0 | 7.7 | 1,754 | |
Eating / drinking | 97.5 | 0.3 | 0.8 | 0.2 | 0 | 0 | 0.8 | 0 | 0.4 | 2.5 | 311 | |
Sport / entertainment | 95.2 | 0.1 | 2.4 | 1.2 | 0.4 | 0.4 | 0.2 | 0.1 | 0 | 4.8 | 1,012 | |
Holiday / day trip | 87.7 | . | 2 | 2.2 | 2.3 | 2.2 | 1.4 | 2.1 | 0 | 12.2 | 339 | |
Go home | 90.9 | 0.2 | 2.5 | 2.3 | 0.5 | 1.4 | 1.6 | 0.8 | 0 | 9.3 | 395 | |
Escort | 91.8 | 0.9 | 4.2 | 1.3 | 1 | 0.3 | 0.4 | 0.1 | 0 | 8.2 | 1,583 | |
by day of the week: | ||||||||||||
Monday | 88.5 | 0.7 | 4.2 | 3.5 | 1.1 | 1 | 0.6 | 0.4 | 0 | 11.5 | 3,004 | |
Tuesday | 88 | 0.7 | 4.5 | 3.1 | 1.6 | 0.7 | 0.7 | 0.6 | 0.1 | 12.0 | 2,949 | |
Wednesday | 85.9 | 0.6 | 4.7 | 4 | 1.7 | 1.4 | 1.1 | 0.6 | 0.1 | 14.2 | 2,933 | |
Thursday | 88 | 0.6 | 3.6 | 3.6 | 1.5 | 0.8 | 0.9 | 0.7 | 0.3 | 12.0 | 2,054 | |
Friday | 87.9 | 0.3 | 3.6 | 3.8 | 1.2 | 2.2 | 0.6 | 0.4 | 0 | 12.1 | 2,051 | |
Saturday | 94 | 0.4 | 2.3 | 1.3 | 1 | 0.4 | 0.4 | 0.3 | 0 | 6.1 | 1,102 | |
Sunday | 93.8 | 0.6 | 2.7 | 1.6 | 0.6 | 0.3 | 0.3 | 0.2 | 0 | 6.3 | 2,166 | |
Weekday journeys - by start time: | ||||||||||||
midnight to 6:59 a.m. | 91.2 | 0.3 | 2.2 | 2.8 | 1.1 | 0.6 | 0.4 | 1.4 | 0 | 8.8 | 550 | |
7:00 to 7:59 a.m. | 79.3 | 0.7 | 6 | 6.6 | 2.7 | 2.2 | 1.1 | 1.2 | 0.2 | 20.7 | 860 | |
8:00 to 8:59 a.m. | 78.4 | 1.6 | 9.3 | 5.1 | 2.2 | 1.3 | 1.4 | 0.7 | 0.1 | 21.7 | 1,377 | |
9:00 to 9:59 a.m. | 89.4 | 0.4 | 5.4 | 2.7 | 0.9 | 0.3 | 0.5 | 0.4 | 0 | 10.6 | 827 | |
10:00 to 10:59 a.m. | 92.7 | 0.3 | 3.2 | 1.4 | 0.1 | 1.3 | 0.5 | 0.3 | 0 | 7.1 | 766 | |
11:00 to 11:59 a.m. | 93.4 | 0.4 | 3.4 | 1.7 | 0.4 | 0.2 | 0.1 | 0.2 | 0 | 6.4 | 794 | |
noon to 12:59 p.m. | 92.4 | 0.4 | 1.8 | 1.9 | 0.7 | 2.1 | 0.3 | 0.2 | 0.3 | 7.7 | 763 | |
1:00 to 1:59 p.m. | 92.3 | 1.1 | 2 | 3.2 | 0.7 | 0.3 | 0.2 | 0.1 | 0.2 | 7.8 | 681 | |
2:00 to 2:59 p.m. | 91.7 | 0.2 | 3.4 | 2.5 | 0.9 | 0.3 | 0.7 | 0.2 | 0.2 | 8.4 | 861 | |
3:00 to 3:59 p.m. | 90.3 | 0.7 | 3.2 | 2.7 | 1.1 | 1.1 | 0.5 | 0.3 | 0 | 9.6 | 874 | |
4:00 to 4:59 p.m. | 79.9 | 0.9 | 5.8 | 5.9 | 2.2 | 1.8 | 1.7 | 1.5 | 0.3 | 20.1 | 1,062 | |
5:00 to 5:59 p.m. | 77.2 | 0.6 | 5.8 | 7 | 3.7 | 3.2 | 1.9 | 0.6 | 0 | 22.8 | 1,169 | |
6:00 to 6:59 p.m. | 89.4 | 0.3 | 3.4 | 4.3 | 1.1 | 1.3 | 0.2 | 0 | 0 | 10.6 | 830 | |
7:00 to 7:59 p.m. | 96.4 | 0.2 | 0.5 | 1.3 | 0.5 | 0.2 | 0.5 | 0.4 | 0 | 3.6 | 579 | |
8:00 to 8:59 p.m. | 97.4 | 0 | 0 | 1.1 | 0.4 | 0.4 | 0 | 0.7 | 0 | 2.6 | 405 | |
9:00 to 9:59 p.m. | 99.4 | 0.1 | 0.2 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0.7 | 304 | |
10:00 to 11:59 p.m. | 99 | 0 | 0 | 0 | 0.4 | 0.6 | 0 | 0 | 0 | 1.0 | 289 | |
Weekend journeys - by start time: | ||||||||||||
Before 7am4 | … | … | … | … | … | … | … | … | … | … | … | |
7am to 9:30am | 92.4 | 0.6 | 2.4 | 1.3 | 1.9 | 0.6 | 0.4 | 0.4 | 0 | 7.6 | 333 | |
After 9:30am to before 12noon | 95.5 | 0.3 | 1.6 | 0.9 | 0.8 | 0.6 | 0.3 | 0.1 | 0 | 4.6 | 649 | |
12noon to 2 pm | 91.1 | 1 | 4 | 2 | 0.5 | 0.3 | 0.7 | 0.4 | 0 | 8.9 | 757 | |
After 2pm to before 4:30pm | 91 | 0.7 | 3.5 | 2.5 | 1.1 | 0.4 | 0.5 | 0.3 | 0 | 9.0 | 585 | |
4:30pm to before 6:30pm | 95.6 | 0.1 | 2 | 1.3 | 0.8 | 0 | 0.1 | 0 | 0.1 | 4.4 | 462 | |
6:30pm onwards | 99.1 | 0 | 0.8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.9 | 413 | |
by type of area in which driver lives: | ||||||||||||
Large urban areas | 86.3 | 0.6 | 5 | 3.9 | 1.7 | 1.3 | 0.7 | 0.5 | 0.1 | 13.8 | 4,672 | |
Other urban areas | 90.1 | 0.6 | 3.1 | 2.9 | 1 | 1.1 | 0.6 | 0.4 | 0.1 | 9.8 | 4,748 | |
"Accessible" small towns | 88.7 | 0.5 | 3.8 | 3.4 | 1.4 | 0.5 | 0.8 | 0.8 | 0.1 | 11.3 | 1,598 | |
"Remote" small towns | 93.8 | 0.2 | 1.8 | 1.8 | 0.1 | 1.1 | 0.5 | 0.6 | 0.1 | 6.2 | 911 | |
"Accessible" rural areas | 90.2 | 0.4 | 3.7 | 2.3 | 1.2 | 0.9 | 0.9 | 0.4 | 0 | 9.8 | 2,395 | |
"Remote" rural areas | 95.2 | 0.8 | 1.1 | 1.3 | 0.7 | 0.3 | 0.1 | 0.4 | 0 | 4.7 | 1,933 |
1. This information is obtained from the Scottish Household Survey Travel Diary questions about the (stages of) journeys which the respondent had said that he or she made as the driver of a car or van The table does not include those (stages of) journeys for which the questions about traffic congestion were not asked
2. Car drivers were asked "was this part of your trip delayed due to traffic congestion?". No definition of "traffic congestion" is given, so respondents can interpret the term as they wish.
3. Those drivers who said that they had been delayed by traffic congestion were asked "how much time do you think was lost due to traffic congestion?".
4. Data is not shown for sample sizes below 100.
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|
Driver congestion | 10.8 | 11.9 | 11.6 | 12.7 | 14.3 | 13.1 | 11.0 | 10.5 |
Sample size (=100%) | 10,817 | 14,463 | 13,780 | 14,011 | 9,264 | 9,324 | 8,679 | 7580 |
Service Bus | 7.6 | 8.9 | 9.5 | 8.9 | 12.5 | 14.4 | 9.9 | 12.3 |
Sample size (=100%) | 1,965 | 2,752 | 2,548 | 2,726 | 1,674 | 1,724 | 1,456 | 1311 |