Scottish Transport Statistics No 30: 2011 Edition
Type of ticket | 1999-00 | 2000-01 | 2001-023 | 2002-033 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Passenger journeys | million | ||||||||||
Internal (journeys wholly within Scotland) | |||||||||||
Full fare | 18.1 | 18.3 | 17.8 | 17.2 | 18.4 | 19.7 | 21.1 | 22.3 | 23.8 | 24.1 | 24.0 |
Reduced fare | 17.1 | 16.9 | 16.5 | 17.2 | 18.0 | 20.6 | 22.4 | 22.7 | 23.5 | 25.6 | 28.3 |
Season ticket | 26.9 | 27.1 | 27.5 | 24.6 | 27.1 | 30.1 | 32.0 | 31.7 | 37.5 | 31.8 | 29.6 |
Total | 62.1 | 62.3 | 61.9 | 58.9 | 63.5 | 70.5 | 75.5 | 76.7 | 84.8 | 81.4 | 81.9 |
Cross-border originating in Scotland | |||||||||||
Full fare | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 |
Reduced fare | 2.4 | 2.2 | 2.3 | 2.2 | 2.2 | 2.1 | 2.3 | 2.4 | 2.6 | 2.8 | 3.1 |
Season ticket | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 2.7 | 2.5 | 2.6 | 2.4 | 2.5 | 2.5 | 2.6 | 2.8 | 2.9 | 3.1 | 3.3 |
Total passenger traffic originating in Scotland | |||||||||||
Full fare | 18.4 | 18.6 | 18.1 | 17.4 | 18.7 | 20.0 | 21.4 | 22.6 | 24.1 | 24.3 | 24.2 |
Reduced fare | 19.5 | 19.1 | 18.9 | 19.4 | 20.2 | 22.7 | 24.7 | 25.1 | 26.1 | 28.4 | 31.5 |
Season ticket | 27.0 | 27.1 | 27.6 | 24.6 | 27.1 | 30.2 | 32.0 | 31.7 | 37.5 | 31.8 | 29.6 |
Total5 | 64.9 | 64.8 | 64.6 | 61.4 | 66.1 | 72.9 | 78.1 | 79.5 | 87.7 | 84.5 | 85.2 |
Passenger revenue | £ million | ||||||||||
Internal journeys | 119.9 | 123.8 | 127.8 | 131.4 | 143.9 | 161.7 | 164.9 | 171.0 | 210.1 | 213.1 | 230.4 |
Cross-border journeys | 63.8 | 59.4 | 64.5 | 60.5 | 63.8 | 64.9 | 68.9 | 77.5 | 84.9 | 94.8 | 106.1 |
Total | 183.7 | 183.3 | 192.3 | 191.8 | 207.7 | 226.6 | 233.8 | 248.4 | 295.0 | 307.9 | 336.5 |
Total at constant prices4 | 237.3 | 230.0 | 237.1 | 232.6 | 244.9 | 259.4 | 260.2 | 268.0 | 305.1 | 306.3 | 336.5 |
Source: ORR - Not National Statistics
1. Including estimated use of rail by holders of Zone cards etc. Therefore the figure is greater than ORR's published figure for national rail tickets in Scotland
2. Excluding the Glasgow Subway, figures which appear in Table 7.18.
3. Figures affected by industrial action.
4. Adjusted approximately for general inflation using the Retail Prices index for the relevant calendar year (e.g. 2001 RPI used for 2001-02).
5. Total passenger figures have not been adjusted to reflect ScotRail's revised methdology and therefore are not comparable with ScotRail passenger figures.