Scottish Transport Statistics No 30: 2011 Edition
Passenger journeys made using national rail tickets |
Change since 1995-96 | ||
---|---|---|---|
thousands | percentage | percentage | |
All such passenger journeys to, from or within Scotland2 | 82,285 | 100.0% | 68.1% |
of which: | |||
within Scotland2 | 75,644 | 91.9% | 70.5% |
to / from England and Wales | 6,641 | 8.1% | 45.4% |
of which: | |||
to / from North East England | 1,467 | 1.8% | 102.1% |
to / from North West England | 1,615 | 2.0% | 93.2% |
to / from Yorkshire and the Humber | 864 | 1.0% | 61.1% |
to / from Wales | 42 | 0.1% | -44.6% |
to / from West Midlands | 291 | 0.4% | 29.5% |
to / from East Midlands | 163 | 0.2% | 10.7% |
to / from East England | 264 | 0.3% | -6.6% |
to / from London | 1,658 | 2.0% | 34.6% |
to / from South East England | 200 | 0.2% | -38.0% |
to / from South West England | 78 | 0.1% | -57.9% |
Source: ORR - Not National Statistics
1. Through journeys made using tickets whose sales were recorded directly by the rail industry's central ticketing system.
2. Total passenger figures have not been adjusted to reflect ScotRail's revised methdology and are therefore not comparable with ScotRail passenger figures.