Scottish Transport Statistics No 30: 2011 Edition
| Aberdeen | Edinburgh | Glasgow | |
|---|---|---|---|
| percentages | |||
| 0 - under 5 kms | 0.0 | 0.9 | 19.7 | 
| 5 - under 10 kms | 19.7 | 6.8 | 29.0 | 
| 10 - under 20 kms | 1.0 | 6.6 | 24.7 | 
| 20 - under 50 kms | 18.8 | 31.2 | 16.6 | 
| 50 - under 100 kms | 10.1 | 37.2 | 5.3 | 
| 100+ kms | 50.5 | 17.3 | 4.7 | 
| All passenger journeys made using national rail tickets | 100.0 | 100.0 | 100.0 | 
Source: ORR - Not National Statistics
    1. Based on ticket sales from central   ticketing system (therefore excludes journeys made using zonecards) 
2. journeys for which the destination is one of the   stations in the Council area (e.g. Edinburgh includes Brunstane, Curriehill,   Dalmeny, etc)