Scottish Transport Statistics No 30: 2011 Edition

Table 7.6 Rail passenger journeys wholly within Scotland, using national rail tickets1 , by local authority areas2 of origin and destination, 2009-103
Origin Destination
Aberdeen City Aberdeen-shire Angus Argyll & Bute Clackmannanshire Dumfries & Galloway Dundee City East Ayrshire East Dunbarton-shire East Lothian East Renfrew-shire Edinburgh, City of Falkirk Fife
thousands
Aberdeen City 313 361 91 1 0 1 55 1 1 1 0 175 6 34
Aberdeenshire 361 23 12 0 0 0 13 0 0 0 0 23 0 5
Angus 91 12 36 0 0 0 173 0 0 0 0 31 1 8
Argyll & Bute 1 0 0 121 0 0 1 1 5 0 1 18 1 1
Clackmannanshire 0 0 0 0 . 0 1 0 1 0 0 20 6 0
Dumfries & Galloway 1 0 0 0 0 58 1 8 0 0 0 31 0 1
Dundee City 55 13 173 1 1 1 2 0 1 2 0 152 3 121
East Ayrshire 1 0 0 1 0 8 0 52 1 0 19 7 1 0
East Dunbartonshire 1 0 0 5 1 0 1 1 63 1 4 57 7 1
East Lothian 1 0 0 0 0 0 2 0 1 27 0 812 5 9
East Renfrewshire 0 0 0 1 0 0 0 19 4 0 234 16 2 0
Edinburgh, City of 175 23 31 18 20 31 152 7 57 812 16 1,076 588 1,797
Falkirk 6 0 1 1 6 0 3 1 7 5 2 588 54 4
Fife 34 5 8 1 0 1 121 0 1 9 0 1,797 4 359
Glasgow, City of 166 14 18 520 72 65 76 298 1,603 26 1,139 2,985 525 53
Highland 92 10 2 5 0 1 7 0 1 1 0 92 2 9
Inverclyde 2 0 0 2 0 1 0 2 5 0 5 14 2 1
Moray 85 8 1 0 0 0 3 0 0 0 0 11 0 2
North Ayrshire 2 0 0 1 0 1 1 1 5 0 4 23 3 1
North Lanarkshire 2 0 0 9 1 0 1 2 30 2 8 218 18 2
Perth & Kinross 18 3 17 1 1 0 111 0 1 1 0 79 4 27
Renfrewshire 2 0 0 4 1 2 1 7 18 1 16 31 5 1
South Ayrshire 4 0 1 3 1 12 3 14 4 1 5 44 3 2
South Lanarkshire 1 0 0 5 0 0 1 3 23 1 42 50 2 2
Stirling 18 2 6 4 85 1 19 1 15 2 2 346 151 4
West Dunbartonshire 1 0 0 153 0 0 0 1 47 0 6 18 4 1
West Lothian 3 0 0 1 0 0 2 0 1 8 0 1,179 29 7
Scotland 1,436 477 400 858 193 187 750 421 1,894 901 1,504 9,890 1,428 2,451
Destination
Glasgow, City of Highland Inverclyde Moray North Ayrshire North Lanark-shire Perth & Kinross Renfrew-shire South Ayrshire South Lanark-shire Stirling West Dunbarton-shire West Lothian Scotland
thousands
Aberdeen City 166 92 2 85 2 2 18 2 4 1 18 1 3 1,436
Aberdeenshire 14 10 0 8 0 0 3 0 0 0 2 0 0 477
Angus 18 2 0 1 0 0 17 0 1 0 6 0 0 400
Argyll & Bute 520 5 2 0 1 9 1 4 3 5 4 153 1 858
Clackmannanshire 72 0 0 0 0 1 1 1 1 0 85 0 0 193
Dumfries & Galloway 65 1 1 0 1 0 0 2 12 0 1 0 0 187
Dundee City 76 7 0 3 1 1 111 1 3 1 19 0 2 750
East Ayrshire 298 0 2 0 1 2 0 7 14 3 1 1 0 421
East Dunbartonshire 1,603 1 5 0 5 30 1 18 4 23 15 47 1 1,894
East Lothian 26 1 0 0 0 2 1 1 1 1 2 0 8 901
East Renfrewshire 1,139 0 5 0 4 8 0 16 5 42 2 6 0 1,504
Edinburgh, City of 2,985 92 14 11 23 218 79 31 44 50 346 18 1,179 9,890
Falkirk 525 2 2 0 3 18 4 5 3 2 151 4 29 1,428
Fife 53 9 1 2 1 2 27 1 2 2 4 1 7 2,451
Glasgow, City of 10,538 100 730 12 985 3,006 124 1,893 638 3,022 438 1,350 192 30,591
Highland 100 514 1 64 1 1 34 1 3 1 13 2 1 959
Inverclyde 730 1 254 0 11 9 0 261 10 15 2 7 1 1,335
Moray 12 64 0 25 0 0 2 0 0 0 2 0 0 216
North Ayrshire 985 1 11 0 356 10 1 215 227 17 3 9 1 1,879
North Lanarkshire 3,006 1 9 0 10 239 1 33 12 130 16 37 10 3,799
Perth & Kinross 124 34 0 2 1 1 24 1 2 1 33 1 1 489
Renfrewshire 1,893 1 261 0 215 33 1 274 144 52 6 20 2 2,991
South Ayrshire 638 3 10 0 227 12 2 144 423 12 6 6 1 1,581
South Lanarkshire 3,022 1 15 0 17 130 1 52 12 350 4 40 4 3,778
Stirling 438 13 2 2 3 16 33 6 6 4 212 4 17 1,412
West Dunbartonshire 1,350 2 7 0 9 37 1 20 6 40 4 622 1 2,333
West Lothian 192 1 1 0 1 10 1 2 1 4 17 1 28 1,491
Scotland 30,591 959 1,335 216 1,879 3,799 489 2,991 1,581 3,778 1,412 2,333 1,491 75,644

Source: ORR - Not National Statistics
1. Based on ticket sales from central ticketing system (therefore excludes journeys made using zonecards)
2. The table does not show the local authority areas which do not contain any stations
3. Total passenger figures have not been adjusted to reflect ScotRail's revised methdology and are therefore not comparable with ScotRail passenger figures.