Chapter 5: Road Traffic

Chapter 5: Road Traffic

Chapter 5: Road Network - Infographic

1 Introduction

1.1 This chapter provides information about road traffic, such as the total volume of traffic by type of road, by type of vehicle, and by council area. It also provides some figures on traffic flows at selected points on the road network, some statistics on delays and congestion and information about petrol and diesel consumption.

1.2 Traffic estimates, indicate only the broad level of traffic, so year on year comparisons should be made with care as they are based on a very small cross-section of the roads in Scotland: 12 hours in one day traffic counts taken at around 750 sites per year and data from automatic traffic counters at about two dozen sites in Scotland (then combined with data from automatic counters at similar sites in England and Wales). See Sources section.

Key Points

  • 45.4 billion vehicle km were driven in 2015
  • 38% of distance travelled is on Trunk roads, which account for only 6% of the road network.
  • 12.3% of driver journeys were delayed by congestion in 2015.

2 Main Points

Major & Minor Roads

2.1 The estimated volume of traffic on Scotland's roads in 2015 was around 45.4 billion (thousand million) vehicle km: 1.2% more than 2014. There have been slight increases in the last three years, following the steady downward trend seen between 2007 and 2011. (Table 5.1)

2.2 The total volume of traffic on major roads (Motorways and A roads) in 2015 was estimated to be 30 billion vehicle-km. Traffic on Motorways accounted for 7.5 billion vehicle km (16% of all traffic).  This was less than the estimated 9.9 billion vehicle km on trunk A roads (22% of the total), and the 12.5 billion on non-trunk A roads (28%).  Three quarters of A road traffic was in rural areas: 16.9 billion out of the A roads total of 22.4 billion vehicle km.  (Table 5.1

2.3 Minor roads (B, C and unclassified roads) accounted for the remaining 34% of traffic in 2015: an estimated 15.5 billion vehicle km  (Table 5.1)   

2.5 The total volume of traffic on major roads (Motorways and A roads) in 2015 was 1% higher than in the previous year (Motorways increased by 1%). Minor road traffic was about 1% higher than in 2014. Traffic levels are around 6 per cent higher than in 2005.  (Table 5.1)

Trends

2.6 DfT estimates suggest a rising trend in traffic volumes on major roads in Scotland, reaching a peak in 2007 when numbers levelled off, 5 per cent higher than they had been in 2003.  Traffic volumes then fell back slightly but after increases in the last couple of years are now slightly (0.2%) higher than they were in 2007.  Motorway traffic saw a 14 per cent rise between 2003 and 2008, fell slightly over the next two years and has started to rise again over the last three years; now 2% higher than the earlier peak in 2008. (Table 5.1) 

2.7 Traffic on minor roads is estimated to have risen by 9% between 2003 and 2007, falling by 6% since and the total volume of traffic on all roads in Scotland was also estimated to have risen by 6% between 2003 and 2007, falling 1% since. (Table 5.1)    

2.8 Cars account for over three quarters (76%) of the total volume of traffic on the roads (i.e. of the total for major roads and minor roads combined), light goods vehicles for 15% and heavy goods vehicles for 6%. After increases in the previous seven years there was a slight fall in the amount of pedal cycle traffic in 2015. However, with traffic volumes increasing by 43% since 2007, pedal cycles still account for less than one percent of estimated traffic volume.  (Table 5.2 & 5.3)

2.9 In 2015, the volume of car traffic was 4 per cent higher than in 2005 but 0.4 per cent below the 2007 peak, light goods vehicle traffic 14 per cent higher, but heavy goods vehicle traffic 10% lower. (Table 5.3

Local Area volumes

2.10 A fifth of motorway traffic was within the City of Glasgow, whereas Highland had the highest volume (16%) of trunk A road traffic. The five local authorities with the highest traffic volumes (Glasgow, North Lanarkshire, Edinburgh, Fife and Aberdeenshire) account for 34% of all traffic on Scotland’s roads. (Table 5.4)     

2.11 The monthly average daily traffic flows recorded at a selection of Automated Traffic Classifier (ATC) sites are given in Table 5.6. The average flow (both directions) at the A720 Dreghorn site was around 79,000 vehicles per day. In contrast, the average daily flow at the A835 Aultguish site was around 1,700 vehicles. Traffic levels also vary considerably depending on the month: e.g. the A87 Kyle of Lochalsh site in September averaged over 5,000 vehicles per day – compared to under 2,000 in February.  (Table 5.6 & 5.7)

2.12 Some trunk road traffic flows are given in Table 5.7. The A720 Dreghorn was the busiest site from this sample, with an annual average of 78,624 vehicles per day in 2015. Its Monday-Friday average was 85,149 vehicles per day, and its Monday-Friday peak hourly flows were 7,048 vehicles in the morning and 7,231 vehicles in the evening.  At the opposite end of the scale, the A835 Aultguish averaged 1,694 vehicles per day over the year as a whole and its Monday-Friday peak hourly flows were around 200. The A7 Langholm had the highest percentage of heavy goods vehicle traffic in 2015 at 28% for the week, followed by the A80 Cumbenauld (26%). (Table 5.7) 

Delays and Congestion

2.13 In previous editions of STS Table 5.8 estimated the time lost by traffic due to delays on trunk road routes monitored by Transport Scotland. This table is no longer being updated due to number of factors, including major changes to the network which would have required a substantial rework to the methodology.

2.14 The Scottish Household Survey provides estimates of delays attributed to congestion experienced by drivers (on the previous day). In 2015, 12.3% of journeys made as the driver of a car were said to be delayed due to traffic congestion.  This figure is broadly comparable to the 2006 congestion level, with a peak of around 14% in 2007.  Short delays were more common than longer ones - 4% of car drivers’ journeys were delayed by around 5 minutes compared to almost 2% by 15 minutes and just over 2% by 20 minutes or longer.  Weekday journeys were most likely to suffer congestion delays between 7 and 9 am and 4 and 6 pm (25% and 24-29% respectively).  Fewer delays (5%) were experienced by people residing in remote small towns than those in accessible small towns (10%). (Tables 5.8 and 5.9)

2.15 These statistics underpin Scotland’s National Indicator on driver congestion.  More information on National Indicators can be found on the Scotland Performs website: http://www.scotland.gov.uk/About/scotPerforms/indicators/reduceCongestion

2.16 Delays experienced by bus users have fallen since 2008, though changes in recent years are not significant due to small sample sizes.  (Table 5.9)

Fuel Consumption

2.17 DECC estimates suggest that the traffic on Scotland's roads consumed just over 3 million tonnes of petrol and diesel in 2014.  This figure includes fuel purchased outwith Scotland which is consumed in Scotland, and excludes fuel purchased in Scotland which is used outwith Scotland.  It is estimated using information about average fuel consumption, vehicle emissions and traffic volumes - see Notes and Definitions section, page 225.

2.18 Petrol and diesel consumption has been falling since 2007. There has been a steady fall in petrol consumption in cars over the period and an increase in diesel cars, reflecting trends in vehicle propulsion shown in Chapter 1 i.e. increases in the proportion of diesel powered vehicles on the roads and reductions in petrol powered vehicles. (Table 5.10)

Figure 5.1: Scottish Trunk Road Map

Figure 5.1: Scottish Trunk Road Map

 

Table 5.1  Traffic (vehicle kilometres) by road class and type
  2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 1 2015
  million vehicle kilometres
Major roads (M and A)
Motorways 6,151 6,433 6,577 6,683 6,633 6,503 6,570 7,140 7,262 7,421 7,477
Trunk A roads
Urban * 922 966 928 942 952 945 951 973 960 965 960
Rural * 8,834 8,976 9,042 8,878 8,960 8,773 8,793 8,678 8,766 8,726 8,905
Total 9,756 9,942 9,970 9,820 9,913 9,719 9,744 9,651 9,725 9,691 9,864
Non-trunk A roads
Urban * 4,551 4,595 4,505 4,493 4,530 4,522 4,471 4,395 4,390 4,478 4,501
Rural * 7,598 7,928 7,933 7,813 7,885 7,752 7,781 7,666 7,670 7,856 8,029
Total 12,149 12,523 12,438 12,307 12,415 12,273 12,252 12,061 12,061 12,334 12,530
All A roads
Urban * 5,473 5,561 5,433 5,435 5,482 5,467 5,422 5,368 5,350 5,443 5,461
Rural * 16,431 16,904 16,975 16,691 16,845 16,525 16,574 16,344 16,436 16,582 16,934
Total 21,904 22,465 22,408 22,126 22,327 21,992 21,996 21,712 21,786 22,025 22,395
All major roads 28,055 28,898 28,986 28,810 28,961 28,496 28,565 28,853 29,048 29,446 29,872
Minor roads (B, C and unclassified)
B roads
Urban * 1,336 1,312 1,335 1,315 1,283 1,246 1,250 1,254 1,235 1,263 1,261
Rural * 2,589 2,647 2,734 2,748 2,661 2,660 2,577 2,502 2,519 2,662 2,711
Total 3,925 3,959 4,069 4,063 3,944 3,906 3,827 3,756 3,754 3,925 3,972
C & Unclassified roads
Urban * 6,832 6,957 7,133 7,079 6,942 6,732 6,767 6,813 6,725 6,891 6,890
Rural * 3,906 4,306 4,479 4,517 4,371 4,354 4,232 4,127 4,314 4,578 4,639
Total 10,738 11,263 11,611 11,596 11,314 11,086 10,998 10,941 11,038 11,469 11,530
All minor roads
Urban * 8,168 8,269 8,468 8,394 8,225 7,978 8,016 8,067 7,960 8,154 8,151
Rural * 6,495 6,952 7,212 7,266 7,033 7,014 6,809 6,630 6,832 7,240 7,350
All minor roads 14,663 15,221 15,680 15,659 15,258 14,992 14,825 14,696 14,792 15,394 15,501
All roads
Motorways 6,151 6,433 6,577 6,683 6,633 6,503 6,570 7,140 7,262 7,421 7,477
Urban * 13,641 13,830 13,901 13,829 13,708 13,445 13,438 13,434 13,310 13,597 13,612
Rural * 22,926 23,857 24,187 23,957 23,878 23,539 23,383 22,974 23,269 23,822 24,284
All roads 42,718 44,119 44,666 44,470 44,219 43,488 43,390 43,549 43,840 44,839 45,374

Source:  Department for Transport - Not National Statistics
1. DfT have made some small revisions to 2014 estimates. 
* DfT's classification of urban and rural roads differs from the built up/non-built up classification - see section 5.1.4 of the traffic estimates notes and definitions at the back of this publication.
Totals may not equal sum of parts due to rounding.

 

Table 5.2  Traffic (vehicle kilometres)  on major roads (by class / type) and minor roads (by type) by vehicle type, 2015
  Cars Two wheeled motor vehicles Buses Light goods vehicles Heavy goods vehicles All motor vehicles Pedal cycles All vehicle traffic Percent of all roads
  million vehicle kilometres
Major roads (M and A)
Motorways 1 5,461 28 55 1,121 812 7,477 0 7,477 16.5
Trunk A roads - urban 2 741 4 8 144 62 959 1 960 2.1
Trunk A roads - rural 2 6,592 70 93 1,358 787 8,900 4 8,905 19.6
Non-trunk A roads - urban 2 3,662 18 105 568 128 4,480 21 4,501 9.9
Non-trunk A roads - rural 2 6,117 62 108 1,289 439 8,015 15 8,029 17.7
All major roads 22,573 182 369 4,480 2,228 29,831 41 29,872 65.8
Minor roads (B, C and unclassified)
Urban roads 2 6,573 53 164 1,139 102 8,030 121 8,151 18.0
Rural roads 2 5,523 59 55 1,359 174 7,171 180 7,351 16.2
All minor roads 12,096 112 219 2,499 276 15,201 300 15,502 34.2
All roads
Motorways 5,461 28 55 1,121 812 7,477 0 7,477 16.5
Urban roads 2 10,975 75 277 1,851 292 13,469 143 13,612 30.0
Rural roads 2 18,233 190 256 4,007 1,400 24,086 198 24,284 53.5
All roads 34,669 293 588 6,979 2,504 45,032 342 45,374 100.0
  Percentage of all vehicles 76.4 0.6 1.3 15.4 5.5 99.2 0.8 100.0  

Source:  Department for Transport - Not National Statistics
1. Motorways include A(M) roads.
2. DfT's classification of urban and rural roads differs from the built up/non-built up classification - see section 5.1.4 of the notes and definitions at the back of this publication.
Totals may not equal sum of parts due to rounding.

 

Table 5.3 Traffic (vehicle kilometres)  on major roads, minor roads and all roads by vehicle type
  2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 1 2015
  million vehicle kilometres
Major roads (M and A)
Cars 22,060 22,610 22,392 22,221 22,496 21,998 21,986 22,170 22,217 22,418 22,573
Two wheeled motor vehicles 181 176 187 190 196 181 181 171 176 184 181
Buses 285 299 308 320 329 353 352 363 365 366 369
Light goods vehicles 3,261 3,459 3,689 3,690 3,684 3,701 3,816 3,906 4,032 4,242 4,481
Heavy goods vehicles 2,234 2,315 2,378 2,349 2,210 2,217 2,184 2,198 2,210 2,193 2,228
All motor vehicle traffic 28,021 28,859 28,953 28,770 28,917 28,450 28,519 28,807 29,001 29,404 29,831
Pedal cycles 34 39 32 40 45 46 47 45 47 42 41
All traffic on major roads 28,055 28,898 28,986 28,810 28,961 28,496 28,565 28,853 29,048 29,446 29,872
Minor roads (B, C and unclassified)
Cars 11,418 11,857 12,153 12,136 11,895 11,593 11,592 11,606 11,594 11,997 12,096
Two wheeled motor vehicles 132 125 139 125 125 109 114 120 111 113 112
Buses 300 310 342 310 306 298 257 222 242 243 219
Light goods vehicles 2,200 2,303 2,436 2,455 2,343 2,406 2,306 2,216 2,287 2,434 2,499
Heavy goods vehicles 404 406 403 402 347 333 298 268 277 280 276
All motor vehicle traffic 14,453 15,000 15,473 15,427 15,016 14,740 14,567 14,432 14,510 15,066 15,201
Pedal cycles 210 221 207 232 243 253 258 264 282 327 300
All traffic on minor roads 14,663 15,221 15,680 15,659 15,258 14,992 14,825 14,696 14,792 15,393 15,502
All roads
Cars 33,478 34,466 34,545 34,357 34,392 33,591 33,578 33,777 33,811 34,415 34,669
Two wheeled motor vehicles 313 302 326 315 322 290 295 290 286 297 293
Buses 586 609 650 630 635 650 609 585 607 610 588
Light goods vehicles 5,460 5,761 6,125 6,145 6,027 6,107 6,122 6,121 6,319 6,676 6,979
Heavy goods vehicles 2,637 2,721 2,781 2,751 2,557 2,550 2,482 2,466 2,487 2,473 2,504
All motor vehicle traffic 42,475 43,859 44,426 44,197 43,932 43,189 43,085 43,239 43,511 44,470 45,032
Pedal cycles 243 260 240 273 287 298 305 310 329 369 342
All traffic on all roads 42,718 44,119 44,666 44,470 44,219 43,488 43,390 43,549 43,840 44,839 45,374

Source:  Department for Transport - Not National Statistics
1. DfT have made some small revisions to 2014 estimates. 
Totals may not equal sum of parts due to rounding.

 

Table 5.4   Traffic on major roads (by class / type) and on minor roads, by Council, 2015  1
Council All motor-ways 2 Trunk A  urban Trunk A rural Non-trunk A urban Non-trunk A rural Total: All major roads (M and A) Minor roads (B, C and unclassified) Total: all roads
  million vehicle kilometres
 Aberdeen City   -   155   108   264   91   618   720   1,338 
 Aberdeenshire   -   5   903   28   745   1,681   1,211   2,892 
 Angus   -   -   358   84   305   748   372   1,120 
 Argyll & Bute   -   -   376   28   325   729   198   927 
 Clackmannanshire   -   -   -   33   123   156   160   316 
 Dumfries & Galloway   709   11   629   52   329   1,730   343   2,073 
 Dundee City   -   163   4   166   8   342   520   863 
 East Ayrshire   125   -   244   35   284   688   372   1,060 
 East Dunbartonshire   -   -   -   111   88   199   346   544 
 East Lothian   -   -   362   32   188   582   295   877 
 East Renfrewshire   230   -   -   99   91   420   367   787 
 Edinburgh, City of   348   -   407   632   341   1,728   1,281   3,009 
 Eilean Siar   -   -   -   -   154   154   65   219 
 Falkirk   597   -   11   239   176   1,023   568   1,592 
 Fife   242   49   550   272   716   1,829   1,088   2,917 
 Glasgow, City of   1,499   -   -   726   30   2,256   1,282   3,537 
 Highland   -   70   1,544   8   536   2,158   561   2,719 
 Inverclyde   -   18   55   131   57   261   263   524 
 Midlothian   -   8   128   49   202   388   283   671 
 Moray   -   28   246   25   167   466   285   751 
 North Ayrshire   -   15   305   88   116   524   248   772 
 North Lanarkshire   782   299   110   362   253   1,806   1,260   3,066 
 Orkney Islands   -   -   -   -   83   83   60   142 
 Perth & Kinross   401   -   980   75   507   1,964   407   2,371 
 Renfrewshire   536   -   221   175   109   1,042   501   1,543 
 Scottish Borders   -   17   388   28   457   890   351   1,241 
 Shetland Islands   -   -   -   -   148   148   68   215 
 South Ayrshire   -   -   395   105   121   621   366   986 
 South Lanarkshire   1,026   107   130   248   469   1,981   594   2,575 
 Stirling   257   -   243   104   365   970   284   1,253 
 West Dunbartonshire   -   15   206   144   57   421   244   665 
 West Lothian   724   -   -   157   388   1,269   539   1,808 
  Scotland   7,477   960   8,905   4,501   8,029   29,872   15,502   45,374 

1.  Source: Department for Transport - Not National Statistics.  They provide only a rough estimate of the likely total volume of traffic on roads in each area.  For further information, please see the notes on the traffic estimates at the back of the publication.
2. Motorways include A(M) roads.
Totals may not equal sum of parts due to rounding.

 

Table 5.5 Traffic on trunk roads and on local authority roads, by Council area 1
  2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 4 2015
  million vehicle kilometres
Aberdeen City 275 286 265 264 253 255 258 263 260 264 263
Aberdeenshire 844 866 840 820 829 822 824 861 872 902 908
Angus 3 292 341 319 328 324 335 334 343 357 370 358
Argyll & Bute 344 360 358 356 359 352 353 351 355 362 376
Dumfries & Galloway 1,258 1,241 1,299 1,302 1,290 1,274 1,270 1,252 1,272 1,311 1,349
Dundee City 184 187 187 179 182 180 178 186 182 169 168
East Ayrshire 3 312 361 372 368 375 366 365 365 359 374 369
East Lothian 378 390 409 372 359 354 355 349 349 359 362
East Renfrewshire 116 154 177 175 181 172 208 205 209 214 230
Edinburgh, City of 688 682 714 686 725 677 712 700 719 715 755
Falkirk 534 560 571 567 550 531 537 577 580 581 608
Fife 822 870 889 868 879 848 839 820 833 842 841
Glasgow, City of 3 1,300 1,241 1,259 1,305 1,302 1,288 1,313 1,481 1,522 1,510 1,499
Highland 1,468 1,503 1,525 1,519 1,556 1,530 1,535 1,528 1,546 1,557 1,614
Inverclyde 78 80 78 76 75 72 72 71 71 72 73
Midlothian 141 142 142 140 141 135 136 140 138 143 136
Moray 283 270 277 272 269 263 264 265 266 270 274
North Ayrshire 276 319 326 330 326 318 317 309 308 316 320
North Lanarkshire 1,133 1,114 1,143 1,166 1,154 1,161 1,129 1,414 1,402 1,253 1,191
Perth & Kinross 1,345 1,381 1,379 1,345 1,332 1,299 1,324 1,296 1,322 1,363 1,381
Renfrewshire 3 616 717 710 725 711 693 699 689 703 732 758
Scottish Borders 392 400 400 383 390 382 388 386 387 394 406
South Ayrshire 385 387 393 379 381 384 384 379 379 387 395
South Lanarkshire 3 1,095 1,142 1,130 1,169 1,197 1,162 1,163 1,219 1,236 1,261 1,264
Stirling 466 501 513 505 499 481 478 470 468 485 500
West Dunbartonshire 195 199 189 191 209 204 205 206 206 213 220
West Lothian 687 682 688 711 700 682 675 671 688 693 724
Total trunk roads 15,906 16,375 16,548 16,504 16,546 16,222 16,313 16,791 16,987 17,112 17,342
Aberdeen City 1,081 1,141 1,126 1,115 1,075 1,053 1,039 1,040 1,041 1,067 1,075
Aberdeenshire 1,852 1,964 1,993 1,994 1,933 1,894 1,859 1,825 1,860 1,945 1,984
Angus 704 734 747 758 752 740 731 722 725 749 762
Argyll & Bute 515 551 552 548 541 532 526 516 525 542 551
Clackmannanshire 3 297 293 299 301 316 313 314 310 301 312 316
Dumfries & Galloway 686 711 723 719 708 700 693 676 684 709 724
Dundee City 685 698 719 722 703 687 688 685 676 693 695
East Ayrshire 3 639 704 688 684 674 668 662 647 656 679 691
East Dunbartonshire 537 545 556 547 547 534 533 529 525 542 544
East Lothian 478 499 509 508 503 501 498 484 488 508 516
East Renfrewshire 3 497 563 569 574 565 556 547 537 536 552 557
Edinburgh, City of 2,285 2,306 2,326 2,271 2,253 2,207 2,190 2,179 2,169 2,230 2,254
Eilean Siar 176 208 209 205 206 203 202 203 206 214 219
Falkirk 902 931 953 950 955 949 952 944 945 974 983
Fife 1,949 1,987 2,022 2,023 2,015 2,000 2,000 1,980 1,992 2,059 2,076
Glasgow, City of 3 2,117 2,119 2,147 2,124 2,089 2,042 2,027 2,011 2,014 2,056 2,039
Highland 1,022 1,053 1,070 1,078 1,067 1,055 1,044 1,024 1,044 1,086 1,105
Inverclyde 452 460 468 465 458 447 443 438 436 449 451
Midlothian 486 498 507 509 520 517 517 504 504 523 534
Moray 438 457 466 467 460 451 444 446 451 471 477
North Ayrshire 445 463 466 462 456 452 450 435 433 448 452
North Lanarkshire 1,831 1,869 1,906 1,894 1,871 1,840 1,829 1,822 1,819 1,867 1,875
Orkney Islands 128 136 137 137 137 135 133 131 133 139 142
Perth & Kinross 928 960 972 958 960 945 933 918 933 968 989
Renfrewshire 3 741 766 781 781 766 759 757 753 755 778 786
Scottish Borders 776 801 812 813 808 798 792 779 787 817 836
Shetland Islands 198 205 206 206 203 202 202 200 204 210 215
South Ayrshire 576 595 600 607 602 595 590 572 568 585 592
South Lanarkshire 1,240 1,311 1,333 1,298 1,294 1,282 1,273 1,258 1,254 1,296 1,311
Stirling 3 709 750 763 759 751 747 733 718 719 744 753
West Dunbartonshire 425 436 439 439 438 429 431 434 432 443 444
West Lothian 1,015 1,031 1,055 1,051 1,046 1,034 1,042 1,038 1,039 1,071 1,085
Total LA roads 26,811 27,745 28,118 27,966 27,673 27,266 27,077 26,757 26,853 27,727 28,032

1. Source: Department for Transport - Not National Statistics. They provide only a rough estimate of the likely total volume of traffic on roads in each area. For further information, please see the notes on the traffic estimates in the text.
2. Roads which changed from trunk to local authority, or vice versa, are counted according to their status on a recent date, rather than on the basis of their status in each year.
NB: to save space, Councils which do not have trunk roads in their areas are not shown.
3. DfT have made some minor changes to the traffic estimates from 2006 onwards. This was due to incorrect LA codes being assigned to a few sections of major road.
4. DfT have made some small revisions to 2014 estimates.
Totals may not equal sum of parts due to rounding.

Table 5.5 (continued) Traffic on all roads, by Council area 1
  2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 3 2015
  million vehicle kilometres
Aberdeen City 1,357 1,427 1,391 1,379 1,329 1,308 1,297 1,303 1,301 1,331 1,338
Aberdeenshire 2,697 2,830 2,834 2,814 2,762 2,716 2,683 2,686 2,732 2,847 2,892
Angus 2 996 1,076 1,066 1,086 1,075 1,075 1,065 1,065 1,082 1,119 1,120
Argyll & Bute 858 911 910 904 900 884 879 866 879 904 927
Clackmannanshire 2 297 293 299 301 316 313 314 310 301 312 316
Dumfries & Galloway 1,944 1,952 2,021 2,021 1,998 1,974 1,963 1,927 1,956 2,020 2,073
Dundee City 869 885 906 902 885 867 865 871 858 862 863
East Ayrshire 2 951 1,064 1,059 1,052 1,050 1,033 1,027 1,012 1,015 1,053 1,060
East Dunbartonshire 537 545 556 547 547 534 533 529 525 542 544
East Lothian 856 889 918 880 862 855 852 833 836 868 877
East Renfrewshire 2 613 717 745 750 747 728 755 741 745 766 787
Edinburgh, City of 2,973 2,988 3,040 2,957 2,978 2,885 2,902 2,879 2,888 2,945 3,009
Eilean Siar 176 208 209 205 206 203 202 203 206 214 219
Falkirk 1,436 1,492 1,524 1,517 1,505 1,479 1,489 1,521 1,526 1,555 1,592
Fife 2,770 2,856 2,911 2,891 2,894 2,848 2,839 2,800 2,825 2,902 2,917
Glasgow, City of 2 3,417 3,360 3,406 3,429 3,390 3,329 3,341 3,492 3,537 3,566 3,537
Highland 2,490 2,556 2,595 2,597 2,623 2,586 2,580 2,552 2,590 2,643 2,719
Inverclyde 530 539 545 541 533 519 515 509 507 522 524
Midlothian 627 640 649 649 661 652 653 644 642 666 671
Moray 722 727 743 739 729 714 708 711 716 740 751
North Ayrshire 720 781 792 792 782 770 766 744 740 764 772
North Lanarkshire 2,964 2,983 3,049 3,060 3,025 3,001 2,959 3,235 3,222 3,120 3,066
Orkney Islands 128 136 137 137 137 135 133 131 133 139 142
Perth & Kinross 2,273 2,340 2,351 2,303 2,292 2,244 2,257 2,215 2,254 2,331 2,371
Renfrewshire 2 1,357 1,483 1,490 1,506 1,477 1,452 1,456 1,442 1,457 1,510 1,543
Scottish Borders 1,168 1,201 1,212 1,196 1,198 1,180 1,180 1,165 1,174 1,211 1,241
Shetland Islands 198 205 206 206 203 202 202 200 204 210 215
South Ayrshire 962 981 992 987 983 979 974 951 946 973 986
South Lanarkshire 2 2,335 2,453 2,462 2,468 2,491 2,444 2,436 2,476 2,490 2,557 2,575
Stirling 2 1,175 1,251 1,276 1,264 1,249 1,228 1,211 1,188 1,187 1,229 1,253
West Dunbartonshire 620 635 629 630 646 634 637 639 638 656 665
West Lothian 1,702 1,713 1,742 1,761 1,747 1,716 1,717 1,709 1,726 1,764 1,808
Total all roads 42,718 44,119 44,666 44,470 44,219 43,488 43,390 43,549 43,840 44,839 45,374

1. Source: Department for Transport - Not National Statistics. They provide only a rough estimate of the likely total volume of traffic on roads in each area. For further information, please see the notes on the traffic estimates in the text.
2. DfT have made some minor changes to the traffic estimates from 2006 to 2013. This was due to incorrect LA codes being assigned to a few sections of major road.
3. DfT have made some small revisions to 2014 estimates.
Totals may not equal sum of parts due to rounding.

Fig. 5.2 Selected points used to show average daily traffic flows, peak hourly flows and percentages of HGVs (see Table 5.7)

Fig. 5.2 Selected points used to show average daily traffic flows, peak hourly
flows and percentages of HGVs (see Table 5.7)

 

Table 5.6   Average Daily Traffic Flows1 at Selected Automated Traffic Classifier Sites 2 by Month, 2015
Description Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
A74(M) J18 to 19  25,025   29,253   29,869   34,104   34,397   35,332   39,677   39,793   36,325   36,019   30,980   29,950 
M8 Bishopton  ..   ..   ..   ..   ..   ..   ..   ..   ..   ..   ..   .. 
M8 Harthill   -     -     52,103   54,662   54,496   56,686   56,052   52,291   56,370   54,570   52,964   45,193 
M9 Linlithgow  ..   ..   ..   ..   ..   ..   ..   ..   ..   ..   ..   .. 
M73 Gartcosh  38,522   44,131   43,065   43,501   -     45,173   44,846   43,918   -     46,257   42,429   -   
M74 J9  -     -     -     -     -     25,560   40,511   40,198   37,652   37,469   33,383   -   
M80 Bankhead  ..   ..   ..   ..   ..   ..   ..   ..   ..   ..   ..   .. 
M90 Kelty  16,165   26,132   31,214   33,243   33,775   34,838   35,489   28,587   23,857   -     -     -   
A1 Grantshouse  6,168   6,799   7,114   8,272   8,212   8,441   9,924   9,918   8,523   8,456   7,345   6,652 
A7 Langholm  3,028   3,421   3,492   3,586   3,680   3,850   3,848   3,883   3,903   3,766   3,578   3,331 
A9 Berridale  ..   ..   ..   ..   ..   ..   ..   ..   ..   ..   ..   .. 
A9 Blackford  19,318   23,654   24,602   26,100   26,224   26,884   28,074   28,278   27,680   27,618   24,732   29,034 
A9 Dornoch  6,211   4,516   5,324   5,751   6,405   6,604   6,971   7,418   7,551   6,977   6,408   5,627 
A9 Tomatin  6,351   7,793   8,301   9,745   9,590   10,076   11,175   12,319   10,324   9,871   8,352   7,672 
A68 Jedburgh  4,289   4,946   -     3,849   5,947   5,766   6,107   6,281   5,770   5,799   5,151   4,796 
A68 Pathhead   -     -     9,014   10,078   10,519   10,543   10,459   11,231   10,333   9,769   9,138   8,250 
A75 Carsluith  -     -     -     -     -     -     -     5,768   5,143   4,828   4,220   4,052 
A75 Southeast of A751  4,547   6,491   6,575   6,809   6,963   7,056   7,117   7,246   6,997   6,571   6,349   6,070 
A76 Mennock  ..   ..   ..   ..   ..   ..   ..   ..   ..   ..   ..   .. 
A77 Glen App  ..   ..   ..   ..   ..   ..   ..   ..   ..   ..   ..   .. 
A77 Kilmarnock  22,725   25,621   26,707   29,304   27,311   28,500   29,582   30,285   29,632   28,378   25,238   24,731 
