Chapter 3: Road Freight
Scottish Transport Statistics, No 36, 2017 Edition
Chapter 3: Road Freight
1. Introduction
1.1 This chapter provides information about road freight lifted by UK-registered heavy goods vehicles (HGVs: over 3.5 tonnes gross weight), such as the weight of goods lifted in Scotland by origin and destination, the lengths of haul, the destinations within the UK and Europe, and the types of commodity lifted.
1.2 A change in methodology by the Department for Transport (DfT) in 2003 Continuous Survey of Road Goods Transport has resulted in a discontinuity in the series. Therefore road freight transported within the UK from 2004 onwards is not comparable with earlier years.
2. Main Points
Good Lifted & Distance
2.1 In 2016, an estimated 166.9 million tonnes of goods were lifted within Scotland by UK HGVs and transported to destinations within Scotland. About 16 million tonnes of goods from Scotland were delivered to destinations elsewhere in the UK, and around 20 million tonnes were brought into Scotland from elsewhere in the UK. In comparison, the volume of international road freight by UK HGVs travelling to and from Scotland is very small: less than 1 million tonnes in 2016. (Table 3.1)
2.2 Most road freight journeys are 50 kilometres or less in length: 23% of tonnes lifted by road in Scotland in 2015 were carried a distance of no more than 25 kilometres, and 28% travelled over 25 km but no more than 50 km. The average journey distance, which is calculated by dividing the total tonne-kilometres by the total tonnes lifted, was 91 km. (Table 3.2)
Originating in Scotland
2.3 Goods moved on journeys originating in Scotland with a destination in Scotland accounted for around 11.4 billion tonne-kilometres in 2016. The overall total, including journeys with destinations elsewhere in the UK and abroad, was around 16.9 billion tonne-kms, an increase of 16% on 2015.
Entering Scotland
2.4 In 2016, 20.4 million tonnes of goods entered Scotland on UK HGVs from the rest of the UK. 97% of these came from England. Around three quarters of the goods entering came from the North West (40%), Yorkshire and Humber (14%) and North East (17%) regions of England. Fewer goods leave Scotland for other UK countries (16 million tonnes) than enter from them but the proportions going to and coming from different areas are similar (Table 3.6).
2.5 In 2016, 'metal ore and other mining and quarrying' was the largest single category of goods lifted in Scotland, which remained in Scotland, accounting for 44.1 million tonnes out of the total of 166.9 million tonnes. (Table 3.4)
Destination
2.6 In 2016, UK-registered HGVs carried an estimated 203 thousand tonnes of goods from Scotland to countries outwith the UK, and 128 thousand tonnes from foreign countries into Scotland. Of goods leaving Scotland for abroad, carried by UK road hauliers, 32% went to France and 12% to Germany. (Table 3.7)
2.7 In 2016, around 3% of goods leaving the UK lifted by UK HGVs originated in Scotland. However, Scotland provided 10% of food products leaving the UK (Table 3.5)
2.8 Generally in the period from 2012 to 2016, goods transported by UK-registered HGVs within Scotland were on journeys that started and finished within the same region. The Strathclyde Partnership for Transport (SPT) was the most active in terms of tonnage entering and leaving. There were 137 million tonnes on journeys within Scotland and 45 million of these were on journeys beginning in the SPT area (Table 3.8).
Fig. 3.1 Goods lifted by road; entering and leaving Scotland to or from rest of GB, 2016
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|
million tonnes | |||||||||||
a) On journeys originating in Scotland | |||||||||||
by destination: | |||||||||||
Scotland | 155.5 | 159.8 | 144.2 | 118.8 | 116.8 | 130.3 | 136.6 | 122.4 | 123.4 | 136.7 | 166.9 |
Elsewhere in UK | |||||||||||
England | 13.2 | 15.8 | 11.4 | 12.2 | 13.9 | 12.9 | 12.7 | 12.8 | 13.6 | 16.0 | 15.9 |
Wales | 0.6 | 0.5 | 0.6 | * | 0.8 | * | * | * | * | * | * |
Northern Ireland | 0.4 | * | 0.3 | 0.2 | 0.1 | * | 0.7 | 0.2 | 0.1 | 0.5 | 0.4 |
Total elsewhere in UK | 14.2 | 16.4 | 12.3 | 12.6 | 14.8 | 13.6 | 13.7 | 13.2 | 13.9 | 17 | 16.4 |
Outwith UK1,3 | 0.4 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 |
Total | 170.0 | 176.8 | 157.0 | 131.9 | 131.9 | 144.2 | 150.6 | 135.8 | 137.6 | 153.9 | 183.5 |
b) On journeys with Scottish destinations | |||||||||||
by origin of journey: | |||||||||||
Scotland | 155.5 | 159.8 | 144.2 | 118.8 | 116.8 | 130.3 | 136.6 | 122.4 | 123.4 | 136.7 | 166.9 |
Elsewhere in UK | |||||||||||
England | 18.6 | 21.2 | 17.1 | 15.5 | 17.3 | 16.8 | 19.0 | 16.0 | 17.9 | 19.8 | 20.0 |
Wales | 0.2 | 0.6 | 0.3 | * | 0.4 | * | * | * | * | * | * |
Northern Ireland | 0.1 | * | 0.3 | 0.4 | 0.2 | 0.3 | 0.5 | * | 0.2 | 0.5 | 0.2 |
Total elsewhere in UK | 18.9 | 21.9 | 17.7 | 16.0 | 17.9 | 17.5 | 19.8 | 16.4 | 18.4 | 20.4 | 20.4 |
Outwith UK1,3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 |
Total | 174.6 | 182.0 | 162.2 | 134.9 | 134.9 | 147.9 | 156.6 | 138.9 | 141.9 | 157.3 | 187.5 |
Source: DfT Road Freight Statistics
1. The 'Outwith UK' figures include an element of doublecounting as figures include both the domestic and international legs of the journey.
2. Due to changes in the methodology and processing system used by the Department for Transport, 2004 and post-2004 figures are not comparable with pre-2004 figures. These figures
include goods lifted by Northern Irish-based HGVs, so are slightly higher than those appearing in DfT's Road Freight Statisics.
* = Sample too small for a reliable estimate
Length of haul (kilometres) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
>0- 25 |
>25- 50 |
> 50- 100 |
>100- 150 |
>150- 200 |
>200- 300 |
>300- 400 |
>400- 500 |
>500 | All | |
Tonnes | ||||||||||
millions | 42.3 | 52.0 | 39.9 | 16.6 | 9.6 | 12.2 | 6.0 | 2.2 | 2.5 | 183.3 |
percentage | 23 | 28 | 22 | 9 | 5 | 7 | 3 | 1 | 1 | 100 |
Tonne-kilometres | ||||||||||
millions | 630 | 1,881 | 2,818 | 2,052 | 1,649 | 3,034 | 2,067 | 990 | 1,519 | 16,639 |
percentage | 4 | 11 | 17 | 12 | 10 | 18 | 12 | 6 | 9 | 100 |
Source: DfT Road Freight Statistics
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|
million tonne-kilometres | |||||||||||
a) On journeys originating in Scotland | |||||||||||
by destination: | |||||||||||
Scotland | 8,282 | 8,402 | 8,321 | 6,788 | 7,173 | 8,360 | 8,139 | 7,773 | 7,700 | 8,476 | 11,351 |
Elsewhere in UK | |||||||||||
England | 4,859 | 5,654 | 4,208 | 4,199 | 4,708 | 4,087 | 3,854 | 4,246 | 4,507 | 5,428 | 5,177 |
Wales | 317 | 207 | 273 | * | 351 | * | * | * | * | * | * |
Northern Ireland | 87 | * | 49 | 30 | 18 | * | 130 | 25 | 36 | 77 | 73 |
Total elsewhere in UK | 5,263 | 5,880 | 4,530 | 4,345 | 5,077 | 4,396 | 4,190 | 4,357 | 4,588 | 5,723 | 5,288 |
Outwith UK 2 | 412 | 668 | 533 | 519 | 445 | 370 | 366 | 312 | 276 | 240 | 225 |
Total | 13,957 | 14,950 | 13,384 | 11,652 | 12,695 | 13,126 | 12,694 | 12,442 | 12,563 | 14,438 | 16,864 |
b) On journeys with Scottish destinations | |||||||||||
by origin of journey: | |||||||||||
Scotland | 8,282 | 8,402 | 8,321 | 6,788 | 7,173 | 8,360 | 8,139 | 7,773 | 7,700 | 8,476 | 11,351 |
Elsewhere in UK | |||||||||||
England | 6,804 | 7,156 | 5,801 | 5,393 | 5,888 | 5,348 | 5,570 | 5,392 | 6,026 | 6,616 | 6,636 |
Wales | 142 | 329 | 201 | * | 212 | * | * | * | * | * | * |
Northern Ireland | 16 | * | 77 | 32 | 32 | 65 | 101 | * | 58 | 107 | 49 |
Total elsewhere in UK | 6,962 | 7,509 | 6,080 | 5,460 | 6,132 | 5,563 | 5,854 | 5,553 | 6,207 | 6,809 | 6,780 |
Outwith UK 2 | 181 | 290 | 233 | 176 | 170 | 119 | 130 | 124 | 103 | 186 | 134 |
Total | 15,425 | 16,201 | 14,634 | 12,424 | 13,475 | 14,042 | 14,123 | 13,451 | 14,009 | 15,470 | 18,265 |
c) The road freight intensity of the Scottish economy - an index of the ratio of the index of road freight tonne-kilometres to the index of Gross Domestic Product | |||||||||||
Road freight moved by UK HGVs on journeys originating in Scotland | million tonne-kilometres | ||||||||||
volume | 13,957 | 14,950 | 13,384 | 11,652 | 12,695 | 13,126 | 12,694 | 12,442 | 12,563 | 14,438 | 16,864 |
index, 2006 = 100 | |||||||||||
Index: 2006 = 100 | 100.0 | 107.1 | 95.9 | 83.5 | 91.0 | 94.0 | 91.0 | 89.1 | 90.0 | 103.4 | 120.8 |
Scottish Gross Domestic Product (Gross Value Added for all industries)1 | |||||||||||
Index: 2013 = 100 | 98.5 | 99.1 | 98.8 | 96.5 | 96.8 | 97.8 | 97.8 | 100 | 102.7 | 104.9 | 105.3 |
Index: 2006=100 | 100.0 | 100.6 | 100.3 | 98.0 | 98.3 | 99.3 | 99.3 | 101.5 | 104.2 | 106.5 | 106.9 |
Road freight intensity | |||||||||||
Index: 2006 = 100 | 100.0 | 106.5 | 95.6 | 85.2 | 92.6 | 94.7 | 91.6 | 87.8 | 86.3 | 97.2 | 113.1 |
Source: DfT Road Freight Statistics
1. Scottish GDP figures are as published 5 July 2017.
* = Sample too small for a reliable estimate
Note: GDP figures available table 5 here http://www.scotland.gov.uk/Topics/Statistics/Browse/Economy/GDP/Findings
Note: discontinuities in the series (denoted by lines) are described in detail within the methodology note; comparisons across years where
methodological changes have occurred should be treated with caution.
Methodology note
origin or destination, by commodity, 2016 | |||
---|---|---|---|
Goods remaining in Scotland |
Goods entering Scotland from rest of UK |
Goods leaving Scotland for rest of UK |
|
thousand tonnes | |||
Products of agriculture, forestry, raw materials | |||
Agricultural products | 13,963 | 1,691 | 2,100 |
Coal and lignite | * | - | 167 |
Metal ore and other mining and quarrying | 44,127 | 484 | 1,128 |
Subtotal | 58,765 | 2,175 | 3,396 |
Food products, including beverages and tobacco | |||
Food products | 24,835 | 8,309 | 4,895 |
Textile, leather and wood products | |||
Textiles and textile products; leather and leather products | 1,734 | 316 | 192 |
Wood products | 4,507 | 723 | 1,328 |
Subtotal | 6,241 | 1,039 | 1,520 |
Metal, mineral and chemical products | |||
Coke and refined petroleum products | 10,483 | 300 | 452 |
Chemical products | 2,618 | 791 | 149 |
Glass, cement and other non-metallic mineral products | 9,128 | 1,318 | 466 |
Metal products | 3,685 | 937 | 198 |
Subtotal | 25,914 | 3,346 | 1,265 |
Machinery and equipment, consumer durables | |||
Machinery and equipment | 5,855 | 550 | 188 |
Transport equipment | 2,344 | 650 | 390 |
Furniture | 914 | 245 | 70 |
Subtotal | 9,113 | 1,446 | 648 |
Other products | |||
Waste related products | 17,986 | 650 | 892 |
Mail, parcels | 2,091 | 822 | 803 |
Empty containers, pallets and other packaging | 4,117 | 365 | 548 |
Household and office removals | 2,762 | 354 | 386 |
Grouped goods | 11,799 | 1,638 | 1,765 |
Unidentifiable goods | 3,215 | 302 | 240 |
Other goods | * | * | * |
Subtotal | 42,011 | 4,131 | 4,663 |
Total all commodities | 166,879 | 20,447 | 16,387 |
million tonne kms | |||
Products of agriculture, forestry, raw materials | |||
Agricultural products | 1,218 | 618 | 558 |
Coal and lignite | * | - | 71 |
Metal ore and other mining and quarrying | 2,066 | 157 | 318 |
Subtotal | 3,343 | 775 | 947 |
Food products, including beverages and tobacco | |||
Food products | 2,673 | 2,483 | 1,770 |
Textile, leather and wood products | |||
Textiles and textile products; leather and leather products | 121 | 87 | 58 |
Wood products | 331 | 271 | 446 |
Subtotal | 452 | 359 | 504 |
Metal, mineral and chemical products | |||
Coke and refined petroleum products | 987 | 115 | 96 |
Chemical products | 254 | 333 | 66 |
Glass, cement and other non-metallic mineral products | 416 | 376 | 143 |
Metal products | 365 | 346 | 47 |
Subtotal | 2,023 | 1,170 | 353 |
Machinery and equipment, consumer durables | |||
Machinery and equipment | 295 | 214 | 82 |
Transport equipment | 155 | 219 | 150 |
Furniture | 70 | 97 | 23 |
Subtotal | 519 | 530 | 255 |
Other products | |||
Waste related products | 667 | 219 | 269 |
Mail, parcels | 174 | 305 | 297 |
Empty containers, pallets and other packaging | 208 | 147 | 189 |
Household and office removals | 162 | 118 | 113 |
Grouped goods | 872 | 575 | 511 |
Unidentifiable goods | 257 | 99 | 76 |
Other goods | * | * | * |
Subtotal | 2,341 | 1,463 | 1,459 |
Total all commodities | 11,351 | 6,780 | 5,288 |
* = Sample too small for a reliable estimate
by commodity, 2016 1 | ||||
---|---|---|---|---|
Goods entering UK | Goods leaving UK | |||
Total entering UK |
of which: entering Scotland |
Total leaving UK |
of which: leaving Scotland |
|
thousand tonnes | ||||
Products of agriculture, forestry, raw materials | ||||
Agricultural products | 570 | * | 542 | * |
Coal and lignite | * | * | * | * |
Metal ore and other mining and quarrying | 228 | * | 351 | * |
Subtotal | 838 | * | 931 | * |
Food products, including beverages and tobacco | ||||
Food products | 1,296 | * | 957 | 97 |
Textile, leather and wood products | ||||
Textiles and textile products; leather and leather products | * | * | 51 | * |
Wood products | 232 | * | 257 | * |
Subtotal | 255 | * | 308 | * |
Metal, mineral and chemical products | ||||
Coke and refined petroleum products | 80 | * | * | * |
Chemical products | 380 | * | 515 | * |
Glass, cement and other non-metallic mineral products | 637 | * | 1,019 | * |
Metal products | 143 | * | 155 | * |
Subtotal | 1,241 | * | 1,726 | * |
Machinery and equipment, consumer durables | ||||
Machinery and equipment | 271 | * | 335 | * |
Transport equipment | 280 | * | 209 | * |
Furniture | 52 | * | 92 | * |
Subtotal | 603 | * | 636 | * |
Other products | ||||
Waste related products | 461 | * | 214 | * |
Mail, parcels | 125 | * | 188 | * |
Empty containers, pallets and other packaging | 144 | * | 100 | * |
Household and office removals | 103 | * | 105 | * |
Grouped goods | 1,364 | * | 1,187 | * |
Unidentifiable goods | 120 | * | 72 | * |
Other goods | * | * | * | * |
Subtotal | 2,355 | * | 1,886 | * |
Total for journeys outwith UK | 6,588 | 128 | 6,445 | 203 |
million tonne kms | ||||
Products of agriculture, forestry, raw materials | ||||
Agricultural products | 281 | * | 234 | * |
Coal and lignite | * | * | * | * |
Metal ore and other mining and quarrying | 75 | * | 71 | * |
Subtotal | 366 | * | 329 | * |
Food products, including beverages and tobacco | ||||
Food products | 649 | * | 515 | 111 |
Textile, leather and wood products | ||||
Textiles and textile products; leather and leather products | * | * | 35 | * |
Wood products | 76 | * | 81 | * |
Subtotal | 89 | * | 116 | * |
Metal, mineral and chemical products | ||||
Coke and refined petroleum products | 33 | * | * | * |
Chemical products | 212 | * | 328 | * |
Glass, cement and other non-metallic mineral products | 148 | * | 234 | * |
Metal products | 72 | * | 80 | * |
Subtotal | 465 | * | 659 | * |
Machinery and equipment, consumer durables | ||||
Machinery and equipment | 182 | * | 223 | * |
Transport equipment | 192 | * | 165 | * |
Furniture | 43 | * | 58 | * |
Subtotal | 418 | * | 446 | * |
Other products | ||||
Waste related products | 84 | * | 69 | * |
Mail, parcels | 41 | * | 83 | * |
Empty containers, pallets and other packaging | 63 | * | 67 | * |
Household and office removals | 80 | * | 101 | * |
Grouped goods | 602 | * | 530 | * |
Unidentifiable goods | 112 | * | 47 | * |
Other goods | * | * | * | * |
Subtotal | 1,000 | * | 916 | * |
Total for journeys outwith UK | 2,986 | 134 | 2,981 | 225 |
1. These figures include vehicles travelling between Northern Ireland and Ireland, so are higher than those
appearing in DfT's Road Freight Statisics
* = Sample too small for a reliable estimate
Goods entering Scotland |
Goods leaving Scotland |
Goods entering Scotland |
Goods leaving Scotland |
|
---|---|---|---|---|
thousand tonnes | million tonne kms | |||
Origin / destination of journey | ||||
England | ||||
North East | 3,654 | 2,838 | 648 | 584 |
North West | 8,198 | 6,620 | 2,195 | 1,699 |
Yorkshire & the Humber | 3,036 | 2,604 | 1,176 | 869 |
East Midlands | 2,073 | 1,408 | 1,021 | 670 |
West Midlands | 1,313 | 925 | 552 | 422 |
East | 620 | * | 365 | * |
London | * | * | * | * |
South East | * | 400 | * | 261 |
South West | 445 | 407 | 265 | 246 |
Total England | 20,009 | 15,941 | 6,636 | 5,177 |
Wales | * | * | * | * |
Northern Ireland | 222 | 351 | 49 | 73 |
Total elsewhere in UK | 20,447 | 16,387 | 6,780 | 5,288 |
* = Sample too small for a reliable estimate
Goods entering Scotland |
Goods leaving Scotland |
Goods entering Scotland |
Goods leaving Scotland |
|
---|---|---|---|---|
thousand tonnes | thousand tonne kms | |||
Origin / destination of journey | ||||
EU countries | ||||
Austria | * | * | * | * |
Belgium & Luxembourg | * | * | * | * |
Bulgaria | * | * | * | * |
Croatia | * | * | * | * |
Cyprus | * | * | * | * |
Czech Republic | * | * | * | * |
Denmark | * | * | * | * |
Estonia | * | * | * | * |
Finland | * | * | * | * |
France | * | 64 | * | 61,748 |
Germany | * | 24 | * | 27,817 |
Greece | * | * | * | * |
Hungary | * | * | * | * |
Ireland | * | * | * | * |
Italy | * | * | * | * |
Latvia | * | * | * | * |
Lithuania | * | * | * | * |
Malta | * | * | * | * |
Netherlands | * | * | * | * |
Poland | * | * | * | * |
Portugal | * | * | * | * |
Romania | * | * | * | * |
Slovakia | * | * | * | * |
Slovenia | * | * | * | * |
Spain | * | * | * | * |
Sweden | * | * | * | * |
Total EU countries | 127 | 186 | 133,347 | 204,824 |
Other countries | * | * | * | * |
Total outwith UK | 128 | 203 | 134,276 | 225,376 |
* = Sample too small for a reliable estimate
Journey Ended In | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ZetTrans | HITRANS | NESTRANS | TACTRAN | SESTRAN | SPT | SWestrans | SCOTLAND | Elsewhere in UK | Total | |
Journey Started In: | Thousand tonnes | |||||||||
ZetTrans | 852 | * | - | - | - | - | - | 873 | - | 873 |
HITRANS | * | 16,341 | 606 | 516 | 426 | 1,027 | 158 | 19,117 | 420 | 19,537 |
NESTRANS | - | 683 | 13,802 | 928 | 456 | 726 | 50 | 16,646 | 479 | 17,125 |
TACTRAN | - | 713 | 956 | 7,046 | 1,804 | 1,282 | 213 | 12,015 | 1,418 | 13,434 |
SESTRAN | - | 799 | 1,275 | 2,486 | 25,850 | 6,008 | 647 | 37,064 | 4,061 | 41,126 |
SPT | - | 1,183 | 851 | 965 | 5,727 | 34,559 | 1,465 | 44,749 | 5,574 | 50,323 |
SWestrans | - | 67 | * | 268 | 440 | 1,354 | 4,505 | 6,736 | 2,873 | 9,609 |
SCOTLAND | 893 | 19,808 | 17,592 | 12,208 | 34,704 | 44,957 | 7,039 | 137,200 | 14,826 | 152,027 |
Elsewhere in UK | - | 353 | 570 | 1,100 | 6,554 | 7,476 | 3,043 | 19,097 | 1,504,063 | 1,523,160 |
Total | 893 | 20,161 | 18,163 | 13,308 | 41,258 | 52,433 | 10,082 | 156,297 | 1,518,889 | 1,675,186 |