Appendix C

Seatbelt and Mobile Phone Usage Survey Scotland, 2017

Appendix C

Table C.1 Moving
Site no. Area Road Speed limit Urban/Rural Major/minor Longitude Latitude Date Shift
SM1 Perth & Kinross A86 4000.00% Major Rural 56.40815 -3.50194 25/09/2017 AM
SM2 Angus A930 6000.00% Major Rural 56.5194 -2.71212 25/09/2017 PM
SM3 Highland A862 4000.00% Major Rural 57.47919 -4.30791 27/09/2017 AM
SM4 Aberdeenshire A944 30 Major Rural 57.17198 -2.4111 06/10/2017,  06/06/2018* PM
SM5 Falkirk B825 30 Minor Rural 55.91362 -3.82244 29/09/2017
18/06/2018*
AM
SM6 Aberdeenshire B999 50 Minor Rural 57.2551 -2.13013 06/10/2017
06/06/2018*
AM
SM7 Glasgow City A728 40 Major Urban 55.84474 -4.21389 29/09/2017
18/06/2018*
PM
SM8 Highland A82 30 Major Urban 57.48273 -4.2244 27/09/2017
08/06/2018*
PM
SM9 Aberdeen City Cove Road 30 Minor Urban 57.09719 -2.08887 27/09/2017 AM
SM10 Dundee City Perth Road 30 Minor Urban 56.45594 -2.9916 25/09/2017 PM
Table C.2 Stationary
Site no. Area Road  Speed limit Major/Minor Rural/Urban Latitude Longitude Date Shift
SS1 West Lothian A89 30 Major Urban 55.8987 -3.69974 04/10/2017 AM
SS2 South Lanarkshire A73 40 Major Rural 55.65423 -3.72529 04/10/2017 AM
SS3 Aberdeenshire A957 30 Major Urban 56.96382 -2.20826 06/10/2017 PM
SS4 West Lothian A71 60 Major Rural 55.82668 -3.66893 04/10/2017 PM
SS5 East Lothian A199 40 Major Rural 55.94465 -2.98735 02/10/2017 PM
SS6 West Dunbartonshire A814 40 Major Rural 55.93517 -4.52728 04/10/2017 AM
SS7 Fife A977 30 Major Rural 56.06923 -3.71735 29/09/2017 AM
SS8 Midlothian Lasswade Road 30 Minor Urban 55.88311 -3.12483 02/10/2017 AM
SS9 Fife Waggon Road 30 Minor Rural 56.06361 -3.49765 27/10/2017 PM
SS10 Midlothian The Wisp 30 Minor Rural 55.91334 -3.11764 02/10/2017 PM
SS11 West Lothian B8084 30 Minor Urban 55.8987 -3.69974 04/10/2017 PM
SS12 Glasgow City A8 40 Major Urban 55.86227 -4.19911 29/09/2017 PM
SS13 Dundee City A930 40 Major Urban 56.46854 -2.93123 25/09/2017 AM
SS14 Aberdeen City A90(T) 40 Major Urban 57.13303 -2.13317 27/09/2017 PM
SS15 Glasgow City A82 (T) 40 Major Urban 55.90326 -4.37883 04/10/2017 PM
SS16 Edinburgh, City of Colinton Rd 30 Minor Urban 55.9299 -3.22397 02/10/2017 AM
SS17 Glasgow City B763 30 Minor Urban 55.83577 -4.249 29/09/2017 PM
SS18 East Dunbartonshire C / unclass 30 Minor Urban 55.90457 -4.22468 29/09/2017 AM
SS19 Aberdeen City B9119 30 Minor Urban 57.14642 -2.11295 06/10/2017 AM
SS20 Highland B861 20 Minor Urban 57.47701 -4.22668 27/09/2017 AM