Full results
ScotRail station performance
No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of Period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Station Platform Seats | 667 | 649 | 18 | 650 | 17 | 97 | 97 | 5 | 5 |
2 | Station Shelters & Waiting Areas | 934 | 857 | 77 | 857 | 77 | 92 | 92 | 4 | 4 |
3 | Station Toilets | 83 | 69 | 14 | 69 | 14 | 83 | 83 | 1 | 1 |
4 | Station Posters | 643 | 606 | 37 | 611 | 32 | 94 | 95 | 4 | 4 |
5 | Station Clocks | 316 | 298 | 18 | 301 | 15 | 94 | 95 | 4 | 4 |
6 | Station WiFi | 63 | 63 | 0 | 63 | 0 | 100 | 100 | 5 | 5 |
7 | Station Car Parks & Cycle Facilities | 535 | 502 | 33 | 503 | 32 | 94 | 94 | 4 | 4 |
8 | Station Landscaping, Vegetation & Boundaries | 342 | 326 | 16 | 326 | 16 | 95 | 95 | 5 | 5 |
9 | Station Graffiti | 699 | 645 | 54 | 651 | 48 | 92 | 93 | 5 | 5 |
10 | Station Litter, Contamination & Winterisation | 699 | 620 | 79 | 626 | 73 | 89 | 90 | 3 | 3 |
11 | Station Lights | 1152 | 953 | 199 | 972 | 180 | 83 | 84 | 4 | 4 |
12a | Station CCTV | 4425 | 3991 | 434 | 3995 | 430 | 90 | 90 | 2 | 2 |
12b | Control Center CCTV | 7091 | 6922 | 169 | 6929 | 162 | 98 | 98 | 5 | 5 |
13 | Station Help/Information Points | 594 | 548 | 46 | 554 | 40 | 92 | 93 | 2 | 2 |
14 | Station Staff | 141 | 124 | 17 | 126 | 15 | 88 | 89 | 1 | 1 |
15 | Station Information | 699 | 644 | 55 | 647 | 52 | 92 | 93 | 3 | 3 |
16 | Customer Information Systems | 1695 | 1661 | 34 | 1694 | 1 | 98 | 100 | 5 | 5 |
17a | Public Announcement | 144 | 141 | 3 | 141 | 3 | 98 | 98 | 5 | 5 |
17b | Local Announcement | 278 | 261 | 17 | 261 | 17 | 94 | 94 | 4 | 4 |
18 | Passenger Accessibility at Station | 698 | 674 | 24 | 675 | 23 | 97 | 97 | 5 | 5 |
19 | Ticket Offices | 141 | 122 | 19 | 122 | 19 | 87 | 87 | 1 | 1 |
20 | Ticket Valdication at Key Stations | 20 | 15 | 5 | 15 | 5 | 75 | 75 | 1 | 1 |
21 | Ticket Vending Machines | 297 | 252 | 45 | 259 | 38 | 85 | 87 | 1 | 1 |
22 | SMARTcard Reader | 623 | 609 | 14 | 609 | 14 | 98 | 98 | 5 | 5 |
ScotRail train performance
No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of Period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 106 | 105 | 1 | 105 | 1 | 99 | 99 | 5 | 5 |
24 | Power Sockets | 106 | 105 | 1 | 105 | 1 | 99 | 99 | 5 | 5 |
25 | Train Weather & Wind Proofing | 106 | 106 | 0 | 106 | 0 | 100 | 100 | 5 | 5 |
26 | Train Heating/Ventilation | 106 | 106 | 0 | 106 | 0 | 100 | 100 | 5 | 5 |
27 | Train Doors | 106 | 103 | 3 | 103 | 3 | 97 | 97 | 5 | 5 |
28 | Train Toilets | 14 | 6 | 8 | 6 | 8 | 43 | 43 | 1 | 1 |
29 | Train WiFi | 106 | 106 | 0 | 106 | 0 | 100 | 100 | 5 | 5 |
30 | On Train Refreshment & Food Facilities | 5 | 3 | 2 | 3 | 2 | 60 | 60 | 1 | 1 |
31 | Train Graffiti | 106 | 104 | 2 | 104 | 2 | 98 | 98 | 5 | 5 |
32 | Train Litter & Cleanliness | 106 | 102 | 4 | 102 | 4 | 96 | 96 | 4 | 4 |
33 | Train Lighting | 106 | 106 | 0 | 106 | 0 | 100 | 100 | 5 | 5 |
34 | On Train CCTV | 279 | 278 | 1 | 278 | 1 | 100 | 100 | 5 | 5 |
35 | Train Staff & Customer Care | 43 | 43 | 0 | 43 | 0 | 100 | 100 | 5 | 5 |
36 | Train Posters | 172 | 148 | 24 | 148 | 24 | 86 | 86 | 1 | 1 |
37 | Seat Reservation System | 5 | 5 | 0 | 5 | 0 | 100 | 100 | 5 | 5 |
38 | Passenger Information Screens | 106 | 106 | 0 | 106 | 0 | 100 | 100 | 5 | 5 |
39 | On Train Public Address | 106 | 98 | 8 | 98 | 8 | 92 | 92 | 4 | 4 |
40 | Passenger Accessibility on Trains | 106 | 103 | 3 | 103 | 3 | 97 | 97 | 5 | 5 |
41 | Ticket Inspection on Trains | 43 | 43 | 0 | 43 | 0 | 100 | 100 | 5 | 5 |