Full results
ScotRail station performance
No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Station Platform Seats | 694 | 673 | 21 | 681 | 13 | 97 | 98 | 5 | 5 |
2 | Station Shelters & Waiting Areas | 923 | 860 | 63 | 882 | 41 | 93 | 96 | 5 | 5 |
3a | Station Toilets | 82 | 64 | 18 | 75 | 7 | 78 | 91 | 1 | 4 |
3b | Accessible Toilets | 76 | 63 | 13 | 66 | 10 | 83 | 87 | 1 | 2 |
4 | Station Posters | 694 | 654 | 40 | 682 | 12 | 94 | 98 | 4 | 5 |
5 | Station Clocks | 307 | 300 | 7 | 304 | 3 | 98 | 99 | 5 | 5 |
6 | Station WiFi | 66 | 65 | 1 | 66 | 0 | 98 | 100 | 5 | 5 |
7 | Station Car Parks & Cycle Facilities | 533 | 512 | 21 | 517 | 16 | 96 | 97 | 5 | 5 |
8 | Station Landscaping, Vegetation & Boundaries | 694 | 673 | 21 | 679 | 15 | 97 | 98 | 5 | 5 |
9 | Station Graffiti | 694 | 628 | 66 | 687 | 7 | 90 | 99 | 4 | 5 |
10 | Station Litter, Contamination & Winterisation | 694 | 602 | 92 | 652 | 42 | 87 | 94 | 2 | 5 |
11 | Station Lights | 1125 | 975 | 169 | 1060 | 65 | 85 | 94 | 4 | 5 |
12a | Station CCTV | 4572 | 4212 | 557 | 4397 | 175 | 88 | 96 | 1 | 4 |
12b | Control Center CCTV | 7783 | 7744 | 39 | 7765 | 18 | 99 | 100 | 5 | 5 |
13 | Station Help/Information Points | 593 | 569 | 24 | 586 | 7 | 96 | 99 | 4 | 5 |
14 | Station Staff | 139 | 125 | 14 | 126 | 13 | 90 | 91 | 1 | 1 |
15 | Station Information | 694 | 648 | 46 | 689 | 5 | 93 | 99 | 3 | 5 |
16 | Customer Information Systems | 1691 | 1643 | 51 | 1658 | 33 | 97 | 98 | 5 | 5 |
17a | Public/LLPA Announcement | 133 | 125 | 8 | 130 | 3 | 94 | 98 | 4 | 5 |
17b | Local PA Announcement | 267 | 257 | 17 | 264 | 3 | 94 | 99 | 4 | 5 |
18 | Passenger Accessibility at Station | 694 | 653 | 41 | 670 | 24 | 94 | 97 | 4 | 5 |
19 | Ticket Offices | 139 | 125 | 14 | 126 | 13 | 90 | 91 | 1 | 1 |
20 | Ticket Valdication at Key Stations | 20 | 17 | 3 | 19 | 1 | 85 | 95 | 2 | 4 |
21 | Ticket Vending Machines | 306 | 295 | 11 | 305 | 1 | 96 | 100 | 4 | 5 |
22 | SMARTcard Reader | 613 | 608 | 5 | 609 | 4 | 99 | 99 | 5 | 5 |
ScotRail train performance
No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 784 | 777 | 7 | 781 | 3 | 99 | 100 | 5 | 5 |
24 | Power Sockets | 1568 | 1507 | 61 | 1536 | 32 | 96 | 98 | 5 | 5 |
25 | Train Weather & Wind Proofing | 784 | 782 | 2 | 784 | 0 | 100 | 100 | 5 | 5 |
26 | Train Heating/Ventilation | 784 | 783 | 1 | 783 | 1 | 100 | 100 | 5 | 5 |
27 | Train Doors | 1568 | 1483 | 85 | 1508 | 60 | 95 | 96 | 4 | 5 |
28a | Train Toilets | 107 | 80 | 27 | 101 | 6 | 75 | 94 | 1 | 5 |
28b | Train Accessible Toilets | 266 | 183 | 83 | 249 | 17 | 69 | 94 | 1 | 5 |
29 | Train WiFi | 784 | 784 | 0 | 784 | 0 | 100 | 100 | 5 | 5 |
30 | On Train Refreshment & Food Facilities | 18 | 18 | 0 | 18 | 0 | 100 | 100 | 5 | 5 |
31 | Train Graffiti | 784 | 767 | 17 | 779 | 5 | 98 | 99 | 5 | 5 |
32 | Train Litter & Cleanliness | 784 | 759 | 25 | 780 | 4 | 97 | 99 | 4 | 5 |
33 | Train Lighting | 784 | 773 | 11 | 775 | 9 | 99 | 99 | 5 | 5 |
34 | On Train CCTV | 414 | 397 | 17 | 397 | 17 | 96 | 96 | 4 | 4 |
35 | Train Staff & Customer Care | 266 | 257 | 9 | 257 | 9 | 97 | 97 | 3 | 3 |
36 | Train Posters | 6305 | 6262 | 43 | 6300 | 5 | 99 | 100 | 5 | 5 |
37 | Train Information | 6305 | 6282 | 23 | 6303 | 2 | 100 | 100 | 5 | 5 |
38 | Seat Reservation System | 15 | 15 | 0 | 15 | 0 | 100 | 100 | 5 | 5 |
39 | Passenger Information Screens | 2084 | 1891 | 193 | 1960 | 124 | 91 | 94 | 4 | 5 |
40 | On Train Public Address | 784 | 766 | 18 | 778 | 6 | 98 | 99 | 5 | 5 |
41 | Passenger Accessibility on Trains | 784 | 783 | 1 | 784 | 0 | 100 | 100 | 5 | 5 |
42 | Ticket Inspection on Trains | 266 | 263 | 3 | 266 | 0 | 99 | 100 | 5 | 5 |