Full results
ScotRail station performance
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 659 | 632 | 27 | 634 | 25 | 96 | 96 | 5 | 5 |
| 2 | Station Shelters & Waiting Areas | 925 | 850 | 76 | 880 | 45 | 92 | 95 | 4 | 5 |
| 3 | Station Toilets | 83 | 64 | 19 | 67 | 16 | 77 | 81 | 1 | 1 |
| 4 | Station Posters | 636 | 603 | 33 | 619 | 17 | 95 | 97 | 4 | 5 |
| 5 | Station Clocks | 301 | 293 | 11 | 297 | 4 | 96 | 99 | 5 | 5 |
| 6 | Station WiFi | 62 | 62 | 0 | 62 | 0 | 100 | 100 | 5 | 5 |
| 7 | Station Car Parks & Cycle Facilities | 527 | 497 | 30 | 505 | 22 | 94 | 96 | 4 | 5 |
| 8 | Station Landscaping, Vegetation & Boundaries | 659 | 637 | 22 | 644 | 15 | 97 | 98 | 5 | 5 |
| 9 | Station Graffiti | 691 | 627 | 64 | 676 | 15 | 91 | 98 | 5 | 5 |
| 10 | Station Litter, Contamination & Winterisation | 691 | 613 | 78 | 671 | 20 | 89 | 97 | 3 | 5 |
| 11 | Station Lights | 1104 | 946 | 192 | 1023 | 81 | 83 | 93 | 4 | 5 |
| 12a | Station CCTV | 4402 | 4068 | 627 | 4342 | 60 | 87 | 99 | 1 | 5 |
| 12b | Control Centre CCTV | 7578 | 7451 | 187 | 7495 | 83 | 98 | 99 | 5 | 5 |
| 13 | Station Help/Information Points | 588 | 551 | 37 | 571 | 17 | 94 | 97 | 3 | 4 |
| 14 | Station Staff | 138 | 115 | 23 | 115 | 23 | 83 | 83 | 1 | 1 |
| 15 | Station Information | 691 | 654 | 37 | 671 | 20 | 95 | 97 | 4 | 5 |
| 16 | Customer Information Systems | 1669 | 1629 | 41 | 1644 | 25 | 98 | 99 | 5 | 5 |
| 17a | Public Announcement | 133 | 115 | 18 | 125 | 8 | 86 | 94 | 1 | 4 |
| 17b | Local Announcement | 266 | 245 | 29 | 261 | 5 | 89 | 98 | 1 | 5 |
| 18 | Passenger Accessibility at Station | 761 | 711 | 50 | 728 | 33 | 93 | 96 | 3 | 5 |
| 19 | Ticket Offices | 138 | 112 | 26 | 114 | 24 | 81 | 83 | 1 | 1 |
| 20 | Ticket Validation at Key Stations | 19 | 17 | 2 | 17 | 2 | 89 | 89 | 2 | 2 |
| 21 | Ticket Vending Machines | 305 | 290 | 16 | 299 | 6 | 95 | 98 | 3 | 5 |
| 22 | SMARTcard Reader | 617 | 603 | 14 | 609 | 8 | 98 | 99 | 5 | 5 |
ScotRail train performance
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 246 | 245 | 1 | 245 | 1 | 100 | 100 | 5 | 5 |
| 24 | Power Sockets | 246 | 237 | 9 | 241 | 5 | 96 | 98 | 5 | 5 |
| 25 | Train Weather & Wind Proofing | 246 | 245 | 1 | 246 | 0 | 100 | 100 | 5 | 5 |
| 26 | Train Heating/Ventilation | 246 | 246 | 0 | 246 | 0 | 100 | 100 | 5 | 5 |
| 27 | Train Doors | 246 | 232 | 14 | 236 | 10 | 94 | 96 | 4 | 5 |
| 28 | Train Toilets | 24 | 18 | 6 | 22 | 2 | 75 | 92 | 1 | 5 |
| 29 | Train WiFi | 246 | 246 | 0 | 246 | 0 | 100 | 100 | 5 | 5 |
| 30 | On Train Refreshment & Food Facilities | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A |
| 31 | Train Graffiti | 246 | 243 | 3 | 243 | 3 | 99 | 99 | 5 | 5 |
| 32 | Train Litter & Cleanliness | 246 | 245 | 1 | 246 | 0 | 100 | 100 | 5 | 5 |
| 33 | Train Lighting | 246 | 245 | 1 | 246 | 0 | 100 | 100 | 5 | 5 |
| 34 | On Train CCTV | 300 | 275 | 25 | 276 | 24 | 92 | 92 | 3 | 3 |
| 35 | Train Staff & Customer Care | 85 | 75 | 10 | 75 | 10 | 88 | 88 | 1 | 1 |
| 36 | Train Posters | 1934 | 1909 | 25 | 1912 | 22 | 99 | 99 | 5 | 5 |
| 37 | Seat Reservation System | 9 | 9 | 0 | 9 | 0 | 100 | 100 | 5 | 5 |
| 38 | Passenger Information Screens | 692 | 678 | 14 | 678 | 14 | 98 | 98 | 5 | 5 |
| 39 | On Train Public Address | 246 | 245 | 1 | 246 | 0 | 100 | 100 | 5 | 5 |
| 40 | Passenger Accessibility on Trains | 331 | 309 | 22 | 322 | 9 | 93 | 97 | 3 | 5 |
| 41 | Ticket Inspection on Trains | 85 | 81 | 4 | 81 | 4 | 95 | 95 | 3 | 3 |