Full results
ScotRail station performance - Period 5 2023/24
No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Station Platform Seats | 667 | 635 | 32 | 641 | 26 | 95 | 96 | 4 | 5 |
2 | Station Shelters & Waiting Areas | 934 | 859 | 75 | 888 | 46 | 92 | 95 | 4 | 5 |
3 | Station Toilets | 83 | 65 | 18 | 69 | 14 | 78 | 83 | 1 | 1 |
4 | Station Posters | 640 | 607 | 33 | 624 | 16 | 95 | 98 | 4 | 5 |
5 | Station Clocks | 314 | 292 | 22 | 302 | 12 | 93 | 96 | 3 | 5 |
6 | Station WiFi | 63 | 63 | 0 | 63 | 0 | 100 | 100 | 5 | 5 |
7 | Station Car Parks & Cycle Facilities | 535 | 505 | 30 | 509 | 26 | 94 | 95 | 4 | 4 |
8 | Station Landscaping, Vegetation & Boundaries | 667 | 642 | 25 | 653 | 14 | 96 | 98 | 5 | 5 |
9 | Station Graffiti | 698 | 646 | 52 | 685 | 13 | 93 | 98 | 5 | 5 |
10 | Station Litter, Contamination & Winterisation | 695 | 594 | 101 | 670 | 25 | 85 | 96 | 2 | 5 |
11 | Station Lights | 1133 | 911 | 222 | 976 | 157 | 80 | 86 | 2 | 5 |
12a | Station CCTV | 4244 | 3827 | 417 | 3962 | 282 | 90 | 93 | 2 | 3 |
12b | Control Centre CCTV | 7018 | 6851 | 167 | 6947 | 71 | 98 | 99 | 5 | 5 |
13 | Station Help/Information Points | 594 | 563 | 31 | 572 | 22 | 95 | 96 | 3 | 4 |
14 | Station Staff | 141 | 117 | 24 | 118 | 23 | 83 | 84 | 1 | 1 |
15 | Station Information | 693 | 660 | 33 | 676 | 17 | 95 | 98 | 4 | 5 |
16 | Customer Information Systems | 1694 | 1658 | 36 | 1679 | 15 | 98 | 99 | 5 | 5 |
17a | Public Announcement | 142 | 134 | 8 | 136 | 6 | 94 | 96 | 4 | 5 |
17b | Local Announcement | 275 | 252 | 23 | 261 | 14 | 92 | 95 | 3 | 4 |
18 | Passenger Accessibility at Station | 771 | 725 | 46 | 749 | 22 | 94 | 97 | 4 | 5 |
19 | Ticket Offices | 141 | 119 | 22 | 119 | 22 | 84 | 84 | 1 | 1 |
20 | Ticket Validation at Key Stations | 20 | 15 | 5 | 16 | 4 | 75 | 80 | 1 | 1 |
21 | Ticket Vending Machines | 310 | 293 | 17 | 300 | 10 | 95 | 97 | 3 | 4 |
22 | SMARTcard Reader | 623 | 609 | 14 | 613 | 10 | 98 | 98 | 5 | 5 |
ScotRail train performance - Period 5 2023/24
No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 227 | 223 | 4 | 225 | 2 | 98 | 99 | 5 | 5 |
24 | Power Sockets | 227 | 214 | 13 | 220 | 7 | 94 | 97 | 5 | 5 |
25 | Train Weather & Wind Proofing | 227 | 225 | 2 | 225 | 2 | 99 | 99 | 5 | 5 |
26 | Train Heating/Ventilation | 227 | 212 | 15 | 218 | 9 | 93 | 96 | 2 | 4 |
27 | Train Doors | 227 | 212 | 15 | 222 | 5 | 93 | 98 | 3 | 5 |
28 | Train Toilets | 25 | 15 | 10 | 19 | 6 | 60 | 76 | 1 | 1 |
29 | Train WiFi | 227 | 227 | 0 | 227 | 0 | 100 | 100 | 5 | 5 |
30 | On Train Refreshment & Food Facilities | 7 | 7 | 0 | 7 | 0 | 100 | 100 | 5 | 5 |
31 | Train Graffiti | 227 | 220 | 7 | 223 | 4 | 97 | 98 | 4 | 5 |
32 | Train Litter & Cleanliness | 227 | 219 | 8 | 219 | 8 | 96 | 96 | 4 | 4 |
33 | Train Lighting | 227 | 224 | 3 | 226 | 1 | 99 | 100 | 5 | 5 |
34 | On Train CCTV | 278 | 247 | 31 | 267 | 11 | 89 | 96 | 2 | 4 |
35 | Train Staff & Customer Care | 81 | 80 | 1 | 80 | 1 | 99 | 99 | 5 | 5 |
36 | Train Posters | 1791 | 1767 | 24 | 1770 | 21 | 99 | 99 | 5 | 5 |
37 | Seat Reservation System | 7 | 6 | 1 | 6 | 1 | 86 | 86 | 1 | 1 |
38 | Passenger Information Screens | 671 | 586 | 85 | 586 | 85 | 87 | 87 | 2 | 2 |
39 | On Train Public Address | 227 | 201 | 26 | 203 | 24 | 89 | 89 | 3 | 3 |
40 | Passenger Accessibility on Trains | 309 | 285 | 24 | 294 | 15 | 92 | 95 | 3 | 4 |
41 | Ticket Inspection on Trains | 81 | 81 | 0 | 81 | 0 | 100 | 100 | 5 | 5 |