Full results
ScotRail station performance
Period 5 2024/25
No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Station Platform Seats | 675 | 649 | 26 | 658 | 17 | 96 | 97 | 5 | 5 |
2 | Station Shelters & Waiting Areas | 940 | 879 | 61 | 903 | 37 | 94 | 96 | 5 | 5 |
3a | Station Toilets | 83 | 71 | 12 | 77 | 6 | 86 | 93 | 2 | 5 |
3b | Accessible Toilets | 78 | 61 | 17 | 66 | 12 | 78 | 85 | 1 | 1 |
4 | Station Posters | 649 | 604 | 45 | 625 | 24 | 93 | 96 | 3 | 5 |
5 | Station Clocks | 307 | 291 | 16 | 301 | 6 | 95 | 98 | 4 | 5 |
6 | Station WiFi | 66 | 66 | 0 | 66 | 0 | 100 | 100 | 5 | 5 |
7 | Station Car Parks & Cycle Facilities | 540 | 503 | 37 | 519 | 21 | 93 | 96 | 3 | 5 |
8 | Station Landscaping, Vegetation & Boundaries | 673 | 649 | 24 | 662 | 11 | 96 | 98 | 5 | 5 |
9 | Station Graffiti | 704 | 666 | 38 | 702 | 2 | 95 | 100 | 5 | 5 |
10 | Station Litter, Contamination & Winterisation | 704 | 551 | 153 | 610 | 94 | 78 | 87 | 1 | 2 |
11 | Station Lights | 1148 | 992 | 168 | 1087 | 61 | 86 | 95 | 4 | 5 |
12a | Station CCTV | 4646 | 4062 | 714 | 4525 | 121 | 85 | 97 | 1 | 4 |
12b | Control Center CCTV | 7894 | 7814 | 80 | 7841 | 53 | 99 | 99 | 5 | 5 |
13 | Station Help/Information Points | 599 | 563 | 36 | 592 | 7 | 94 | 99 | 3 | 5 |
14 | Station Staff | 141 | 120 | 21 | 120 | 21 | 85 | 85 | 1 | 1 |
15 | Station Information | 703 | 628 | 76 | 689 | 14 | 89 | 98 | 1 | 5 |
16 | Customer Information Systems | 1721 | 1680 | 41 | 1694 | 27 | 98 | 98 | 5 | 5 |
17a | Public/LLPA Announcement | 136 | 121 | 15 | 128 | 8 | 89 | 94 | 1 | 4 |
17b | Local PA Announcement | 278 | 254 | 27 | 268 | 10 | 90 | 96 | 2 | 5 |
18 | Passenger Accessibility at Station | 699 | 687 | 12 | 691 | 8 | 98 | 99 | 5 | 5 |
19 | Ticket Offices | 141 | 121 | 20 | 121 | 20 | 86 | 86 | 1 | 1 |
20 | Ticket Valdication at Key Stations | 20 | 18 | 2 | 19 | 1 | 90 | 95 | 3 | 4 |
21 | Ticket Vending Machines | 312 | 294 | 18 | 310 | 2 | 94 | 99 | 3 | 5 |
22 | SMARTcard Reader | 628 | 617 | 11 | 625 | 3 | 98 | 100 | 5 | 5 |
ScotRail train performance
Period 5 2024/25
No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 546 | 536 | 10 | 542 | 4 | 98 | 99 | 5 | 5 |
24 | Power Sockets | 1092 | 1049 | 43 | 1055 | 37 | 96 | 97 | 5 | 5 |
25 | Train Weather & Wind Proofing | 546 | 544 | 2 | 544 | 2 | 100 | 100 | 5 | 5 |
26 | Train Heating/Ventilation | 546 | 540 | 6 | 541 | 5 | 99 | 99 | 5 | 5 |
27 | Train Doors | 1092 | 1014 | 78 | 1052 | 40 | 93 | 96 | 3 | 5 |
28a | Train Toilets | 80 | 70 | 10 | 73 | 7 | 88 | 91 | 3 | 4 |
28b | Train Accessible Toilets | 188 | 151 | 37 | 176 | 12 | 80 | 94 | 1 | 5 |
29 | Train WiFi | 546 | 544 | 2 | 544 | 2 | 100 | 100 | 5 | 5 |
30 | On Train Refreshment & Food Facilities | 14 | 13 | 1 | 14 | 0 | 93 | 100 | 4 | 5 |
31 | Train Graffiti | 546 | 537 | 9 | 541 | 5 | 98 | 99 | 5 | 5 |
32 | Train Litter & Cleanliness | 546 | 521 | 25 | 535 | 11 | 95 | 98 | 3 | 5 |
33 | Train Lighting | 546 | 542 | 4 | 545 | 1 | 99 | 100 | 5 | 5 |
34 | On Train CCTV | 386 | 356 | 30 | 357 | 29 | 92 | 92 | 3 | 3 |
35 | Train Staff & Customer Care | 188 | 180 | 8 | 180 | 8 | 96 | 96 | 3 | 3 |
36 | Train Posters | 4576 | 4555 | 21 | 4562 | 14 | 100 | 100 | 5 | 5 |
37 | Train Information | 4576 | 4504 | 72 | 4507 | 69 | 98 | 98 | 5 | 5 |
38 | Seat Reservation System | 15 | 13 | 2 | 13 | 2 | 87 | 87 | 3 | 3 |
39 | Passenger Information Screens | 1602 | 1360 | 242 | 1402 | 200 | 85 | 88 | 2 | 3 |
40 | On Train Public Address | 546 | 528 | 18 | 531 | 15 | 97 | 97 | 5 | 5 |
41 | Passenger Accessibility on Trains | 546 | 544 | 2 | 545 | 1 | 100 | 100 | 5 | 5 |
42 | Ticket Inspection on Trains | 188 | 182 | 6 | 182 | 6 | 97 | 97 | 4 | 4 |