Full results
ScotRail station performance
No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Station Platform Seats | 705 | 659 | 46 | 685 | 20 | 93 | 97 | 4 | 5 |
2 | Station Shelters & Waiting Areas | 941 | 865 | 76 | 890 | 51 | 92 | 95 | 4 | 5 |
3a | Station Toilets | 83 | 71 | 12 | 73 | 10 | 86 | 88 | 2 | 3 |
3b | Accessible Toilets | 79 | 62 | 17 | 69 | 10 | 78 | 87 | 1 | 2 |
4 | Station Poster Frames and Signage | 705 | 657 | 48 | 690 | 15 | 93 | 98 | 3 | 5 |
5 | Station Clocks | 306 | 301 | 9 | 304 | 2 | 97 | 99 | 5 | 5 |
6 | Station WiFi | 78 | 77 | 1 | 77 | 1 | 99 | 99 | 5 | 5 |
7 | Station Car Parks & Cycle Facilities | 545 | 526 | 19 | 530 | 15 | 97 | 97 | 5 | 5 |
8 | Station Landscaping, Vegetation & Boundaries | 705 | 652 | 53 | 655 | 50 | 92 | 93 | 3 | 4 |
9 | Station Graffiti | 705 | 626 | 79 | 626 | 79 | 89 | 89 | 3 | 3 |
10 | Station Litter, Contamination & Winterisation | 705 | 574 | 131 | 637 | 68 | 81 | 90 | 1 | 3 |
11 | Station Lights | 1141 | 1029 | 133 | 1092 | 49 | 89 | 96 | 4 | 5 |
12a | Station CCTV | 4690 | 4292 | 502 | 4633 | 57 | 90 | 99 | 2 | 5 |
12b | Control Center CCTV | 7901 | 7768 | 133 | 7901 | 0 | 98 | 100 | 5 | 5 |
13 | Station Help/Information Points | 607 | 578 | 29 | 599 | 8 | 95 | 99 | 3 | 5 |
14a | Station Staff (Station Retailing Hours) | 141 | 125 | 16 | 125 | 16 | 89 | 89 | 1 | 1 |
14b | Station Information | 85 | 72 | 13 | 72 | 13 | 85 | 85 | 1 | 1 |
15 | Station Information | 705 | 623 | 82 | 686 | 19 | 88 | 97 | 1 | 5 |
16 | Customer Information Systems | 1727 | 1649 | 79 | 1701 | 26 | 95 | 98 | 4 | 5 |
17a | Public/LLPA Announcement | 136 | 112 | 24 | 132 | 4 | 82 | 97 | 1 | 5 |
17b | Local PA Announcement | 276 | 263 | 18 | 271 | 5 | 94 | 98 | 4 | 5 |
18 | Passenger Accessibility at Station | 705 | 650 | 55 | 665 | 40 | 92 | 94 | 3 | 4 |
19 | Ticket Offices | 141 | 124 | 17 | 124 | 17 | 88 | 88 | 1 | 1 |
20 | Ticket Valdication at Key Stations | 21 | 19 | 2 | 21 | 0 | 90 | 100 | 3 | 5 |
21 | Ticket Vending Machines | 314 | 299 | 15 | 313 | 1 | 95 | 100 | 3 | 5 |
22 | SMARTcard Reader | 626 | 612 | 14 | 624 | 2 | 98 | 100 | 5 | 5 |
ScotRail train performance
No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 729 | 711 | 18 | 724 | 5 | 98 | 99 | 5 | 5 |
24 | Power Sockets | 1458 | 1380 | 78 | 1395 | 63 | 95 | 96 | 5 | 5 |
25 | Train Weather & Wind Proofing | 729 | 724 | 5 | 726 | 3 | 99 | 100 | 5 | 5 |
26 | Train Heating/Ventilation | 729 | 710 | 19 | 711 | 18 | 97 | 98 | 4 | 5 |
27 | Train Doors | 1458 | 1339 | 119 | 1371 | 87 | 92 | 94 | 3 | 4 |
28a | Train Toilets | 124 | 111 | 13 | 115 | 9 | 90 | 93 | 4 | 4 |
28b | Train Accessible Toilets | 247 | 198 | 49 | 220 | 27 | 80 | 89 | 1 | 3 |
29 | Train WiFi | 729 | 723 | 6 | 725 | 4 | 99 | 99 | 5 | 5 |
30 | On Train Refreshment & Food Facilities | 18 | 18 | 0 | 18 | 0 | 100 | 100 | 5 | 5 |
31 | Train Graffiti | 729 | 713 | 16 | 721 | 8 | 98 | 99 | 5 | 5 |
32 | Train Litter & Cleanliness | 729 | 655 | 74 | 718 | 11 | 90 | 98 | 1 | 5 |
33 | Train Lighting | 729 | 709 | 20 | 711 | 18 | 97 | 98 | 4 | 5 |
34 | On Train CCTV | 414 | 396 | 18 | 396 | 18 | 96 | 96 | 4 | 4 |
35 | Train Staff & Customer Care | 247 | 243 | 4 | 247 | 0 | 98 | 100 | 4 | 5 |
36 | Train Poster Frames | 5774 | 5768 | 6 | 5774 | 0 | 100 | 100 | 5 | 5 |
37 | Train Information | 5774 | 5725 | 49 | 5747 | 27 | 99 | 100 | 5 | 5 |
38 | Seat Reservation System | 15 | 15 | 0 | 15 | 0 | 100 | 100 | 5 | 5 |
39 | Passenger Information Screens | 2157 | 1969 | 188 | 2028 | 129 | 91 | 94 | 4 | 5 |
40 | On Train Public Address | 729 | 683 | 46 | 710 | 19 | 94 | 97 | 5 | 5 |
41 | Passenger Accessibility on Trains | 729 | 721 | 8 | 723 | 6 | 99 | 99 | 5 | 5 |
42 | Ticket Inspection on Trains | 247 | 240 | 7 | 244 | 3 | 97 | 99 | 4 | 5 |