Full results
ScotRail station performance
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 706 | 689 | 17 | 692 | 14 | 98 | 98 | 5 | 5 |
| 2 | Station Shelters & Waiting Areas | 942 | 896 | 46 | 908 | 34 | 95 | 96 | 5 | 5 |
| 3a | Station Toilets | 83 | 67 | 16 | 75 | 8 | 81 | 90 | 1 | 4 |
| 3b | Accessible Toilets | 79 | 64 | 15 | 68 | 11 | 81 | 86 | 1 | 2 |
| 4 | Station Poster Frames and Signage | 4786 | 4785 | 1 | 4786 | 0 | 100 | 100 | 5 | 5 |
| 5 | Station Clocks | 302 | 296 | 13 | 300 | 2 | 96 | 99 | 5 | 5 |
| 6 | Station WiFi | 76 | 76 | 0 | 76 | 0 | 100 | 100 | 5 | 5 |
| 7 | Station Car Parks & Cycle Facilities | 545 | 530 | 15 | 540 | 5 | 97 | 99 | 5 | 5 |
| 8 | Station Landscaping, Vegetation & Boundaries | 706 | 671 | 35 | 692 | 14 | 95 | 98 | 4 | 5 |
| 9 | Station Graffiti | 706 | 659 | 47 | 696 | 10 | 93 | 99 | 5 | 5 |
| 10 | Station Litter, Contamination & Winterisation | 706 | 568 | 138 | 619 | 87 | 80 | 88 | 1 | 3 |
| 11 | Station Lights | 1123 | 1052 | 112 | 1094 | 29 | 90 | 97 | 5 | 5 |
| 12a | Station CCTV | 4507 | 4354 | 528 | 4411 | 96 | 89 | 98 | 2 | 5 |
| 12b | Control Center CCTV | 8118 | 7963 | 155 | 8092 | 26 | 98 | 100 | 5 | 5 |
| 13 | Station Help/Information Points | 607 | 587 | 20 | 604 | 3 | 97 | 100 | 4 | 5 |
| 14a | Station Staff (Station Retailing Hours) | 141 | 127 | 14 | 127 | 14 | 90 | 90 | 1 | 1 |
| 14b | Station Staff (Station Staff Availability) | 54 | 48 | 6 | 48 | 6 | 89 | 89 | 1 | 1 |
| 14c | Station Staff (Station Modernisation Hours) | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
| 14d | Station Retailing Equipment | 141 | 141 | 0 | 141 | 0 | 100 | 100 | 5 | 5 |
| 15 | Station Information | 4762 | 4540 | 246 | 4690 | 72 | 95 | 98 | 4 | 5 |
| 16 | Customer Information Systems | 1729 | 1660 | 71 | 1710 | 19 | 96 | 99 | 4 | 5 |
| 17a | Public/LLPA Announcement | 135 | 129 | 7 | 133 | 2 | 95 | 99 | 4 | 5 |
| 17b | Local PA Announcement | 272 | 269 | 12 | 271 | 1 | 96 | 100 | 5 | 5 |
| 18 | Passenger Accessibility at Station | 706 | 667 | 39 | 683 | 23 | 94 | 97 | 4 | 5 |
| 19 | Station Signage | 706 | 662 | 44 | 689 | 17 | 94 | 98 | 4 | 5 |
| 20 | Ticket Valdication at Key Stations | 21 | 18 | 3 | 19 | 2 | 86 | 90 | 2 | 3 |
| 21 | Ticket Vending Machines | 314 | 300 | 14 | 313 | 1 | 96 | 100 | 4 | 5 |
| 22 | SMARTcard Reader | 628 | 625 | 3 | 625 | 3 | 100 | 100 | 5 | 5 |
ScotRail train performance
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 758 | 753 | 5 | 757 | 1 | 99 | 100 | 5 | 5 |
| 24 | Power Sockets | 1516 | 1408 | 108 | 1466 | 50 | 93 | 97 | 5 | 5 |
| 25 | Train Weather & Wind Proofing | 758 | 756 | 2 | 757 | 1 | 100 | 100 | 5 | 5 |
| 26 | Train Heating/Ventilation | 758 | 736 | 22 | 747 | 11 | 97 | 99 | 4 | 5 |
| 27 | Train Doors | 1516 | 1355 | 161 | 1423 | 93 | 89 | 94 | 1 | 4 |
| 28a | Train Toilets | 123 | 105 | 18 | 119 | 4 | 85 | 97 | 2 | 5 |
| 28b | Train Accessible Toilets | 251 | 201 | 50 | 245 | 6 | 80 | 98 | 1 | 5 |
| 29 | Train WiFi | 758 | 754 | 4 | 756 | 2 | 99 | 100 | 5 | 5 |
| 30 | On Train Refreshment & Food Facilities | 11 | 10 | 1 | 10 | 1 | 91 | 91 | 4 | 4 |
| 31 | Train Graffiti | 758 | 737 | 21 | 752 | 6 | 97 | 99 | 4 | 5 |
| 32 | Train Litter & Cleanliness | 758 | 689 | 69 | 752 | 6 | 91 | 99 | 1 | 5 |
| 33 | Train Lighting | 758 | 726 | 32 | 730 | 28 | 96 | 96 | 4 | 4 |
| 34 | On Train CCTV | 438 | 419 | 19 | 420 | 18 | 96 | 96 | 4 | 4 |
| 35 | Train Staff & Customer Care | 251 | 247 | 4 | 247 | 4 | 98 | 98 | 4 | 4 |
| 36 | Train Poster Frames | 6343 | 6342 | 1 | 6343 | 0 | 100 | 100 | 5 | 5 |
| 37 | Train Information | 6343 | 6286 | 57 | 6318 | 25 | 99 | 100 | 5 | 5 |
| 38 | Seat Reservation System | 13 | 13 | 0 | 13 | 0 | 100 | 100 | 5 | 5 |
| 39 | Passenger Information Screens | 2257 | 2097 | 160 | 2230 | 27 | 93 | 99 | 4 | 5 |
| 40 | On Train Public Address | 758 | 727 | 31 | 750 | 8 | 96 | 99 | 5 | 5 |
| 41 | Passenger Accessibility on Trains | 758 | 755 | 3 | 758 | 0 | 100 | 100 | 5 | 5 |
| 42 | Ticket Inspection on Trains | 251 | 246 | 5 | 250 | 1 | 98 | 100 | 5 | 5 |