Full results
ScotRail station performance - Period 4 2023/24
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 661 | 638 | 23 | 644 | 17 | 97 | 97 | 5 | 5 |
| 2 | Station Shelters & Waiting Areas | 928 | 838 | 90 | 870 | 58 | 90 | 94 | 4 | 5 |
| 3 | Station Toilets | 83 | 61 | 22 | 65 | 18 | 73 | 78 | 1 | 1 |
| 4 | Station Posters | 643 | 547 | 96 | 604 | 39 | 85 | 94 | 1 | 4 |
| 5 | Station Clocks | 299 | 279 | 20 | 289 | 10 | 93 | 97 | 3 | 5 |
| 6 | Station WiFi | 60 | 60 | 0 | 60 | 0 | 100 | 100 | 5 | 5 |
| 7 | Station Car Parks & Cycle Facilities | 531 | 502 | 29 | 506 | 25 | 95 | 95 | 4 | 4 |
| 8 | Station Landscaping, Vegetation & Boundaries | 339 | 298 | 41 | 314 | 25 | 88 | 93 | 3 | 4 |
| 9 | Station Graffiti | 693 | 614 | 79 | 632 | 61 | 89 | 91 | 4 | 5 |
| 10 | Station Litter, Contamination & Winterisation | 693 | 603 | 90 | 679 | 14 | 87 | 98 | 2 | 5 |
| 11 | Station Lights | 1139 | 924 | 215 | 1023 | 116 | 81 | 90 | 3 | 5 |
| 12a | Station CCTV | 4311 | 3677 | 634 | 4115 | 196 | 85 | 95 | 1 | 4 |
| 12b | Control Centre CCTV | 6986 | 6906 | 80 | 6934 | 52 | 99 | 99 | 5 | 5 |
| 13 | Station Help/Information Points | 588 | 550 | 38 | 572 | 16 | 94 | 97 | 3 | 4 |
| 14 | Station Staff | 141 | 119 | 22 | 120 | 21 | 84 | 85 | 1 | 1 |
| 15 | Station Information | 690 | 646 | 44 | 673 | 17 | 94 | 98 | 4 | 5 |
| 16 | Customer Information Systems | 1682 | 1648 | 34 | 1669 | 13 | 98 | 99 | 5 | 5 |
| 17a | Public Announcement | 144 | 137 | 7 | 140 | 4 | 95 | 97 | 4 | 5 |
| 17b | Local Announcement | 271 | 250 | 21 | 261 | 10 | 92 | 96 | 3 | 5 |
| 18 | Passenger Accessibility at Station | 771 | 719 | 52 | 731 | 40 | 93 | 95 | 3 | 4 |
| 19 | Ticket Offices | 141 | 118 | 23 | 118 | 23 | 84 | 84 | 1 | 1 |
| 20 | Ticket Validation at Key Stations | 20 | 13 | 7 | 15 | 5 | 65 | 75 | 1 | 1 |
| 21 | Ticket Vending Machines | 309 | 278 | 31 | 296 | 13 | 90 | 96 | 1 | 4 |
| 22 | SMARTcard Reader | 618 | 602 | 16 | 609 | 9 | 97 | 99 | 5 | 5 |
ScotRail train performance - Period 4 2023/24
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 517 | 501 | 16 | 512 | 5 | 97 | 99 | 5 | 5 |
| 24 | Power Sockets | 517 | 486 | 31 | 502 | 15 | 94 | 97 | 5 | 5 |
| 25 | Train Weather & Wind Proofing | 517 | 516 | 1 | 516 | 1 | 100 | 100 | 5 | 5 |
| 26 | Train Heating/Ventilation | 517 | 501 | 16 | 502 | 15 | 97 | 97 | 4 | 4 |
| 27 | Train Doors | 517 | 472 | 45 | 498 | 19 | 91 | 96 | 2 | 5 |
| 28 | Train Toilets | 154 | 137 | 17 | 146 | 8 | 89 | 95 | 4 | 5 |
| 29 | Train WiFi | 517 | 517 | 0 | 517 | 0 | 100 | 100 | 5 | 5 |
| 30 | On Train Refreshment & Food Facilities | 6 | 5 | 1 | 5 | 1 | 83 | 83 | 1 | 1 |
| 31 | Train Graffiti | 517 | 505 | 12 | 507 | 10 | 98 | 98 | 5 | 5 |
| 32 | Train Litter & Cleanliness | 517 | 499 | 18 | 504 | 13 | 97 | 97 | 4 | 4 |
| 33 | Train Lighting | 517 | 512 | 5 | 514 | 3 | 99 | 99 | 5 | 5 |
| 34 | On Train CCTV | 260 | 260 | 0 | 260 | 0 | 100 | 100 | 5 | 5 |
| 35 | Train Staff & Customer Care | 178 | 171 | 7 | 171 | 7 | 96 | 96 | 5 | 5 |
| 36 | Train Posters | 4209 | 4155 | 54 | 4169 | 40 | 99 | 99 | 5 | 5 |
| 37 | Seat Reservation System | 6 | 6 | 0 | 6 | 0 | 100 | 100 | 5 | 5 |
| 38 | Passenger Information Screens | 1465 | 1455 | 10 | 1455 | 10 | 99 | 99 | 5 | 5 |
| 39 | On Train Public Address | 517 | 510 | 7 | 511 | 6 | 99 | 99 | 5 | 5 |
| 40 | Passenger Accessibility on Trains | 692 | 643 | 49 | 674 | 18 | 93 | 97 | 3 | 5 |
| 41 | Ticket Inspection on Trains | 178 | 176 | 2 | 176 | 2 | 99 | 99 | 5 | 5 |